| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lily HADFIELD | 8 | Stockport Mo | 25.03 | * | |
| 2. | Jessica CAIRNS | 8 | Stockport Mo | 25.26 | * | |
| 3. | Charlotte KELLY | 8 | Stockport Mo | 25.32 | * | |
| 4. | Francesca CROSS | 8 | Droylsden | 26.06 | * | |
| 5. | Lara BATE | 7 | Stockport Mo | 26.36 | * | |
| 6. | Maisie PICKERING | 8 | Droylsden | 27.40 | * | |
| 7. | Olivia HALES | 7 | Reddish | 27.68 | * | |
| 8. | Sophie ANDERSON | 7 | Droylsden | 28.41 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josephine MILNERDAY | 9 | Marple | 19.88 | * | |
| 2. | Ellie BAGSHAW | 9 | Stockport Mo | 20.75 | * | |
| 3. | Amber TOWNS | 9 | Dukinfield | 22.54 | * | |
| 4. | Catherine FENTON | 9 | Reddish | 22.72 | * | |
| 5. | Sara SHIRALI | 9 | Stockport Mo | 23.07 | * | |
| 6. | Corinne ROSS | 9 | Reddish | 23.37 | * | |
| 7. | Amber HOLMES | 9 | Hyde Seal | 23.46 | * | |
| 8. | Carla AIKIN | 9 | Stockport Mo | 23.79 | * | |
| 9. | Molly MONAGHAN | 9 | Stockport Mo | 24.34 | * | |
| 10. | Yasmin MOSLEY | 9 | Stockport Mo | 24.44 | * | |
| 11. | Katherine JOHNSTONE | 9 | Hazel Grove | 24.63 | * | |
| 12. | Amelia HAWLEY-GREEN | 9 | Davenport | 24.96 | * | |
| 13. | Becky SMITH | 9 | Stockport Mo | 25.47 | * | |
| 14. | Natasha PORTER | 9 | Stockport Mo | 25.97 | * | |
| 15. | Nicole HARRISON | 9 | Stockport Mo | 26.09 | * | |
| 16. | Jordan GRIFFIN | 9 | Stockport Mo | 27.69 | * | |
| 17. | Rebecca TAYLOR | 9 | Droylsden | 27.79 | * | |
| 18. | Hannah DANIELS | 9 | Stockport Mo | 28.25 | * | |
| 19. | Charlotte MCDOWELL | 9 | Stockport Mo | 29.61 | * | |
| 20. | Georgia BOOTH | 9 | Dukinfield | 32.40 | * | |
| Kelly CRABTREE | 9 | Hazel Grove | DNC | |||
| Adele MAWDSLEY | 9 | Hazel Grove | DNC |
Swims with * appended are GB points - NOT age corrected