| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlotte KELLY | 8 | Stockport Mo | 22.52 | * | |
| 2. | Lily HADFIELD | 8 | Stockport Mo | 25.74 | * | |
| 3. | Francesca CROSS | 8 | Droylsden | 26.21 | * | |
| 4. | Jessica CAIRNS | 8 | Stockport Mo | 26.39 | * | |
| 5. | Maisie PICKERING | 8 | Droylsden | 30.87 | * | |
| 6. | Katie BOOTH | 8 | Stockport Mo | 34.27 | * | |
| 7. | Olivia HALES | 7 | Reddish | 37.35 | * | |
| Sophie ANDERSON | 7 | Droylsden | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Eden WILLIAMS | 9 | Stockport Mo | 19.66 | * | |
| 2. | Catherine FENTON | 9 | Reddish | 21.65 | * | |
| 3. | Megan LAYTON | 9 | Droylsden | 22.37 | * | |
| 4. | Katherine JOHNSTONE | 9 | Hazel Grove | 22.76 | * | |
| 5. | Victoria AUSTIN | 9 | Hyde Seal | 24.27 | * | |
| 6. | Amelia HAWLEY-GREEN | 9 | Davenport | 24.44 | * | |
| 7. | Lydia COOPER | 9 | Davenport | 24.46 | * | |
| 8. | Molly MONAGHAN | 9 | Stockport Mo | 26.95 | * | |
| 9. | Rebecca TAYLOR | 9 | Droylsden | 27.13 | * | |
| 10. | Nicole HARRISON | 9 | Stockport Mo | 28.64 | * | |
| 11. | Aimee BARRINGTON | 9 | Stockport Mo | 31.29 | * | |
| 12. | Charlotte MCDOWELL | 9 | Stockport Mo | 31.85 | * | |
| Josephine MILNERDAY | 9 | Marple | DNC | |||
| Amy ALLEN | 9 | Marina | DQ | FI- |
Swims with * appended are GB points - NOT age corrected