| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jessica CAIRNS | 8 | Stockport Mo | 26.78 | * | |
| 2. | Lily HADFIELD | 8 | Stockport Mo | 28.92 | * | |
| 3. | Amy ALLEN | 8 | Marina | 29.88 | * | |
| 4. | Olivia HALES | 7 | Reddish | 30.49 | * | |
| 5. | Charlotte KELLY | 8 | Stockport Mo | 31.59 | * | |
| 6. | Katie BOOTH | 8 | Stockport Mo | 33.19 | * | |
| 7. | Sophie ANDERSON | 7 | Droylsden | 37.37 | * | |
| 8. | Holly CONNOLLY | 8 | Stockport Mo | 40.47 | * | |
| Anja REECE | 7 | Stockport | DNC | |||
| Anna TICEHURST | 6 | Stockport Mo | DQ | FI-1L | ||
| Anja REECE | 7 | Stockport | DQ | SA-1L | ||
| Maisie PICKERING | 8 | Droylsden | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lara METCALF | 9 | Stockport Mo | 23.74 | * | |
| 2. | Ellie BAGSHAW | 9 | Stockport Mo | 24.09 | * | |
| 3. | Eden WILLIAMS | 9 | Stockport Mo | 24.36 | * | |
| 4. | Katherine JOHNSTONE | 9 | Hazel Grove | 24.92 | * | |
| 5. | Amber HOLMES | 9 | Hyde Seal | 25.04 | * | |
| 6. | Josephine MILNERDAY | 9 | Marple | 25.09 | * | |
| 7. | Amelia HAWLEY-GREEN | 9 | Davenport | 25.58 | * | |
| 8. | Kelly CRABTREE | 9 | Hazel Grove | 25.64 | * | |
| 9. | Carla AIKIN | 9 | Stockport Mo | 25.77 | * | |
| 10. | Catherine FENTON | 9 | Reddish | 26.22 | * | |
| 11. | Sara SHIRALI | 9 | Stockport Mo | 27.27 | * | |
| 12. | Natasha PORTER | 9 | Stockport Mo | 28.32 | * | |
| 13. | Amber TOWNS | 9 | Dukinfield | 28.66 | * | |
| 14. | Georgia BOOTH | 9 | Dukinfield | 29.19 | * | |
| 15. | Hannah DANIELS | 9 | Stockport Mo | 29.21 | * | |
| 16. | Charlotte MCDOWELL | 9 | Stockport Mo | 29.64 | * | |
| 17. | Aimee BARRINGTON | 9 | Stockport Mo | 30.96 | * | |
| 18. | Corinne ROSS | 9 | Reddish | 32.13 | * | |
| 19. | Lydia COOPER | 9 | Davenport | 33.67 | * | |
| Molly MONAGHAN | 9 | Stockport Mo | DQ | SA-1L | ||
| Nicole HARRISON | 9 | Stockport Mo | DQ | SL-1L | ||
| Victoria AUSTIN | 9 | Hyde Seal | DQ | SL-1L | ||
| Yasmin MOSLEY | 9 | Stockport Mo | DQ | SL-1L | ||
| Rebecca TAYLOR | 9 | Droylsden | DQ | ST-1L |
Swims with * appended are GB points - NOT age corrected