Heats (Declared Winners) Boys 10/12 Yrs 50m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Alexander CRIPPS | 10 | Marple | 48.17 | 208 | | 22.06 |
| 2. | Fergus WILLIAMS | 10 | Hazel Grove | 50.54 | 170 | | 22.67 |
| 3. | William GARNER | 10 | Marina | 54.58 | 119 | | 25.54 |
| 4. | Scott PAVITT | 10 | Marple | 55.59 | 109 | | 25.08 |
| 5. | Sam DADD | 10 | Marina | 55.70 | 109 | | 25.42 |
| 6. | Daniel BRAGG | 10 | Droylsden | 58.02 | 89 | | 27.61 |
| 7. | Matthew SANDERS | 10 | Hazel Grove | 58.10 | 87 | | 27.55 |
| 8. | Daniel ALLEN | 10 | Marina | 58.93 | 82 | | 27.65 |
| 9. | Anthony BALL | 10 | Hyde Seal | 59.31 | 79 | | 26.73 |
| 10. | Connah GREEN | 10 | Stockport Mo | 1:05.43 | 46 | | 31.03 |
| 11. | Richard CROSS | 10 | Marple | 1:08.10 | 37 | | 31.75 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | David CARTWRIGHT | 11 | Marina | 44.53 | 287 | | 20.69 |
| 2. | Ellis NEVETT | 11 | Stockport Mo | 45.63 | 260 | | 21.29 |
| 3. | Laurence GARD | 11 | Dukinfield | 48.02 | 212 | | 21.44 |
| 4. | Michael BLAND | 11 | Stockport Mo | 50.36 | 173 | | 23.51 |
| 5. | Robert DOWNEY | 11 | Stockport Mo | 50.67 | 168 | | 23.72 |
| 6. | Stuart CHARLESWORTH | 11 | Hazel Grove | 50.99 | 164 | | 23.55 |
| 7. | Ciaran BEARD JONES | 11 | Droylsden | 51.23 | 160 | | 24.11 |
| 8. | Declan POWER | 11 | Dukinfield | 51.95 | 151 | | 24.12 |
| 9. | Damien BAXENDALE | 11 | Stockport Mo | 52.20 | 148 | | 25.02 |
| 10. | Christopher GEE | 11 | Dukinfield | 52.28 | 147 | | 24.41 |
| 11. | Curtis VOLP | 11 | Marina | 52.59 | 143 | | 24.34 |
| 12. | Joe DADD | 11 | Marina | 52.72 | 141 | | 26.27 |
| 13. | Jamie TODD | 11 | Stockport Mo | 55.33 | 112 | | 26.04 |
| 14. | Stephen BROMLEY | 11 | Hyde Seal | 55.36 | 112 | | 25.51 |
| 15. | Ryan NOLAN | 11 | Marple | 55.83 | 108 | | 26.09 |
| 16. | Shaun MOORE | 11 | Stockport Mo | 56.29 | 104 | | 26.26 |
| 17. | David WITHERS | 11 | Marina | 56.39 | 103 | | 26.13 |
| 18. | Alex BURGESS | 11 | Marina | 56.67 | 100 | | 25.17 |
| 19. | John BUTE | 11 | Marple | 56.81 | 99 | | 26.05 |
| 20. | Jamie MACINTOSH | 11 | Hazel Grove | 57.16 | 96 | | 27.34 |
| 21. | Raymond MCCULLOCH | 11 | Hyde Seal | 58.73 | 84 | | 26.72 |
| 22. | Adam MALLINSON | 11 | Marina | 1:02.46 | 60 | | 30.03 |
| 23. | Eric FITCHETT | 11 | Marple | 1:08.74 | 35 | | 31.61 |
| 24. | Alex CARR-SHELTON | 11 | Dukinfield | 1:20.40 | 12 | | 37.12 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Robert BAILEY | 12 | Stockport Mo | 39.82 | 412 | | 19.08 |
| 2. | Jonathon CAHILL | 12 | Stockport Mo | 39.86 | 411 | | 18.72 |
| 3. | Adam FROST | 12 | Stockport Mo | 42.56 | 326 | | 20.16 |
| 4. | Michal STANKOWIAK | 12 | Hazel Grove | 42.93 | 316 | | 19.89 |
| 5. | Xander O'NEIL | 12 | Marina | 44.36 | 279 | | 20.64 |
| 6. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 44.89 | 266 | | 20.48 |
| 7. | Fraser POSFORD | 12 | Marple | 44.92 | 266 | | 20.81 |
| 8. | Alex PAVITT | 12 | Marple | 45.36 | 256 | | 21.19 |
| 9. | Paul LUCAS | 12 | Stockport Mo | 45.48 | 253 | | 21.57 |
| 10. | Daniel TRIFFITT | 12 | Stockport Mo | 45.82 | 246 | | 21.21 |
| 11. | Bradley HUMPHRIES | 12 | Marina | 49.44 | 179 | | 23.29 |
| 12. | Adam RUST | 12 | Dukinfield | 50.45 | 165 | | 23.23 |
| 13. | David GRAYSON | 12 | Droylsden | 51.32 | 152 | | 24.90 |
| 14. | Matthew ANDERSON | 12 | Marple | 52.56 | 137 | | 24.97 |
| 15. | Chris MORTON | 12 | Marina | 55.72 | 105 | | 25.43 |