Heats (Declared Winners) Boys 10/12 Yrs 50m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Benjamin WHITEHEAD | 10 | Stockport | 52.76 | 139 | | 24.70 |
| 2. | Fergus WILLIAMS | 10 | Hazel Grove | 53.96 | 126 | | 24.61 |
| 3. | Leighton HOLTAM | 10 | Hazel Grove | 54.30 | 122 | | 25.89 |
| 4. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 54.38 | 122 | | 25.65 |
| 5. | Nathan APSLEY - HOOPER | 10 | Stockport Mo | 54.86 | 117 | | 25.00 |
| 6. | Daniel BOWERS | 10 | Stockport Mo | 55.96 | 106 | | 26.45 |
| 7. | Jake DOBBINGS | 10 | Stockport | 56.24 | 103 | | 26.45 |
| 8. | George DUFFILL | 10 | Stockport | 57.49 | 93 | | 26.85 |
| 9. | William GRAHE | 10 | Marina | 57.66 | 91 | | 26.95 |
| 10. | Sam DADD | 10 | Marina | 57.94 | 89 | | 26.53 |
| 11. | Scott PAVITT | 10 | Marple | 58.01 | 89 | | 26.35 |
| 12. | William GARNER | 10 | Marina | 58.37 | 86 | | 27.79 |
| 13. | Daniel BRAGG | 10 | Droylsden | 58.93 | 82 | | 28.69 |
| 14. | Matthew SAUNDERS | 10 | Hazel Grove | 59.34 | 79 | | 27.60 |
| 15. | Harry GARRITY | 10 | Stockport Mo | 1:03.25 | 56 | | 30.46 |
| 16. | Daniel ALLEN | 10 | Marina | 1:04.01 | 53 | | 30.18 |
| 17. | Anthony BALL | 10 | Hyde Seal | 1:04.20 | 52 | | 29.06 |
| 18. | Connah GREEN | 10 | Stockport Mo | 1:10.16 | 30 | | 33.68 |
| Richard CROSS | 10 | Marple | DQ | T-1L | | 31.90 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Ellis NEVITT | 11 | Stockport Mo | 46.60 | 240 | | 21.40 |
| 2. | David CARTWRIGHT | 11 | Marina | 47.86 | 215 | | 21.99 |
| 3. | Laurence GARD | 11 | Dukinfield | 49.59 | 185 | | 22.65 |
| 4. | Stuart CHARLESWORTH | 11 | Hazel Grove | 50.75 | 167 | | 24.06 |
| 5. | Christopher GEE | 11 | Dukinfield | 52.48 | 144 | | 23.97 |
| 6. | Curtis VOLP | 11 | Marina | 53.46 | 132 | | 24.67 |
| 7. | Ryan NOLAN | 11 | Marple | 54.74 | 119 | | 25.57 |
| 8. | Ciaran BEARD - JONES | 11 | Droylsden | 55.82 | 108 | | 26.14 |
| 9. | Jamie TODD | 11 | Stockport Mo | 57.03 | 97 | | 26.50 |
| 10. | Stephen BROMLEY | 11 | Hyde Seal | 57.25 | 95 | | 26.36 |
| 11. | Shaun MOORE | 11 | Stockport Mo | 57.59 | 92 | | 26.57 |
| 12. | Adam BARNS | 11 | Stockport | 59.35 | 79 | | 26.77 |
| 13. | Jack WEIR | 11 | Dukinfield | 1:00.39 | 72 | | 26.50 |
| 14. | Adam MALLINSON | 11 | Marina | 1:04.36 | 51 | | 30.13 |
| 15. | Eric FITCHETT | 11 | Marple | 1:09.16 | 33 | | 31.63 |
| 16. | Alex CARR-SHELTON | 11 | Dukinfield | 1:16.54 | 17 | | 36.48 |
| Nick STEWART | 11 | Hazel Grove | DQ | SL-1L | | 25.01 |
| Raymond MCCULLOCH | 11 | Hyde Seal | DQ | ST-1L | | 27.05 |
| Joe DADD | 11 | Marina | DQ | ST-1L | | 26.21 |
| Jamie MACINTOSH | 11 | Hazel Grove | DQ | ST-1L | | 26.08 |
| Nicholas YATES | 11 | Hyde Seal | DQ | T-1L | | 25.17 |
| Christopher SHEEIN | 11 | Hazel Grove | DQ | T-1L | | 31.09 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Jonathon CAHILL | 12 | Stockport Mo | 40.70 | 383 | | 19.15 |
| 2. | Michal STANKOWIAK | 12 | Hazel Grove | 43.90 | 291 | | 20.44 |
| 3. | Xander ONEIL | 12 | Marina | 44.65 | 271 | | 20.38 |
| 4. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 45.59 | 251 | | 21.03 |
| 5. | Jack RIDLER | 12 | Hazel Grove | 46.02 | 242 | | 21.21 |
| 6. | Fraser POSFORD | 12 | Marple | 46.35 | 234 | | 21.39 |
| 7. | Daniel TRIFFITT | 12 | Stockport Mo | 46.76 | 227 | | 21.85 |
| 8. | Paul LUCAS | 12 | Stockport Mo | 46.95 | 223 | | 21.68 |
| 9. | Alex PAVITT | 12 | Marple | 47.66 | 210 | | 21.93 |
| 10. | Alex SMITH | 12 | Hazel Grove | 50.41 | 165 | | 23.58 |
| 11. | Adam RUST | 12 | Dukinfield | 52.10 | 143 | | 25.16 |
| 12. | Matthew ANDERSON | 12 | Marple | 53.17 | 131 | | 24.81 |
| 13. | Bradley HUMPHRIES | 12 | Marina | 53.34 | 128 | | 24.88 |
| 14. | Chris MORTON | 12 | Marina | 55.30 | 109 | | 25.32 |