Heats (Declared Winners) Boys 10/12 Yrs 200m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 2:53.39 | 219 | | 18.68 | 40.16 | 1:04.01 | 1:27.02 | 1:50.05 | 2:12.68 | 2:35.38 |
| 2. | Alexander CRIPPS | 10 | Marple | 2:57.82 | 198 | | 19.55 | 41.70 | 1:05.05 | 1:28.29 | 1:51.93 | 2:15.49 | 2:38.04 |
| 3. | Matthew SANDERS | 10 | Hazel Grove | 3:10.17 | 151 | | 20.48 | 43.65 | 1:07.78 | 1:32.44 | 1:57.21 | 2:22.97 | 2:47.62 |
| 4. | William GARNER | 10 | Marina | 3:10.23 | 150 | | 21.11 | 45.00 | 1:10.05 | 1:35.03 | 2:00.62 | 2:23.84 | 2:47.51 |
| 5. | Daniel BRAGG | 10 | Droylsden | 3:32.64 | 91 | | 21.14 | 45.61 | 1:13.09 | 1:42.15 | 2:11.47 | 2:39.31 | 3:06.98 |
| 6. | Leighton HOLTAM | 10 | Hazel Grove | 3:41.71 | 74 | | 21.88 | 49.53 | 1:15.55 | 1:44.66 | 2:14.61 | 2:45.13 | 3:16.03 |
| 7. | Scott PAVITT | 10 | Marple | 3:46.12 | 67 | | 22.73 | 50.01 | 1:20.69 | 1:52.08 | 2:22.81 | 2:50.92 | 3:19.10 |
| 8. | Anthony BALL | 10 | Hyde Seal | 3:46.70 | 66 | | 23.23 | 51.33 | 1:22.51 | 1:53.86 | 2:22.72 | 2:52.20 | 3:20.20 |
| 9. | Daniel BOWERS | 10 | Stockport Mo | 3:47.49 | 65 | | 23.12 | 52.71 | 1:22.84 | 1:54.20 | 2:22.40 | 2:51.64 | 3:19.92 |
| 10. | Connah GREEN | 10 | Stockport Mo | 4:21.46 | 30 | | | 1:00.05 | 1:35.22 | 2:09.57 | 2:44.83 | 3:19.82 | 3:51.28 |
| Matthew TURNER | 10 | Stockport Mo | DNC | | | | | | | | | |
| Fergus WILLIAMS | 10 | Hazel Grove | DNC | | | | | | | | | |
| William HARGREAVES | 10 | Stockport Mo | DNC | | | | | | | | | |
| Harry GARRITY | 10 | Stockport Mo | DNC | | | | | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Ciaran BEARD JONES | 11 | Droylsden | 2:42.43 | 285 | | 17.09 | 38.10 | 59.49 | 1:21.35 | 1:42.52 | 2:04.02 | 2:23.04 |
| 2. | Robert DOWNEY | 11 | Stockport Mo | 2:52.35 | 228 | | 18.55 | 39.58 | 1:02.04 | 1:24.50 | 1:47.17 | 2:10.30 | 2:32.26 |
| 3. | Curtis VOLP | 11 | Marina | 2:56.64 | 207 | | 18.46 | 40.68 | 1:02.83 | 1:25.46 | 1:47.58 | 2:12.40 | 2:35.63 |
| 4. | Michael BLAND | 11 | Stockport Mo | 2:57.82 | 201 | | 19.67 | 41.71 | 1:04.50 | 1:27.74 | 1:50.92 | 2:14.63 | 2:37.81 |
| 5. | Damien BAXENDALE | 11 | Stockport Mo | 3:02.40 | 182 | | 19.59 | 41.59 | 1:05.26 | 1:29.55 | 1:53.69 | 2:18.35 | 2:42.10 |
| 6. | Nick STEWART | 11 | Hazel Grove | 3:06.71 | 165 | | 19.05 | 41.79 | 1:05.58 | 1:30.75 | 1:55.12 | 2:21.17 | 2:45.00 |
| 7. | Jamie TODD | 11 | Stockport Mo | 3:08.66 | 159 | | 20.50 | 43.77 | 1:08.58 | 1:33.23 | 1:57.64 | 2:22.73 | 2:46.77 |
| 8. | Declan POWER | 11 | Dukinfield | 3:11.45 | 149 | | 19.81 | 43.07 | 1:08.09 | 1:33.64 | 1:59.29 | 2:24.89 | 2:50.48 |
| 9. | Christopher GEE | 11 | Dukinfield | 3:13.51 | 142 | | 19.59 | 42.63 | 1:06.86 | 1:31.88 | 1:57.82 | 2:23.74 | 2:49.18 |
| 10. | Ryan NOLAN | 11 | Marple | 3:20.09 | 123 | | 20.82 | 45.98 | 1:12.19 | 1:38.81 | 2:04.23 | 2:30.63 | 2:56.97 |
| 11. | Stephen BROMLEY | 11 | Hyde Seal | 3:29.28 | 100 | | 21.60 | 46.97 | 1:13.73 | 1:40.69 | 2:09.08 | 2:36.83 | 3:03.44 |
| 12. | Stuart CHARLESWORTH | 11 | Hazel Grove | 3:36.86 | 84 | | 22.14 | 49.32 | 1:17.49 | 1:46.63 | 2:13.78 | 2:43.94 | 3:10.19 |
| 13. | Alex BURGESS | 11 | Marina | 3:46.32 | 68 | | 21.89 | 48.69 | 1:16.81 | 1:46.58 | 2:16.82 | 2:22.12 | 3:17.30 |
| 14. | Shaun MOORE | 11 | Stockport Mo | 3:55.89 | 55 | | 22.79 | 52.38 | 1:22.15 | 1:54.98 | 2:25.92 | 3:56.76 | 3:27.96 |
| 15. | Jamie MACINTOSH | 11 | Hazel Grove | 3:57.31 | 53 | | 23.49 | 50.33 | 1:21.77 | 1:53.31 | 2:25.76 | 2:55.73 | 3:29.08 |
| 16. | Nicholas YATES | 11 | Hyde Seal | 4:03.38 | 47 | | 21.55 | 49.40 | 1:20.22 | 1:54.05 | 2:21.12 | 2:51.96 | 3:30.06 |
| 17. | Alex CARR-SHELTON | 11 | Dukinfield | 4:08.31 | 42 | | 24.96 | 54.59 | 1:27.98 | 2:00.73 | 2:31.88 | 3:05.22 | 3:39.14 |
| 18. | David WITHERS | 11 | Marina | 4:19.41 | 32 | | 24.22 | 57.40 | 1:29.16 | 2:06.26 | 2:41.56 | 3:15.74 | 3:48.47 |
| Adam MALLINSON | 11 | Marina | DNC | | | | | | | | | |
| John BUTE | 11 | Marple | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Xander O'NEIL | 12 | Marina | 2:31.93 | 356 | | 16.05 | 34.58 | 53.93 | 1:13.57 | 1:33.58 | 1:53.10 | 2:12.80 |
| 2. | Daniel TRIFFITT | 12 | Stockport Mo | 2:34.78 | 334 | | 16.83 | 35.51 | 55.03 | 1:14.90 | 1:34.32 | 1:53.88 | 2:15.22 |
| 3. | Fraser POSFORD | 12 | Marple | 2:39.32 | 301 | | 16.08 | 35.16 | 56.02 | 1:17.73 | 1:39.39 | 2:00.57 | 2:21.52 |
| 4. | Michal STANKOWIAK | 12 | Hazel Grove | 2:41.28 | 288 | | 16.95 | 36.67 | 57.06 | 1:17.94 | 1:39.23 | 2:00.44 | 2:21.55 |
| 5. | Paul LUCAS | 12 | Stockport Mo | 2:45.64 | 262 | | 18.09 | 38.23 | 1:00.14 | 1:22.20 | 1:43.35 | 2:04.77 | 2:25.49 |
| 6. | Bradley HUMPHRIES | 12 | Marina | 2:52.26 | 225 | | 18.37 | 38.99 | 1:00.81 | 1:23.79 | 1:47.35 | 2:10.89 | 2:32.91 |
| 7. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 2:53.60 | 219 | | 17.43 | 38.32 | 1:00.31 | 1:22.81 | 1:45.85 | 2:09.55 | 2:32.16 |
| 8. | Alex PAVITT | 12 | Marple | 2:58.07 | 198 | | 18.79 | 39.73 | 1:03.03 | 1:26.93 | 1:51.05 | 2:14.56 | 2:37.74 |
| 9. | Alex SMITH | 12 | Hazel Grove | 3:06.42 | 164 | | 20.40 | 43.73 | 1:07.67 | 1:31.70 | 1:55.92 | 2:20.67 | 2:44.97 |
| 10. | Adam RUST | 12 | Dukinfield | 3:11.11 | 148 | | 20.18 | 43.27 | 1:08.21 | 1:33.47 | 1:59.89 | 2:24.43 | 2:49.87 |
| 11. | Matthew ANDERSON | 12 | Marple | 3:18.10 | 126 | | 20.90 | 44.87 | 1:11.03 | 1:36.55 | 2:02.67 | 2:29.53 | 2:55.61 |
| 12. | David GRAYSON | 12 | Droylsden | 3:32.47 | 92 | | 21.01 | 46.40 | 1:12.92 | 1:40.87 | 2:09.66 | 2:39.31 | 3:08.37 |