Heats (Declared Winners) Boys 10/12 Yrs 200m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Alexander CRIPPS | 10 | Marple | 3:00.27 | 188 | | 19.53 | 41.76 | 1:05.07 | 1:29.51 | 1:53.06 | 2:16.30 | 2:39.34 |
| 2. | Matthew SANDERS | 10 | Hazel Grove | 3:01.50 | 183 | | 19.50 | 41.28 | 1:03.13 | 1:26.30 | 1:50.24 | 2:15.27 | 2:39.00 |
| 3. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 3:03.31 | 175 | | 18.27 | 39.92 | 1:04.11 | 1:29.58 | 1:53.54 | 2:18.38 | 2:42.67 |
| 4. | Nathan APSLEY - HOOPER | 10 | Stockport Mo | 3:09.96 | 151 | | 18.89 | 41.36 | 1:05.08 | 1:30.22 | 1:57.07 | 2:23.17 | 2:48.38 |
| 5. | William GARNER | 10 | Marina | 3:23.22 | 112 | | 21.24 | 45.52 | 1:12.97 | 1:39.85 | 2:06.10 | 2:31.89 | |
| 6. | William GRAHE | 10 | Marina | 3:27.09 | 103 | | 20.86 | 45.89 | 1:13.12 | 1:40.30 | 2:08.96 | 2:37.47 | 3:04.51 |
| 7. | Daniel BRAGG | 10 | Droylsden | 3:33.96 | 88 | | 21.99 | 48.80 | 1:15.54 | 1:43.93 | 2:11.10 | | 3:07.87 |
| 8. | Leighton HOLTAM | 10 | Hazel Grove | 3:43.47 | 71 | | 21.74 | 48.58 | 1:16.22 | 1:46.01 | 2:15.98 | 2:45.65 | 3:14.89 |
| 9. | Daniel ALLEN | 10 | Marina | 3:44.05 | 70 | | 22.47 | 50.00 | 1:18.71 | 1:49.18 | 2:18.74 | 2:48.13 | 3:18.07 |
| 10. | Daniel BOWERS | 10 | Stockport Mo | 3:48.38 | 64 | | 22.80 | 50.90 | 1:20.34 | 1:51.63 | 2:19.74 | 2:48.73 | 3:17.45 |
| 11. | Sam DADD | 10 | Marina | 3:51.41 | 60 | | 21.34 | 46.03 | 1:15.75 | 1:48.62 | 2:19.31 | 2:52.40 | 3:21.13 |
| 12. | Anthony BALL | 10 | Hyde Seal | 3:52.34 | 59 | | 21.20 | 47.41 | 1:18.38 | | 2:21.99 | 2:53.27 | 3:24.65 |
| 13. | George DUFFILL | 10 | Stockport | 3:55.53 | 55 | | 23.21 | 51.82 | 1:22.87 | 1:54.68 | 2:24.84 | 2:56.57 | 3:26.62 |
| 14. | Harry GARRITY | 10 | Stockport Mo | 3:58.56 | 50 | | 24.53 | 54.38 | 1:25.13 | 1:58.09 | 2:27.72 | 2:59.01 | 3:30.07 |
| 15. | Jake DOBBINGS | 10 | Stockport | 4:01.86 | 47 | | 26.13 | 53.18 | 1:24.97 | 1:57.01 | 3:34.91 | 3:02.35 | |
| 16. | Ibrahim IJAZ | 10 | Stockport Mo | 5:01.22 | 13 | | 24.62 | 56.00 | 1:36.32 | 2:16.76 | 2:58.27 | 3:41.10 | 4:19.96 |
| Connah GREEN | 10 | Stockport Mo | DNC | | | | | | | | | |
| Benjamin WHITEHEAD | 10 | Stockport | DNF | | | | | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Ellis NEVETT | 11 | Stockport Mo | 2:29.04 | 384 | | 16.43 | 33.98 | 53.18 | 1:12.36 | 1:32.04 | 1:51.31 | 2:10.71 |
| 2. | Ciaran BEARD JONES | 11 | Droylsden | 2:51.22 | 233 | | 19.04 | 39.40 | 1:01.20 | 1:23.90 | 1:47.03 | 2:09.44 | 2:31.96 |
| 3. | Robert DOWNEY | 11 | Stockport Mo | 2:57.56 | 202 | | 18.17 | 40.02 | 1:01.66 | 1:24.57 | 1:47.75 | 2:11.52 | 2:35.45 |
| 4. | Curtis VOLP | 11 | Marina | 2:58.14 | 200 | | 19.10 | 41.77 | 1:04.39 | 1:27.65 | 1:50.96 | 2:14.41 | 2:36.98 |
| 5. | Nick STEWART | 11 | Hazel Grove | 3:06.98 | 164 | | 19.70 | 41.35 | 1:05.72 | 1:31.11 | 1:57.20 | 2:21.51 | 2:45.96 |
| 6. | Jamie TODD | 11 | Stockport Mo | 3:15.36 | 136 | | 20.38 | 44.45 | 1:12.20 | 1:37.62 | 2:02.97 | 2:28.96 | 2:53.12 |
| 7. | Declan POWER | 11 | Dukinfield | 3:16.38 | 133 | | 20.44 | 45.64 | 1:11.40 | 1:38.49 | 2:04.25 | 2:31.89 | 2:56.51 |
| 8. | Laurence GARD | 11 | Dukinfield | 3:17.38 | 130 | | 20.79 | 44.97 | 1:10.80 | 1:36.56 | 2:03.44 | 2:29.69 | 2:57.15 |
| 9. | Damien BAXENDALE | 11 | Stockport Mo | 3:18.24 | 128 | | 20.30 | 44.58 | 1:10.13 | 1:36.75 | 2:03.24 | 2:30.05 | 2:55.81 |
| 10. | Ryan NOLAN | 11 | Marple | 3:23.16 | 114 | | 20.76 | 46.27 | 1:12.03 | 1:39.56 | 2:05.94 | 2:33.09 | 2:59.49 |
| 11. | Stuart CHARLESWORTH | 11 | Hazel Grove | 3:27.25 | 104 | | 20.97 | 45.77 | 1:13.56 | 1:41.17 | 2:10.04 | 2:37.80 | 3:02.34 |
| 12. | Jamie MACINTOSH | 11 | Hazel Grove | 3:32.13 | 94 | | 22.18 | 48.01 | 1:14.86 | 1:41.90 | 2:10.80 | 2:39.57 | 3:07.52 |
| 13. | John BUTE | 11 | Marple | 3:32.54 | 93 | | 22.22 | 47.62 | 1:16.34 | 1:45.60 | 2:13.09 | 2:43.90 | 3:09.17 |
| 14. | Stephen BROMLEY | 11 | Hyde Seal | 3:32.81 | 92 | | 20.71 | 46.74 | 1:13.22 | 1:41.98 | 2:07.05 | 2:32.27 | 3:04.74 |
| 15. | Shaun MOORE | 11 | Stockport Mo | 3:44.80 | 70 | | 23.78 | 51.10 | 1:20.11 | 1:49.69 | 2:18.12 | 2:48.47 | 3:16.02 |
| 16. | Adam BARNS | 11 | Stockport | 3:58.56 | 51 | | 23.20 | 51.07 | 1:23.68 | 1:53.93 | 2:26.63 | 2:58.39 | 3:29.64 |
| 17. | Nicholas YATES | 11 | Hyde Seal | 3:59.25 | 51 | | 22.10 | 49.45 | 1:20.10 | 1:54.00 | 2:25.88 | 2:59.00 | 3:31.97 |
| 18. | Adam MALLINSON | 11 | Marina | 4:03.51 | 46 | | 26.31 | 54.27 | 1:26.27 | 1:57.99 | 2:33.46 | 3:04.17 | 3:35.12 |
| 19. | Alex CARR-SHELTON | 11 | Dukinfield | 4:10.04 | 39 | | 23.41 | | 1:27.00 | 2:01.87 | 2:35.23 | 3:07.26 | 3:40.52 |
| 20. | Joe DADD | 11 | Marina | 4:10.41 | 39 | | 23.11 | | 1:22.51 | 1:56.28 | 2:30.34 | 3:05.04 | 3:37.19 |
| 21. | Raymond MCCULLOCH | 11 | Hyde Seal | 4:21.41 | 31 | | 24.66 | 56.53 | 1:30.93 | | 2:40.75 | 3:16.17 | 3:52.71 |
| 22. | David WITHERS | 11 | Marina | 4:22.66 | 30 | | 25.04 | | 2:38.44 | | 3:50.16 | | |
| Christopher SHEEIN | 11 | Hazel Grove | DNC | | | | | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Jonathon CAHILL | 12 | Stockport Mo | 2:27.91 | 388 | | 16.26 | 34.03 | 52.88 | 1:11.58 | 1:30.78 | 1:50.25 | 2:09.42 |
| 2. | Robert BAILEY | 12 | Stockport Mo | 2:30.31 | 368 | | 16.18 | 33.83 | 52.86 | 1:12.01 | 1:32.08 | 1:51.79 | 2:11.37 |
| 3. | Daniel TRIFFITT | 12 | Stockport Mo | 2:35.80 | 326 | | 17.81 | 36.94 | 56.66 | 1:16.84 | 1:36.91 | 1:57.62 | 2:17.30 |
| 4. | Xander O'NEIL | 12 | Marina | 2:37.92 | 310 | | 16.21 | | 55.34 | 1:15.60 | 1:36.63 | 1:57.67 | 2:18.56 |
| 5. | Adam FROST | 12 | Stockport Mo | 2:45.82 | 261 | | 17.57 | 37.68 | 58.63 | 1:20.52 | 1:42.40 | 2:04.46 | 2:25.74 |
| 6. | Fraser POSFORD | 12 | Marple | 2:47.02 | 254 | | 16.26 | 36.64 | 58.66 | 1:20.93 | 1:44.55 | 2:06.91 | 2:28.32 |
| 7. | Paul LUCAS | 12 | Stockport Mo | 2:51.44 | 229 | | 17.62 | 38.05 | 1:00.45 | 1:23.10 | 1:44.79 | 2:07.71 | 2:30.05 |
| 8. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 2:54.39 | 215 | | 18.11 | 38.37 | 1:01.12 | 1:23.44 | 1:46.87 | 2:10.21 | 2:33.33 |
| 9. | Jack RIDLER | 12 | Hazel Grove | 3:05.62 | 167 | | 19.30 | 41.30 | 1:05.52 | | 1:55.82 | 2:20.17 | |
| 10. | Alex SMITH | 12 | Hazel Grove | 3:08.22 | 158 | | 19.33 | 42.34 | 1:05.69 | 1:30.08 | 1:55.24 | 2:21.19 | 2:46.28 |
| 11. | Bradley HUMPHRIES | 12 | Marina | 3:11.29 | 147 | | 19.88 | 43.28 | 1:09.31 | 1:34.86 | 2:00.67 | 2:26.19 | 2:51.15 |
| 12. | Adam RUST | 12 | Dukinfield | 3:22.16 | 116 | | 21.05 | 44.88 | 1:10.13 | 1:36.56 | 2:04.44 | 2:31.80 | 2:58.07 |
| 13. | David GRAYSON | 12 | Droylsden | 3:27.05 | 103 | | 21.41 | 47.59 | 1:14.11 | 1:41.58 | 2:09.52 | 2:38.53 | 3:04.22 |
| 14. | Matthew ANDERSON | 12 | Marple | 3:32.05 | 93 | | 22.03 | 48.55 | 1:15.42 | 1:43.28 | 2:11.92 | 2:40.76 | 3:08.53 |
| Michal STANKOWIAK | 12 | Hazel Grove | DNF | | | | | | | | | |