| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 1:49.67 | 87* | | 22.19 | 50.07 | 1:24.41 |
| 2. | Marcus PAGE | 8 | Marina | 2:08.87 | 38* | | 33.86 | 1:03.32 | 1:37.16 |
| 3. | Alex JONES | 8 | Stockport Mo | 2:20.63 | 23* | | 30.88 | 1:04.08 | 1:45.62 |
| 4. | Luke COX | 8 | Stockport Mo | 2:27.41 | 17* | | | 1:10.05 | |
| Charles BEISCHER | 8 | Marina | DNC | | | | | |
| Gregory STEWART | 6 | Stockport Mo | DQ | S-2L | | 28.51 | | 1:38.21 |
| George JONES | 8 | Stockport Mo | DQ | SA-1L | | 38.46 | 1:17.67 | 2:01.46 |
| Jack CHAPPELL | 8 | Stockport Mo | DQ | SA-1L | | 49.19 | 1:24.65 | 2:06.69 |
| George FROST | 8 | Stockport Mo | DQ | SA-1L | | 27.24 | 58.66 | 1:34.64 |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 1:38.62 | 155 | | | 47.95 | 1:19.45 |
| 2. | Luke MCKAY | 9 | Stockport Mo | 1:42.72 | 130 | | 24.35 | | 1:20.19 |
| 3. | Jake STEWART | 9 | Stockport Mo | 1:42.99 | 128 | | 24.04 | 52.12 | 1:19.98 |
| 4. | David WARD | 9 | Stockport | 1:45.92 | 114 | | 21.93 | 48.48 | 1:20.68 |
| 5. | Nathan WINSTANLEY | 9 | Stockport Mo | 1:51.05 | 90 | | 24.34 | 52.53 | 1:24.70 |
| 6. | Adam MORGAN | 9 | Marple | 1:51.46 | 89 | | 25.78 | 54.89 | 1:27.41 |
| 7. | Luke JONES | 9 | Stockport Mo | 1:58.39 | 66 | | 26.60 | 55.13 | 1:31.45 |
| 8. | Daniel MELVILLE | 9 | Marple | 2:00.33 | 61 | | 31.95 | 59.23 | 1:35.35 |
| 9. | Callum ANDERSON | 9 | Marple | 2:02.72 | 54 | | 28.80 | 1:01.36 | 1:36.46 |
| 10. | Kieran FLETCHER | 9 | Stockport Mo | 2:06.34 | 46 | | 27.84 | 1:01.02 | 1:35.91 |
| 11. | Niall MELARKEY | 9 | Droylsden | 2:11.48 | 37 | | 28.63 | 59.40 | 1:40.82 |
| 12. | Scott HELSBY | 9 | Stockport Mo | 2:26.77 | 19 | | 34.91 | 1:07.67 | 1:47.15 |
| 13. | Peter CHARLESWORTH | 9 | Hazel Grove | 2:31.08 | 15 | | 36.00 | 1:12.92 | 1:54.01 |
| 14. | Henry DIPPNALL | 9 | Marina | 2:45.50 | 8 | | 39.09 | | 2:12.25 |
| Lewis REEVES | 9 | Marina | DNC | | | | | |
| Aaron WOOLLISCROFT | 9 | Hyde Seal | DQ | SL-1L | | 35.21 | 1:10.00 | 1:51.74 |
| Aaron FAIRFAX | 9 | Stockport Mo | DQ | SL-1L | | 26.09 | 55.81 | 1:30.03 |
| Huw EVANS | 9 | Stockport Mo | DQ | SL-1L | | 25.14 | 55.02 | 1:25.48 |
| Lawrie JENKINS | 9 | Stockport | DQ | T-3L | | 39.99 | 1:19.03 | 1:57.91 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | Benjamin WHITEHEAD | 10 | Stockport | 1:41.61 | 152 | | 23.24 | 49.08 | 1:19.09 |
| 2. | Daniel BOWERS | 10 | Stockport Mo | 1:55.01 | 84 | | 24.53 | 51.59 | 1:26.82 |
| 3. | Jake DOBBINGS | 10 | Stockport | 1:59.10 | 71 | | 29.46 | 57.50 | 1:30.86 |
| 4. | Harry GARRITY | 10 | Stockport Mo | 2:03.31 | 59 | | 28.53 | 59.44 | 1:34.82 |
| 5. | Richard CROSS | 10 | Marple | 2:18.13 | 31 | | 35.91 | 1:07.76 | 1:45.94 |
| 6. | Connah GREEN | 10 | Stockport Mo | 2:26.82 | 21 | | 39.62 | 1:16.31 | 1:55.32 |
| Ibrahim IJAZ | 10 | Stockport Mo | DQ | SA-1L | | 36.89 | 1:09.72 | 1:55.32 |