| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George FROST | 8 | Stockport Mo | 24.22 | * | |
| 2. | Gregory STEWART | 6 | Stockport Mo | 24.31 | * | |
| 3. | Luke COX | 8 | Stockport Mo | 25.47 | * | |
| 4. | Aaron CHAPLIN | 7 | Stockport Mo | 26.76 | * | |
| 5. | Marcus PAGE | 8 | Marina | 26.84 | * | |
| 6. | Cameron YARWOOD | 8 | Stockport Mo | 27.24 | * | |
| 7. | Tom WINTERBORNE | 8 | Stockport Mo | 27.46 | * | |
| 8. | Charles BEISCHER | 8 | Marina | 27.82 | * | |
| 9. | George JONES | 8 | Stockport Mo | 28.43 | * | |
| 10. | Yannick ALI - SIMOEN | 8 | Stockport Mo | 29.96 | * | |
| Peter WITHERS | 7 | Marina | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Aaron FAIRFAX | 9 | Stockport Mo | 22.96 | * | |
| 2. | Daniel ZELINKA | 9 | Hazel Grove | 23.12 | * | |
| 3. | Adam MORGAN | 9 | Marple | 23.39 | * | |
| 4. | Luke JONES | 9 | Stockport Mo | 23.96 | * | |
| 5. | Scott HELSBY | 9 | Stockport Mo | 24.36 | * | |
| 6. | Liam O'CONNELL | 9 | Hyde Seal | 24.47 | * | |
| 7. | Callum ANDERSON | 9 | Marple | 24.70 | * | |
| 8. | Niall MELARKEY | 9 | Droylsden | 24.82 | * | |
| 9. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 28.07 | * | |
| 10. | Peter CHARLESWORTH | 9 | Hazel Grove | 28.15 | * |
Swims with * appended are GB points - NOT age corrected