| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 22.79 | * | |
| 2. | Gregory STEWART | 6 | Stockport Mo | 24.38 | * | |
| 3. | George FROST | 8 | Stockport Mo | 26.45 | * | |
| 4. | Charles BEISCHER | 8 | Marina | 27.08 | * | |
| 5. | Marcus PAGE | 8 | Marina | 27.19 | * | |
| 6. | Luke COX | 8 | Stockport Mo | 27.27 | * | |
| 7. | Peter WITHERS | 7 | Marina | 28.92 | * | |
| 8. | Jack CHAPPELL | 8 | Stockport Mo | 30.42 | * | |
| 9. | Alex JONES | 8 | Stockport Mo | 30.50 | * | |
| 10. | George JONES | 8 | Stockport Mo | 31.38 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 20.32 | * | |
| 2. | David WARD | 9 | Stockport | 21.00 | * | |
| 3. | Nathan WINSTANLEY | 9 | Stockport Mo | 21.03 | * | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 21.24 | * | |
| 5. | Adam MORGAN | 9 | Marple | 21.25 | * | |
| 6. | Luke JONES | 9 | Stockport Mo | 23.18 | * | |
| 7. | Huw EVANS | 9 | Stockport Mo | 24.27 | * | |
| 8. | Jake STEWART | 9 | Stockport Mo | 24.29 | * | |
| 9. | Daniel MELVILLE | 9 | Marple | 24.81 | * | |
| 10. | Kieran FLETCHER | 9 | Stockport Mo | 25.18 | * | |
| 11. | Aaron FAIRFAX | 9 | Stockport Mo | 25.62 | * | |
| 12. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 26.99 | * | |
| 13. | Niall MELARKEY | 9 | Droylsden | 27.18 | * | |
| 14. | Scott HELSBY | 9 | Stockport Mo | 27.46 | * | |
| 15. | Callum ANDERSON | 9 | Marple | 27.56 | * | |
| 16. | Peter CHARLESWORTH | 9 | Hazel Grove | 28.10 | * | |
| 17. | Henry DIPPNALL | 9 | Marina | 29.00 | * | |
| 18. | Lawrie JENKINS | 9 | Stockport | 30.85 | * | |
| Lewis REEVES | 9 | Marina | DNC |
Swims with * appended are GB points - NOT age corrected