| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George FROST | 8 | Stockport Mo | 23.21 | * | |
| 2. | Gregory STEWART | 6 | Stockport Mo | 25.25 | * | |
| 3. | Cameron YARWOOD | 8 | Stockport Mo | 28.50 | * | |
| 4. | Yannick ALI - SIMOEN | 8 | Stockport Mo | 29.33 | * | |
| 5. | Marcus PAGE | 8 | Marina | 31.39 | * | |
| 6. | Luke COX | 8 | Stockport Mo | 31.69 | * | |
| 7. | George JONES | 8 | Stockport Mo | 34.80 | * | |
| Tom WINTERBORNE | 8 | Stockport Mo | DQ | SA-1L | ||
| Peter WITHERS | 7 | Marina | DQ | SA-1L | ||
| Charles BEISCHER | 8 | Marina | DQ | SA-1L | ||
| Aaron CHAPLIN | 7 | Stockport Mo | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Scott HELSBY | 9 | Stockport Mo | 22.94 | * | |
| 2. | Aaron FAIRFAX | 9 | Stockport Mo | 23.17 | * | |
| 3. | Callum ANDERSON | 9 | Marple | 24.11 | * | |
| 4. | Niall MELARKEY | 9 | Droylsden | 25.93 | * | |
| 5. | Luke JONES | 9 | Stockport Mo | 26.00 | * | |
| 6. | Daniel ZELINKA | 9 | Hazel Grove | 27.03 | * | |
| 7. | Liam O'CONNELL | 9 | Hyde Seal | 32.50 | * | |
| 8. | Peter CHARLESWORTH | 9 | Hazel Grove | 35.38 | * | |
| 9. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 37.74 | * | |
| Adam MORGAN | 9 | Marple | DQ | SA-1L |
Swims with * appended are GB points - NOT age corrected