| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 21.25 | * | |
| 2. | Gregory STEWART | 6 | Stockport Mo | 25.14 | * | |
| 3. | George FROST | 8 | Stockport Mo | 26.85 | * | |
| 4. | Alex JONES | 8 | Stockport Mo | 29.17 | * | |
| 5. | Marcus PAGE | 8 | Marina | 33.14 | * | |
| 6. | George JONES | 8 | Stockport Mo | 33.38 | * | |
| 7. | Luke COX | 8 | Stockport Mo | 34.11 | * | |
| 8. | Charles BEISCHER | 8 | Marina | 36.31 | * | |
| Jack CHAPPELL | 8 | Stockport Mo | DQ | SA-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 19.28 | * | |
| 2. | Luke MCKAY | 9 | Stockport Mo | 21.64 | * | |
| 3. | Adam MORGAN | 9 | Marple | 22.29 | * | |
| 4. | Nathan WINSTANLEY | 9 | Stockport Mo | 23.28 | * | |
| 5. | Jake STEWART | 9 | Stockport Mo | 23.68 | * | |
| 6. | Huw EVANS | 9 | Stockport Mo | 24.13 | * | |
| 7. | Aaron FAIRFAX | 9 | Stockport Mo | 24.42 | * | |
| 8. | Luke JONES | 9 | Stockport Mo | 26.13 | * | |
| 9. | Niall MELARKEY | 9 | Droylsden | 26.60 | * | |
| 10. | Daniel MELVILLE | 9 | Marple | 26.69 | * | |
| 11. | Kieran FLETCHER | 9 | Stockport Mo | 28.45 | * | |
| 12. | Callum ANDERSON | 9 | Marple | 29.09 | * | |
| 13. | Peter CHARLESWORTH | 9 | Hazel Grove | 34.92 | * | |
| 14. | Henry DIPPNALL | 9 | Marina | 36.17 | * | |
| Lewis REEVES | 9 | Marina | DNC | |||
| Aaron WOOLLISCROFT | 9 | Hyde Seal | DQ | SA-1L | ||
| Lawrie JENKINS | 9 | Stockport | DQ | SL-1L | ||
| Scott HELSBY | 9 | Stockport Mo | DQ | SL-1L | ||
| David WARD | 9 | Stockport | DQ | ST-1L |
Swims with * appended are GB points - NOT age corrected