| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 25.71 | * | |
| 2. | George FROST | 8 | Stockport Mo | 28.59 | * | |
| 3. | Ben TICEHURST | 8 | Stockport Mo | 28.87 | * | |
| 4. | Marcus PAGE | 8 | Marina | 28.95 | * | |
| 5. | Alex JONES | 8 | Stockport Mo | 29.31 | * | |
| 6. | Luke COX | 8 | Stockport Mo | 29.85 | * | |
| 7. | Gregory STEWART | 6 | Stockport Mo | 30.84 | * | |
| 8. | Charles BEISCHER | 8 | Marina | 31.89 | * | |
| 9. | Jack CHAPPELL | 8 | Stockport Mo | 33.14 | * | |
| 10. | George JONES | 8 | Stockport Mo | 34.71 | * | |
| 11. | Tom WINTERBORNE | 8 | Stockport Mo | 36.79 | * | |
| Aaron CHAPLIN | 7 | Stockport Mo | DQ | FI-1L | ||
| Peter WITHERS | 7 | Marina | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 21.91 | * | |
| 2. | Jake STEWART | 9 | Stockport Mo | 23.07 | * | |
| 3. | Nathan WINSTANLEY | 9 | Stockport Mo | 24.35 | * | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 24.36 | * | |
| 5. | Kieran FLETCHER | 9 | Stockport Mo | 24.43 | * | |
| 6. | David WARD | 9 | Stockport | 24.83 | * | |
| 7. | Aaron FAIRFAX | 9 | Stockport Mo | 25.06 | * | |
| 8. | Scott HELSBY | 9 | Stockport Mo | 27.05 | * | |
| 9. | Adam MORGAN | 9 | Marple | 27.29 | * | |
| 10. | Luke JONES | 9 | Stockport Mo | 28.30 | * | |
| 11. | Daniel ZELINKA | 9 | Hazel Grove | 28.77 | * | |
| 12. | Peter CHARLESWORTH | 9 | Hazel Grove | 29.66 | * | |
| 13. | Niall MELARKEY | 9 | Droylsden | 30.64 | * | |
| 14. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 32.42 | * | |
| 15. | Henry DIPPNALL | 9 | Marina | 32.43 | * | |
| 16. | Liam O'CONNELL | 9 | Hyde Seal | 32.59 | * |
Swims with * appended are GB points - NOT age corrected