| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 26.17 | * | |
| 2. | Yannick ALI - SIMOEN | 8 | Stockport Mo | 28.30 | * | |
| 3. | George FROST | 8 | Stockport Mo | 28.37 | * | |
| 4. | Marcus PAGE | 8 | Marina | 28.43 | * | |
| 5. | Charles BEISCHER | 8 | Marina | 29.89 | * | |
| 6. | Alex JONES | 8 | Stockport Mo | 30.79 | * | |
| 7. | Cameron YARWOOD | 8 | Stockport Mo | 30.84 | * | |
| 7. | Ben TICEHURST | 8 | Stockport Mo | 30.84 | * | |
| 9. | Luke COX | 8 | Stockport Mo | 32.07 | * | |
| 10. | Gregory STEWART | 6 | Stockport Mo | 32.21 | * | |
| 11. | Jack CHAPPELL | 8 | Stockport Mo | 32.95 | * | |
| 12. | George JONES | 8 | Stockport Mo | 33.53 | * | |
| 13. | Aaron CHAPLIN | 7 | Stockport Mo | 33.92 | * | |
| Peter WITHERS | 7 | Marina | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 23.18 | * | |
| 2. | Jake STEWART | 9 | Stockport Mo | 23.22 | * | |
| 3. | Nathan WINSTANLEY | 9 | Stockport Mo | 24.15 | * | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 24.63 | * | |
| 5. | David WARD | 9 | Stockport | 24.72 | * | |
| 6. | Daniel MELVILLE | 9 | Marple | 25.25 | * | |
| 7. | Callum ANDERSON | 9 | Marple | 26.41 | * | |
| 8. | Kieran FLETCHER | 9 | Stockport Mo | 26.55 | * | |
| 9. | Luke JONES | 9 | Stockport Mo | 27.44 | * | |
| 10. | Connor MCCOLGAN | 9 | Hazel Grove | 27.57 | * | |
| 11. | Aaron FAIRFAX | 9 | Stockport Mo | 27.68 | * | |
| 12. | Adam MORGAN | 9 | Marple | 27.73 | * | |
| 13. | Sam MOORE | 9 | Hazel Grove | 29.35 | * | |
| 14. | Daniel ZILINKA | 9 | Hazel Grove | 29.40 | * | |
| 15. | Peter CHARLESWORTH | 9 | Hazel Grove | 30.02 | * | |
| 16. | Niall MELARKEY | 9 | Droylsden | 30.53 | * | |
| 17. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 31.55 | * | |
| Liam O'CONNELL | 9 | Hyde Seal | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected