| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 8 | Stockport Mo | 19.79 | * | |
| 2. | George FROST | 8 | Stockport Mo | 19.81 | * | |
| 3. | Ben TICEHURST | 8 | Stockport Mo | 20.00 | * | |
| 4. | Alex JONES | 8 | Stockport Mo | 21.09 | * | |
| 5. | Aaron CHAPLIN | 7 | Stockport Mo | 22.01 | * | |
| 6. | Gregory STEWART | 6 | Stockport Mo | 22.17 | * | |
| 7. | Luke COX | 8 | Stockport Mo | 22.30 | * | |
| 8. | Marcus PAGE | 8 | Marina | 23.35 | * | |
| 9. | George JONES | 8 | Stockport Mo | 24.78 | * | |
| 10. | Tom WINTERBORNE | 8 | Stockport Mo | 24.85 | * | |
| 11. | Charles BEISCHER | 8 | Marina | 25.16 | * | |
| 12. | Jack CHAPPELL | 8 | Stockport Mo | 28.48 | * | |
| 13. | Peter WITHERS | 7 | Marina | 29.02 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZ-CAPUCHIN | 9 | Hazel Grove | 16.90 | * | |
| 2. | Nathan WINSTANLEY | 9 | Stockport Mo | 17.17 | * | |
| 3. | Jake STEWART | 9 | Stockport Mo | 17.19 | * | |
| 4. | Luke MCKAY | 9 | Stockport Mo | 17.36 | * | |
| 5. | David WARD | 9 | Stockport | 18.09 | * | |
| 6. | Kieran FLETCHER | 9 | Stockport Mo | 18.78 | * | |
| 7. | Adam MORGAN | 9 | Marple | 19.50 | * | |
| 8. | Aaron FAIRFAX | 9 | Stockport Mo | 19.68 | * | |
| 9. | Daniel ZELINKA | 9 | Hazel Grove | 20.39 | * | |
| 10. | Luke JONES | 9 | Stockport Mo | 20.57 | * | |
| 11. | Niall MELARKEY | 9 | Droylsden | 22.13 | * | |
| 12. | Scott HELSBY | 9 | Stockport Mo | 22.30 | * | |
| 13. | Liam O'CONNELL | 9 | Hyde Seal | 22.32 | * | |
| 14. | Aaron WOOLLISCROFT | 9 | Hyde Seal | 22.44 | * | |
| 15. | Peter CHARLESWORTH | 9 | Hazel Grove | 28.46 | * | |
| 16. | Henry DIPPNALL | 9 | Marina | 28.80 | * |
Swims with * appended are GB points - NOT age corrected