Heats (Declared Winners) Boys 10/12 Yrs 200m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Alexander CRIPPS | 10 | Marple | 3:20.86 | 204 | | 20.20 | 46.91 | 1:10.91 | 1:35.30 | 2:05.25 | 2:35.72 | 2:59.33 |
| 2. | Matthew SANDERS | 10 | Hazel Grove | 3:36.20 | 150 | | 22.98 | 50.99 | 1:18.69 | 1:45.04 | 2:18.58 | 2:51.61 | 3:15.72 |
| 3. | William GARNER | 10 | Marina | 3:36.25 | 150 | | 23.09 | 52.41 | 1:21.75 | 1:49.00 | 2:19.84 | 2:50.45 | 3:14.13 |
| 4. | Sam DADD | 10 | Marina | 4:01.62 | 90 | | 23.85 | 55.99 | 1:28.27 | 1:55.01 | 2:30.80 | 3:05.76 | 3:35.06 |
| 5. | Daniel BRAGG | 10 | Droylsden | 4:05.99 | 83 | | 27.39 | 1:02.80 | 1:33.52 | 2:06.43 | 2:39.29 | 3:15.32 | 3:41.59 |
| 6. | Scott PAVITT | 10 | Marple | 4:08.42 | 78 | | 26.77 | 1:01.72 | 1:31.89 | 2:02.22 | 2:32.48 | 3:04.92 | 3:30.75 |
| 7. | Anthony BALL | 10 | Hyde Seal | 4:11.27 | 74 | | 26.06 | 58.73 | 1:28.81 | 1:58.46 | 2:33.44 | 3:08.49 | 3:35.69 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Ellis NEVETT | 11 | Stockport Mo | 2:55.87 | 334 | | 18.49 | 41.86 | 1:03.93 | 1:24.68 | 1:52.30 | 2:18.67 | 2:37.76 |
| 2. | Robert DOWNEY | 11 | Stockport Mo | 3:07.03 | 267 | | 17.87 | 40.04 | 1:04.04 | 1:27.68 | 1:56.31 | 2:26.74 | 2:47.58 |
| 3. | Michael BLAND | 11 | Stockport Mo | 3:13.66 | 234 | | 19.54 | 43.62 | 1:09.19 | 1:32.99 | 2:01.24 | 2:29.86 | 2:52.74 |
| 4. | Curtis VOLP | 11 | Marina | 3:27.96 | 175 | | 22.94 | 52.75 | 1:18.02 | 1:43.04 | 2:15.06 | 2:45.28 | 3:07.61 |
| 5. | David CARTWRIGHT | 11 | Marina | 3:28.41 | 174 | | 20.18 | 46.23 | 1:13.61 | 1:40.71 | 2:08.93 | 2:37.90 | |
| 6. | Laurence GARD | 11 | Dukinfield | 3:30.74 | 166 | | 20.53 | 49.59 | 1:17.54 | 1:43.42 | 2:12.55 | 2:44.37 | 3:07.29 |
| 7. | Ciaran BEARD JONES | 11 | Droylsden | 3:30.84 | 165 | | 19.89 | 45.44 | 1:10.58 | 1:35.47 | 2:07.79 | 2:39.00 | 3:01.05 |
| 8. | Christopher GEE | 11 | Dukinfield | 3:34.40 | 154 | | 19.80 | 48.76 | 1:14.96 | 1:42.47 | 2:11.87 | 2:44.74 | 3:10.62 |
| 9. | Declan POWER | 11 | Dukinfield | 3:37.15 | 146 | | 21.95 | 48.71 | 1:16.69 | 1:43.48 | 2:17.00 | 2:49.12 | 3:14.62 |
| 10. | Damien BAXENDALE | 11 | Stockport Mo | 3:37.81 | 144 | | 20.57 | 47.26 | 1:17.31 | 1:47.86 | 2:19.81 | 2:53.47 | 3:16.68 |
| 11. | Jamie TODD | 11 | Stockport Mo | 3:40.05 | 138 | | 22.57 | 54.14 | 1:20.00 | 1:44.72 | 2:16.96 | 2:51.22 | 3:15.92 |
| 12. | Ryan NOLAN | 11 | Marple | 3:47.99 | 117 | | 25.06 | 59.43 | 1:25.51 | 1:51.47 | 2:25.42 | 2:58.09 | 3:24.34 |
| 13. | Stuart CHARLESWORTH | 11 | Hazel Grove | 3:52.46 | 108 | | 25.12 | 57.18 | 1:25.38 | 1:56.05 | 2:25.40 | 2:57.48 | 3:24.97 |
| 14. | Shaun MOORE | 11 | Stockport Mo | 3:53.43 | 106 | | 23.92 | 57.05 | 1:24.76 | 1:54.50 | 2:24.73 | 2:58.41 | 3:26.37 |
| 15. | Stephen BROMLEY | 11 | Hyde Seal | 4:01.32 | 90 | | 24.86 | 57.29 | | 1:52.38 | 2:26.27 | 3:02.59 | 3:27.84 |
| 16. | Jamie MACINTOSH | 11 | Hazel Grove | 4:04.70 | 84 | | 27.69 | 1:00.35 | 1:27.54 | 1:56.56 | 2:31.93 | 3:07.78 | 3:37.30 |
| 17. | Joe DADD | 11 | Marina | 4:11.58 | 73 | | 25.83 | 58.36 | 1:29.62 | 2:00.24 | 2:31.73 | 3:05.02 | 3:36.18 |
| 18. | John BUTE | 11 | Marple | 4:22.95 | 58 | | 26.75 | 58.48 | 2:42.67 | 2:04.55 | | 3:16.85 | 3:46.75 |
| 19. | David WITHERS | 11 | Marina | 4:23.67 | 57 | | 25.75 | 1:00.91 | 1:31.74 | 2:02.56 | 2:35.67 | 3:09.48 | 3:40.46 |
| 20. | Adam MALLINSON | 11 | Marina | 4:32.44 | 48 | | 30.41 | 2:13.65 | 1:41.53 | 3:26.54 | 2:49.59 | | 3:55.24 |
| 21. | Alex BURGESS | 11 | Marina | 4:34.30 | 46 | | 31.32 | 1:12.24 | 1:43.94 | 2:15.87 | 2:49.75 | 3:25.37 | 3:54.36 |
| 22. | Alex CARR-SHELTON | 11 | Dukinfield | 4:38.07 | 43 | | 26.62 | 1:01.53 | 1:34.27 | 2:10.14 | 2:51.21 | 3:36.90 | 4:07.49 |
| 23. | Raymond MCCULLOCH | 11 | Hyde Seal | 4:38.20 | 43 | | 26.66 | 1:03.34 | 1:39.84 | 2:13.17 | 2:48.35 | 3:25.97 | 3:58.66 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 | 100 | 125 | 150 | 175 |
| 1. | Robert BAILEY | 12 | Stockport Mo | 2:41.95 | 437 | | 16.87 | 37.08 | 58.27 | 1:19.18 | 1:41.97 | 2:05.18 | 2:24.08 |
| 2. | Jonathon CAHILL | 12 | Stockport Mo | 2:42.40 | 434 | | 18.05 | 39.74 | 1:00.62 | 1:20.66 | 1:43.74 | 2:07.13 | 2:25.58 |
| 3. | Michal STANKOWIAK | 12 | Hazel Grove | 2:53.57 | 347 | | 16.32 | 37.18 | 1:00.79 | 1:22.53 | 1:48.39 | 2:14.01 | 2:34.65 |
| 4. | Daniel TRIFFITT | 12 | Stockport Mo | 2:57.86 | 318 | | 17.70 | 38.70 | 1:02.08 | 1:24.32 | 1:51.33 | 2:18.40 | 2:38.74 |
| 5. | Adam FROST | 12 | Stockport Mo | 3:01.17 | 298 | | 18.02 | 41.16 | 1:04.93 | 1:27.47 | 1:54.80 | 2:21.74 | 2:42.10 |
| 6. | Xander O'NEIL | 12 | Marina | 3:02.78 | 289 | | 18.85 | 42.79 | 1:06.29 | 1:28.11 | 1:56.16 | 2:22.70 | 2:43.72 |
| 7. | Paul LUCAS | 12 | Stockport Mo | 3:05.84 | 271 | | 19.59 | 44.44 | 1:10.19 | 1:36.43 | 2:01.37 | 2:27.18 | 2:46.82 |
| 8. | Fraser POSFORD | 12 | Marple | 3:09.73 | 251 | | 16.66 | 37.68 | 1:02.00 | 1:25.96 | 1:51.26 | 2:18.56 | 2:39.17 |
| 9. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 3:12.82 | 236 | | 18.97 | 43.68 | 1:07.79 | 1:32.10 | 1:58.33 | 2:26.73 | 2:50.12 |
| 10. | Alex PAVITT | 12 | Marple | 3:18.19 | 212 | | 20.02 | 45.07 | 1:12.94 | 1:39.05 | 2:06.80 | 2:36.00 | 2:57.66 |
| 11. | Bradley HUMPHRIES | 12 | Marina | 3:20.97 | 201 | | 21.24 | 47.51 | | 1:42.69 | 2:10.63 | 2:40.10 | 3:00.85 |
| 12. | Matthew ANDERSON | 12 | Marple | 3:39.24 | 139 | | 23.46 | 52.51 | 1:21.98 | 1:49.28 | 2:19.77 | 2:26.04 | 3:16.01 |
| 13. | David GRAYSON | 12 | Droylsden | 3:40.73 | 135 | | 22.48 | 52.70 | 1:17.99 | 1:45.65 | 2:17.82 | 2:50.25 | 3:17.54 |
| 14. | Adam RUST | 12 | Dukinfield | 3:49.79 | 113 | | 21.79 | 51.23 | 1:21.37 | 1:51.78 | 2:24.04 | 2:57.63 | 3:24.74 |
| 15. | Chris MORTON | 12 | Marina | 3:56.88 | 97 | | 23.13 | 56.91 | 1:26.64 | 1:56.82 | 2:28.54 | 3:05.79 | 3:31.33 |
| Daniel FREEMAN | 12 | Dukinfield | DNC | | | | | | | | | |