Heats (Declared Winners) Boys 10/12 Yrs 50m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 39.67 | 276 | | 19.32 |
| 2. | Alexander CRIPPS | 10 | Marple | 41.16 | 239 | | 20.25 |
| 3. | Fergus WILLIAMS | 10 | Hazel Grove | 45.97 | 150 | | 22.63 |
| 4. | Matthew SANDERS | 10 | Hazel Grove | 46.23 | 146 | | 23.68 |
| 5. | Scott PAVITT | 10 | Marple | 48.38 | 118 | | 25.11 |
| 6. | William GARNER | 10 | Marina | 48.62 | 116 | | 24.33 |
| 7. | Leighton HOLTAM | 10 | Hazel Grove | 49.29 | 108 | | 24.04 |
| 8. | Daniel BOWERS | 10 | Stockport Mo | 51.61 | 86 | | 25.12 |
| 9. | Daniel BRAGG | 10 | Droylsden | 52.74 | 77 | | 24.25 |
| 10. | Richard CROSS | 10 | Marple | 52.79 | 77 | | 25.87 |
| 11. | William HARGREAVES | 10 | Stockport Mo | 53.87 | 69 | | 23.83 |
| 12. | Anthony BALL | 10 | Hyde Seal | 54.99 | 62 | | 26.46 |
| 13. | Connah GREEN | 10 | Stockport Mo | 55.22 | 61 | | 25.19 |
| 14. | Harry GARRITY | 10 | Stockport Mo | 55.50 | 59 | | 26.51 |
| 15. | Matthew TURNER | 10 | Stockport Mo | 57.73 | 47 | | 28.86 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Ciaran BEARD JONES | 11 | Droylsden | 38.63 | 315 | | 19.22 |
| 2. | Robert DOWNEY | 11 | Stockport Mo | 39.21 | 298 | | 19.67 |
| 3. | Declan POWER | 11 | Dukinfield | 43.58 | 195 | | 21.58 |
| 4. | Christopher GEE | 11 | Dukinfield | 43.79 | 191 | | 22.10 |
| 5. | Michael BLAND | 11 | Stockport Mo | 44.22 | 183 | | 21.69 |
| 6. | Ryan NOLAN | 11 | Marple | 44.64 | 176 | | 22.04 |
| 7. | Curtis VOLP | 11 | Marina | 44.87 | 172 | | 21.96 |
| 8. | Jamie MACINTOSH | 11 | Hazel Grove | 45.86 | 156 | | 20.94 |
| 9. | David CARTWRIGHT | 11 | Marina | 45.93 | 156 | | 22.48 |
| 10. | Damien BAXENDALE | 11 | Stockport Mo | 46.14 | 152 | | 22.82 |
| 11. | Stephen BROMLEY | 11 | Hyde Seal | 48.18 | 125 | | 21.20 |
| 12. | Stuart CHARLESWORTH | 11 | Hazel Grove | 49.01 | 115 | | 24.15 |
| 13. | Shaun MOORE | 11 | Stockport Mo | 49.59 | 109 | | 24.42 |
| 14. | Adam MALLINSON | 11 | Marina | 49.91 | 105 | | 24.01 |
| 15. | Nicholas YATES | 11 | Hyde Seal | 52.08 | 85 | | 24.37 |
| 16. | David WITHERS | 11 | Marina | 52.56 | 81 | | 27.25 |
| 17. | Alex BURGESS | 11 | Marina | 54.88 | 64 | | 27.13 |
| 18. | Alex CARR-SHELTON | 11 | Dukinfield | 59.91 | 39 | | |
| John BUTE | 11 | Marple | DNC | | | |
| Nick STEWART | 11 | Hazel Grove | DQ | SL-1L | | 21.67 |
| Jamie TODD | 11 | Stockport Mo | DQ | ST- | 22.44 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Michal STANKOWIAK | 12 | Hazel Grove | 36.52 | 382 | | 18.63 |
| 2. | Daniel TRIFFITT | 12 | Stockport Mo | 38.88 | 302 | | 19.05 |
| 3. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 39.64 | 281 | | 19.25 |
| 4. | Fraser POSFORD | 12 | Marple | 39.70 | 280 | | 19.73 |
| 5. | Xander O'NEIL | 12 | Marina | 40.16 | 268 | | 20.39 |
| 6. | Bradley HUMPHRIES | 12 | Marina | 41.48 | 235 | | 20.65 |
| 7. | Paul LUCAS | 12 | Stockport Mo | 42.06 | 222 | | 20.84 |
| 8. | Alex PAVITT | 12 | Marple | 45.05 | 166 | | 22.74 |
| 9. | David GRAYSON | 12 | Droylsden | 45.46 | 160 | | 22.87 |
| 10. | Alex SMITH | 12 | Hazel Grove | 45.75 | 156 | | |
| 11. | Adam RUST | 12 | Dukinfield | 47.22 | 135 | | 23.26 |
| 12. | Matthew ANDERSON | 12 | Marple | 49.51 | 107 | | 25.06 |