Heats (Declared Winners) Boys 10/12 Yrs 50m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 40.04 | 267 | | 19.40 |
| 2. | Alexander CRIPPS | 10 | Marple | 43.05 | 199 | | 20.37 |
| 3. | Nathan APSLEY - HOOPER | 10 | Stockport Mo | 44.44 | 174 | | 21.41 |
| 4. | Matthew SANDERS | 10 | Hazel Grove | 44.69 | 169 | | 22.54 |
| 5. | Daniel BOWERS | 10 | Stockport Mo | 48.64 | 116 | | 23.34 |
| 6. | Leighton HOLTAM | 10 | Hazel Grove | 50.10 | 100 | | 24.14 |
| 7. | William GRAHE | 10 | Marina | 50.86 | 92 | | 25.13 |
| 8. | Jake DOBBINGS | 10 | Stockport | 51.26 | 90 | | 26.84 |
| 9. | Daniel BRAGG | 10 | Droylsden | 51.98 | 83 | | 25.27 |
| 9. | William GARNER | 10 | Marina | 51.98 | 83 | | |
| 11. | George DUFFILL | 10 | Stockport | 52.04 | 83 | | 25.57 |
| 12. | Sam DADD | 10 | Marina | 53.45 | 72 | | 25.04 |
| 13. | Anthony BALL | 10 | Hyde Seal | 54.13 | 68 | | 26.41 |
| 14. | Harry GARRITY | 10 | Stockport Mo | 55.11 | 61 | | 26.74 |
| 15. | Daniel ALLEN | 10 | Marina | 55.14 | 61 | | 26.93 |
| 16. | Ibrahim IJAZ | 10 | Stockport Mo | 1:00.23 | 36 | | 26.79 |
| 17. | Connah GREEN | 10 | Stockport Mo | 1:04.31 | 25 | | 31.02 |
| Benjamin WHITEHEAD | 10 | Stockport | DQ | T-1L | | 22.25 |
| Richard CROSS | 10 | Marple | DQ | T-1L | | 26.62 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Ellis NEVETT | 11 | Stockport Mo | 39.00 | 305 | | 19.99 |
| 2. | Robert DOWNEY | 11 | Stockport Mo | 39.77 | 282 | | 19.08 |
| 3. | Ciaran BEARD JONES | 11 | Droylsden | 40.02 | 275 | | 19.85 |
| 4. | Nick STEWART | 11 | Hazel Grove | 40.41 | 266 | | 20.67 |
| 5. | Stephen BROMLEY | 11 | Hyde Seal | 44.07 | 185 | | |
| 6. | Jamie MACINTOSH | 11 | Hazel Grove | 44.25 | 183 | | 21.09 |
| 7. | Ryan NOLAN | 11 | Marple | 44.54 | 177 | | 21.82 |
| 8. | Laurence GARD | 11 | Dukinfield | 44.83 | 173 | | 22.35 |
| 9. | Curtis VOLP | 11 | Marina | 45.03 | 169 | | 21.80 |
| 10. | Declan POWER | 11 | Dukinfield | 46.70 | 144 | | 24.27 |
| 11. | Jamie TODD | 11 | Stockport Mo | 47.98 | 128 | | 24.54 |
| 12. | Stuart CHARLESWORTH | 11 | Hazel Grove | 49.29 | 111 | | 23.79 |
| 13. | Damien BAXENDALE | 11 | Stockport Mo | 49.64 | 107 | | 24.48 |
| 14. | David WITHERS | 11 | Marina | 49.86 | 106 | | 24.34 |
| 15. | Adam BARNS | 11 | Stockport | 50.47 | 99 | | 24.41 |
| 16. | Shaun MOORE | 11 | Stockport Mo | 50.59 | 98 | | 24.41 |
| 17. | Joe DADD | 11 | Marina | 52.77 | 79 | | 25.76 |
| 18. | Nicholas YATES | 11 | Hyde Seal | 53.66 | 72 | | 26.05 |
| 19. | Adam MALLINSON | 11 | Marina | 54.57 | 67 | | 24.81 |
| 20. | John BUTE | 11 | Marple | 55.91 | 59 | | 28.59 |
| 21. | Raymond MCCULLOCH | 11 | Hyde Seal | 57.41 | 51 | | |
| 22. | Alex CARR-SHELTON | 11 | Dukinfield | 59.61 | 40 | | 29.49 |
| 23. | Christopher SHEEIN | 11 | Hazel Grove | 1:06.94 | 20 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Jonathon CAHILL | 12 | Stockport Mo | 36.44 | 384 | | 17.91 |
| 2. | Adam FROST | 12 | Stockport Mo | 36.96 | 364 | | 18.59 |
| 3. | Michal STANKOWIAK | 12 | Hazel Grove | 37.60 | 343 | | 19.01 |
| 4. | Robert BAILEY | 12 | Stockport Mo | 39.15 | 294 | | 19.08 |
| 5. | Daniel TRIFFITT | 12 | Stockport Mo | 39.60 | 283 | | 19.38 |
| 6. | Fraser POSFORD | 12 | Marple | 39.86 | 276 | | 19.44 |
| 7. | Xander O'NEIL | 12 | Marina | 40.05 | 271 | | 19.64 |
| 8. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 40.67 | 255 | | 20.10 |
| 9. | Jack RIDLER | 12 | Hazel Grove | 42.36 | 217 | | 21.03 |
| 10. | Bradley HUMPHREYS | 12 | Marina | 44.89 | 169 | | 21.67 |
| 11. | Paul LUCAS | 12 | Stockport Mo | 45.67 | 156 | | 22.59 |
| 12. | David GRAYSON | 12 | Droylsden | 46.48 | 144 | | 20.83 |
| 13. | Alex SMITH | 12 | Hazel Grove | 47.94 | 125 | | 24.79 |
| 14. | Matthew ANDERSON | 12 | Marple | 50.19 | 100 | | 25.63 |
| 15. | Adam RUST | 12 | Dukinfield | 50.29 | 99 | | 26.09 |