Heats (Declared Winners) Boys 10/12 Yrs 50m Butterfly
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 40.26 | 234 | | 18.34 |
| 2. | Alexander CRIPPS | 10 | Marple | 42.49 | 186 | | 19.10 |
| 3. | Fergus WILLIAMS | 10 | Hazel Grove | 45.07 | 144 | | 20.91 |
| 4. | Matthew SANDERS | 10 | Hazel Grove | 45.50 | 138 | | 21.06 |
| 5. | William GARNER | 10 | Marina | 51.74 | 73 | | 22.82 |
| 6. | Harry GARRITY | 10 | Stockport Mo | 51.81 | 73 | | 23.23 |
| 7. | Leighton HOLTAM | 10 | Hazel Grove | 52.04 | 72 | | 23.14 |
| 8. | Scott PAVITT | 10 | Marple | 53.52 | 61 | | 23.81 |
| 9. | Daniel BOWERS | 10 | Stockport Mo | 54.03 | 59 | | 23.15 |
| 10. | Daniel BRAGG | 10 | Droylsden | 58.72 | 36 | | 26.76 |
| 11. | Richard CROSS | 10 | Marple | 1:23.45 | 3 | | 34.25 |
| 12. | Connah GREEN | 10 | Stockport Mo | 1:28.19 | 1 | | 36.82 |
| Anthony BALL | 10 | Hyde Seal | DQ | SA-1L | | 24.60 |
| Matthew TURNER | 10 | Stockport Mo | DQ | SL-1L | | 29.88 |
| William HARGREAVES | 10 | Stockport Mo | DQ | T-1L | | 27.03 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Robert DOWNEY | 11 | Stockport Mo | 37.54 | 313 | | 17.27 |
| 2. | Ciaran BEARD JONES | 11 | Droylsden | 38.41 | 287 | | 17.73 |
| 3. | Damien BAXENDALE | 11 | Stockport Mo | 41.93 | 200 | | 19.76 |
| 4. | David CARTWRIGHT | 11 | Marina | 42.71 | 186 | | 18.67 |
| 5. | Nick STEWART | 11 | Hazel Grove | 43.46 | 172 | | 20.06 |
| 6. | Christopher GEE | 11 | Dukinfield | 43.70 | 168 | | 19.02 |
| 7. | Michael BLAND | 11 | Stockport Mo | 44.98 | 148 | | 20.63 |
| 8. | Jamie TODD | 11 | Stockport Mo | 47.89 | 110 | | 21.62 |
| 9. | Curtis VOLP | 11 | Marina | 48.81 | 100 | | 22.27 |
| 10. | Declan POWER | 11 | Dukinfield | 48.95 | 99 | | 22.69 |
| 11. | Stuart CHARLESWORTH | 11 | Hazel Grove | 51.36 | 77 | | 22.62 |
| 12. | Ryan NOLAN | 11 | Marple | 54.28 | 58 | | 23.81 |
| 13. | Alex CARR-SHELTON | 11 | Dukinfield | 55.35 | 51 | | 24.38 |
| 14. | Jamie MACINTOSH | 11 | Hazel Grove | 55.55 | 50 | | |
| 15. | Shaun MOORE | 11 | Stockport Mo | 57.98 | 39 | | 26.30 |
| 16. | Adam MALLINSON | 11 | Marina | 1:03.55 | 23 | | 27.85 |
| John BUTE | 11 | Marple | DNC | | | |
| Stephen BROMLEY | 11 | Hyde Seal | DQ | SA-1L | | 23.34 |
| Nicholas YATES | 11 | Hyde Seal | DQ | SL-1L | | 24.51 |
| David WITHERS | 11 | Marina | DQ | T-1L | | 28.79 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Fraser POSFORD | 12 | Marple | 34.55 | 418 | | 15.91 |
| 2. | Michal STANKOWIAK | 12 | Hazel Grove | 35.45 | 382 | | 16.17 |
| 3. | Daniel TRIFFITT | 12 | Stockport Mo | 36.95 | 328 | | 17.18 |
| 4. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 40.26 | 236 | | 18.42 |
| 5. | Paul LUCAS | 12 | Stockport Mo | 41.36 | 210 | | 19.57 |
| 6. | Xander O'NEIL | 12 | Marina | 41.74 | 202 | | 18.68 |
| 7. | Alex PAVITT | 12 | Marple | 43.71 | 166 | | 19.54 |
| 8. | Bradley HUMPHRIES | 12 | Marina | 44.31 | 157 | | 20.12 |
| 9. | Alex SMITH | 12 | Hazel Grove | 44.63 | 151 | | 21.51 |
| 10. | David GRAYSON | 12 | Droylsden | 46.57 | 125 | | 20.85 |
| 11. | Adam RUST | 12 | Dukinfield | 46.64 | 123 | | 21.74 |
| Matthew ANDERSON | 12 | Marple | DQ | SA-1L | | 24.07 |