Heats (Declared Winners) Boys 10/12 Yrs 50m Butterfly
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Vincent CURRAN - FRENC | 10 | Stockport Mo | 42.89 | 180 | | 18.89 |
| 2. | Nathan APSLEY - HOOPER | 10 | Stockport Mo | 43.64 | 166 | | 19.20 |
| 3. | Matthew SANDERS | 10 | Hazel Grove | 43.73 | 165 | | 20.79 |
| 4. | Alexander CRIPPS | 10 | Marple | 45.75 | 134 | | 21.03 |
| 5. | William GRAHE | 10 | Marina | 46.89 | 120 | | 20.57 |
| 6. | Leighton HOLTAM | 10 | Hazel Grove | 52.04 | 72 | | 22.92 |
| 7. | Benjamin WHITEHEAD | 10 | Stockport | 52.26 | 69 | | 22.24 |
| 8. | William GARNER | 10 | Marina | 52.55 | 68 | | 22.77 |
| 9. | Sam DADD | 10 | Marina | 55.01 | 53 | | 23.03 |
| 10. | Anthony BALL | 10 | Hyde Seal | 56.28 | 47 | | 24.01 |
| 11. | Daniel ALLEN | 10 | Marina | 56.97 | 43 | | |
| 12. | Daniel BRAGG | 10 | Droylsden | 57.76 | 40 | | 25.93 |
| 13. | Daniel BOWERS | 10 | Stockport Mo | 58.52 | 37 | | 26.13 |
| 14. | Harry GARRITY | 10 | Stockport Mo | 1:03.11 | 23 | | 29.24 |
| 15. | Jake DOBBINGS | 10 | Stockport | 1:05.40 | 19 | | 29.60 |
| 16. | George DUFFILL | 10 | Stockport | 1:05.71 | 17 | | 30.52 |
| 17. | Ibrahim IJAZ | 10 | Stockport Mo | 1:17.99 | 4 | | 34.21 |
| 18. | Connah GREEN | 10 | Stockport Mo | 1:27.83 | 1 | | 36.08 |
| Richard CROSS | 10 | Marple | DQ | SL-1L | | 40.63 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Robert DOWNEY | 11 | Stockport Mo | 37.32 | 320 | | 17.02 |
| 2. | Ellis NEVETT | 11 | Stockport Mo | 39.13 | 267 | | 17.98 |
| 3. | Ciaran BEARD JONES | 11 | Droylsden | 40.97 | 221 | | 18.41 |
| 4. | Nick STEWART | 11 | Hazel Grove | 42.71 | 186 | | 19.01 |
| 5. | Laurence GARD | 11 | Dukinfield | 43.32 | 175 | | 19.70 |
| 6. | Damien BAXENDALE | 11 | Stockport Mo | 43.55 | 171 | | 19.58 |
| 7. | Declan POWER | 11 | Dukinfield | 46.21 | 130 | | 21.01 |
| 8. | Curtis VOLP | 11 | Marina | 47.62 | 114 | | 21.92 |
| 9. | Ryan NOLAN | 11 | Marple | 48.23 | 107 | | 20.93 |
| 10. | Jamie TODD | 11 | Stockport Mo | 50.34 | 87 | | 23.10 |
| 11. | Jamie MACINTOSH | 11 | Hazel Grove | 51.11 | 80 | | 24.17 |
| 12. | Stephen BROMLEY | 11 | Hyde Seal | 52.81 | 66 | | 22.09 |
| 13. | Joe DADD | 11 | Marina | 57.37 | 42 | | 23.92 |
| 14. | Shaun MOORE | 11 | Stockport Mo | 57.42 | 42 | | 24.22 |
| 15. | Adam BARNS | 11 | Stockport | 57.43 | 42 | | 25.35 |
| 16. | Stuart CHARLESWORTH | 11 | Hazel Grove | 57.68 | 41 | | 26.54 |
| 17. | David WITHERS | 11 | Marina | 1:12.20 | 9 | | 30.15 |
| Nicholas YATES | 11 | Hyde Seal | DQ | FI-2L | | 26.77 |
| Raymond MCCULLOCH | 11 | Hyde Seal | DQ | SA-1L | | 25.53 |
| Alex CARR-SHELTON | 11 | Dukinfield | DQ | SA-1L | | 26.47 |
| Christopher SHEEIN | 11 | Hazel Grove | DQ | SA-1L | | 37.10 |
| John BUTE | 11 | Marple | DQ | SL-1L | | 26.64 |
| Adam MALLINSON | 11 | Marina | DQ | T-1L | | 29.89 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Fraser POSFORD | 12 | Marple | 35.97 | 362 | | 16.08 |
| 2. | Robert BAILEY | 12 | Stockport Mo | 36.27 | 351 | | 17.31 |
| 3. | Adam FROST | 12 | Stockport Mo | 37.25 | 319 | | 17.51 |
| 4. | Daniel TRIFFITT | 12 | Stockport Mo | 37.86 | 300 | | 17.62 |
| 5. | Jonathon CAHILL | 12 | Stockport Mo | 39.68 | 249 | | 18.04 |
| 6. | Javier SANCHEZ - CAPUC | 12 | Hazel Grove | 40.56 | 228 | | 18.61 |
| 7. | Jack RIDLER | 12 | Hazel Grove | 40.67 | 226 | | 18.64 |
| 8. | Paul LUCAS | 12 | Stockport Mo | 40.80 | 222 | | 18.45 |
| 9. | Xander O'NEIL | 12 | Marina | 42.01 | 197 | | 18.80 |
| 10. | Alex SMITH | 12 | Hazel Grove | 43.90 | 163 | | 20.84 |
| 11. | Adam RUST | 12 | Dukinfield | 45.64 | 137 | | 21.53 |
| 12. | David GRAYSON | 12 | Droylsden | 47.10 | 118 | | 21.12 |
| 13. | Bradley HUMPHREYS | 12 | Marina | 47.99 | 109 | | 22.01 |
| 14. | Matthew ANDERSON | 12 | Marple | 1:03.35 | 23 | | 27.08 |
| Michal STANKOWIAK | 12 | Hazel Grove | DQ | ST-1L | | 16.24 |