Heats (Declared Winners) Girls 10 Yrs 50m Butterfly

PlaceNameAaDClubTimeBAG Pt25
1.Holly MADDEN10Hyde Seal39.5034718.32
2.Hannah LOFTUS10Davenport40.8930618.39
3.Louise FIELDING10Hazel Grove43.6224119.69
4.Emily BROOKS10Marple44.0123219.76
5.Rachel LORD10Marina44.2122819.96
6.Colette LOWE10Hazel Grove44.4822320.36
7.Emma BROWN10Stockport Mo44.5822020.61
8.Carla EDWARDS10Stockport Mo45.6620120.81
9.Rebecca PAGE10Marina47.1117720.90
10.Olivia METCALF10Stockport Mo47.5717021.90
11.Nichele ACOSTA10Stockport Mo49.1714722.95
12.Katie LONSDALE10Marple50.7312723.21
13.Lucy HILLING10Marple50.7612722.33
14.Eleanor BERRY10Marina53.0510424.02
15.Kelly FODEN10Hyde Seal57.596925.52
16.Olivia BLIGH10Stockport Mo57.906825.86
17.Samantha BOOTH10Stockport Mo58.746326.35
18.Freya HARPER10Marina58.916227.76
19.Isis BASEI-GUYOT10Stockport Mo59.106126.65
20.Lauren AMOS10Marple59.296026.61

Heats (Declared Winners) Boys 10 Yrs 50m Butterfly

Place Name AaD Club Time BAG Pt   25
1. Ciaran JOHNSON 10 Stockport Mo 37.52 307   17.56
2. David CARTWRIGHT 10 Marina 41.93 197   19.28
3. Calum MOORE 10 Hazel Grove 43.18 174   20.26
4. Nicolas STEWART 10 Hazel Grove 43.24 173    
5. Robert DOWNEY 10 Stockport Mo 43.68 165   19.78
6. Ellis NEVETT 10 Marple 44.16 158   21.24
7. Ciaran BEARD JONES 10 Droylsden 46.36 126   21.36
8. Declan POWER 10 Dukinfield 48.58 101   21.86
9. Jamie TODD 10 Stockport Mo 52.97 65   24.17
10. Joe DADD 10 Stockport Mo 55.45 51   23.73
11. Joseph TIFFANY 10 Hazel Grove 58.94 36   24.86
  David WITHERS 10 Marina DQ SA-1L   40.82
  Ryan NOLAN 10 Marple DQ ST-1L   26.72

Heats (Declared Winners) Girls 11 Yrs 50m Butterfly

Place Name AaD Club Time BAG Pt   25
1. Lauren NEWMAN 11 Marina 36.60 466   17.42
2. Louise JOHNSTONE 11 Hazel Grove 39.55 358   18.34
3. Jodie MORGAN 11 Marple 39.77 351   18.01
4. Philippa SANDERS 11 Hazel Grove 41.53 300   18.59
5. Eleanor STILES 11 Marple 42.57 274   19.20
6. Jessica PEPPER 11 Marple 45.62 208   20.33
7. Nicole ACOSTA 11 Stockport Mo 46.66 190   21.55
8. Megan EVANS 11 Stockport Mo 49.70 145   22.37
9. Samantha ROE 11 Marina 52.19 117   23.56
10. Marika SKELLY 11 Droylsden 53.10 107   23.67
11. Kirsty BARKER 11 Marple 53.77 101   24.11
12. Jessica DYSON 11 Dukinfield 54.17 98   22.29
13. Kate HARRINGTON 11 Davenport 55.17 89   24.92
14. Charlotte COX 11 Davenport 55.81 85   24.41
15. Hollie JONES 11 Marina 58.83 64   24.77
  Martha MURPHY 11 Stockport Mo DNC      
  Alexandra BROOKS 11 Marple DNC      
  Holly WILLIAMS 11 Marple DQ SA-1L   19.46
  Georgina COUSEN 11 Davenport DQ SL-1L   24.45
  Olivia MELVILLE 11 Marple DQ SL-1L   22.02

Heats (Declared Winners) Boys 11 Yrs 50m Butterfly

Place Name AaD Club Time BAG Pt   25
1. Nicholas BURRELL 11 Stockport Mo 35.36 389   16.42
2. Daniel TRIFFITT 11 Stockport Mo 40.21 238   18.17
3. Robert BAILEY 11 Hazel Grove 40.34 236   19.10
4. Javier SANCHEZCAPUCHIN 11 Hazel Grove 42.24 195   18.74
5. Ben POTTER 11 Marple 43.18 177   19.75
6. Fraser POSFORD 11 Marple 46.23 130   21.06
7. Alex SMITH 11 Hazel Grove 46.83 123   21.45
8. Alex PAVITT 11 Marple 46.87 122   20.73
9. Xander O'NEILL 11 Marina 46.94 122   21.20
10. Paul LUCAS 11 Stockport Mo 47.92 110   21.85
11. Charlie HUGHES 11 Marina 50.37 85   22.67
12. Alistair MILNER 11 Droylsden 1:01.75 27   28.15
13. Matthew ANDERSON 11 Marple 1:03.59 22   28.22
14. Chris MORETON 11 Marina 1:04.56 20   29.31
  Phillip HANSON 11 Hazel Grove DNC      
  Jonathan CAHILL-GEE 11 Stockport Mo DNC      
  Shaun ARMSDEN 11 Hyde Seal DQ SL-1L   25.09

Heats (Declared Winners) Girls 12 Yrs 50m Butterfly

Place Name AaD Club Time BAG Pt   25
1. Faye MCMAHON 12 Droylsden 35.12 532   16.11
2. Emily PARKER 12 Hazel Grove 35.40 519   16.50
3. Kelly PARKER-MARSHALL 12 Marina 37.10 447   16.80
4. Katie SIMPSON 12 Stockport Mo 38.48 396   18.06
5. Kate DARWIN 12 Marina 39.08 374   17.72
6. Molly PARR 12 Marple 41.75 295   18.74
7. Anna BROWNE 12 Stockport Mo 42.54 276   19.90
8. Holly CLARKE 12 Marina 42.73 271   19.23
9. Kaliegh PIMBLOTT 12 Dukinfield 43.89 245   19.21
10. Rachel MARSLAND 12 Marina 44.96 222   20.76
11. Emily HARPER 12 Marina 45.73 208   21.08
12. Chloe WITHERS 12 Marina 46.72 190   20.28
13. Orla GLEESON 12 Hazel Grove 48.48 163   22.24

Heats (Declared Winners) Boys 12 Yrs 50m Butterfly

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 37.34 316   17.15
2. Adam HAYNES 12 Stockport Mo 40.40 232   18.36
3. Daniel COOKE 12 Marple 42.28 192   19.56
4. Robert PALMER 12 Hazel Grove 43.22 174   20.26
  Adam ELLIOT 12 Marple DQ SA-1L   18.90

Heats (Declared Winners) Girls 09 Yrs/Under 25m Butterfly


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Ellie BAGSHAW 8 Stockport Mo 22.68 *  
2. Lara METCALF 8 Stockport Mo 22.85 *  
3. Kelly CRABTREE 8 Hazel Grove 23.57 *  
4. Amelia HAWLEY GREEN 8 Davenport 26.53 *  
5. Lily HADFIELD 7 Stockport Mo 37.86 *  
  Gabrielle SHOVLIN 8 Davenport DQ SL-1L  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Lauren MILLS 9 Marple 20.74 *  
2. Kate SINCLAIR 9 Stockport Mo 20.99 *  
3. Erica SANDERS 9 Hazel Grove 22.17 *  
4. Megan BARTON 9 Marple 22.18 *  
5. Sammiejo NIGHTINGALE 9 Stockport Mo 22.19 *  
6. Sarah LOFTUS 9 Davenport 22.23 *  
7. Evie WILLIAMS 9 Marina 22.26 *  
8. Ellie SETH-SMITH 9 Davenport 25.39 *  
9. Jessica MCCLEAN 9 Davenport 25.59 *  
10. Chloe KEOGH 9 Hyde Seal 26.07 *  
11. Elizabeth sophie LOCKL 9 Stockport Mo 26.30 *  
12. Katie HAMPSON 9 Davenport 26.82 *  
13. Chloe COX 9 Marina 26.85 *  
14. April SHELTON 9 Stockport Mo 28.98 *  
15. Melissa BROOKS 9 Hyde Seal 30.98 *  
  Leah MARSLAND 9 Marina DQ SA-1L  

Heats (Declared Winners) Boys 09 Yrs/Under 25m Butterfly


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Lewis REEVES 8 Stockport Mo 21.34 *  
2. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 21.37 *  
3. David WARD 8 Stockport 21.78 *  
4. Tom CHAPPELL 7 Stockport Mo 25.06 *  
5. Huw EVANS 8 Stockport Mo 25.84 *  
6. Oliver HICKS 8 Stockport Mo 26.19 *  
7. Nial MELARKY 8 Droylsden 33.14 *  
8. Marcus PAGE 7 Marina 34.77 *  
  Adam MORGAN 8 Marple DQ SA-1L  
  Jake STEWART 8 Stockport Mo DQ SL-1L  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Nathan APSLEY-HOOPER 9 Stockport Mo 18.91 *  
2. Vincent CURRAN-FRENCH 9 Stockport Mo 20.10 *  
3. Alex CRIPPS 9 Marple 20.26 *  
4. Fergus WILLIAMS 9 Hazel Grove 21.65 *  
5. Matthew SANDERS 9 Hazel Grove 21.69 *  
6. William GARNER 9 Marina 22.74 *  
7. William GRAHE 9 Marina 23.26 *  
8. Sam DADD 9 Stockport Mo 25.15 *  
9. Anthony BALL 9 Hyde Seal 26.55 *  
10. Scott PAVITT 9 Marple 26.90 *  
11. Liam ROBERTS 9 Droylsden 32.24 *  
12. Jake SKELLY 9 Droylsden 32.61 *  
13. Josh SKELLY 9 Droylsden 34.74 *  

 

Heats (Declared Winners) Girls 10 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Holly MADDEN 10 Hyde Seal 38.56 414   19.05
2. Louise FIELDING 10 Hazel Grove 39.23 391   19.26
3. Hannah LOFTUS 10 Davenport 41.16 332   20.00
4. Rachel LORD 10 Marina 41.61 319   20.77
5. Olivia METCALF 10 Stockport Mo 41.96 311   20.07
6. Emma BROWN 10 Stockport Mo 42.64 294   21.23
7. Nichele ACOSTA 10 Stockport Mo 43.88 263   22.23
8. Rebecca PAGE 10 Marina 44.06 260   22.02
9. Colette LOWE 10 Hazel Grove 44.69 246   21.93
10. Carla EDWARDS 10 Stockport Mo 45.61 228   23.32
11. Lucy HILLING 10 Marple 48.02 186   22.78
12. Katie LONSDALE 10 Marple 48.03 186   24.02
13. Eleanor BERRY 10 Marina 48.85 173   24.50
14. Samantha BOOTH 10 Stockport Mo 49.72 161   24.23
15. Emily BROOKS 10 Marple 50.40 152   23.24
16. Freya HARPER 10 Marina 50.48 151   25.58
17. Olivia BLIGH 10 Stockport Mo 51.19 142   24.43
18. Sarah HEGINBOTHAM 10 Marple 52.89 123   24.43
19. Isis BASEI-GUYOT 10 Stockport Mo 53.89 113   27.00
20. Kelly FODEN 10 Hyde Seal 56.05 94   28.35
21. Laura COOKE 10 Marple 57.38 84   25.76
22. Lauren AMOS 10 Marple 58.14 79   25.77

Heats (Declared Winners) Boys 10 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Ciaran JOHNSON 10 Stockport Mo 38.80 301   19.09
2. Ellis NEVETT 10 Marple 39.70 276   19.52
3. Calum MOORE 10 Hazel Grove 42.20 216   20.92
4. Robert DOWNEY 10 Stockport Mo 42.75 204   21.18
5. David CARTWRIGHT 10 Marina 44.17 178   21.07
6. Nicolas STEWART 10 Hazel Grove 44.36 176   22.37
7. Ciaran BEARD JONES 10 Droylsden 44.75 169   22.63
8. Declan POWER 10 Dukinfield 46.74 139    
9. Ryan NOLAN 10 Marple 47.42 130   22.99
10. Jamie TODD 10 Stockport Mo 48.41 118   23.73
11. Joseph TIFFANY 10 Hazel Grove 52.63 78   25.53
12. John BUTE 10 Marple 53.87 69   26.59
13. Joe DADD 10 Stockport Mo 55.54 59    
  David WITHERS 10 Marina DQ T-1L   27.02

Heats (Declared Winners) Girls 11 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Louise JOHNSTONE 11 Hazel Grove 37.92 459   18.76
2. Lauren NEWMAN 11 Marina 40.50 368   20.64
3. Jodie MORGAN 11 Marple 42.24 318   21.47
4. Philippa SANDERS 11 Hazel Grove 42.33 316   20.83
5. Jessica PEPPER 11 Marple 43.39 289    
6. Holly WILLIAMS 11 Marple 43.55 284   21.19
7. Nicole ACOSTA 11 Stockport Mo 44.13 271   21.82
8. Eleanor STILES 11 Marple 44.21 270   22.11
9. Megan EVANS 11 Stockport Mo 44.74 257   22.22
10. Samantha ROE 11 Marina 45.98 232   21.59
11. Alexandra BROOKS 11 Marple 46.93 214   23.44
12. Jessica DYSON 11 Dukinfield 47.81 198   22.07
13. Olivia MELVILLE 11 Marple 48.20 193   23.18
14. Marika SKELLY 11 Droylsden 49.32 174   24.60
15. Kirsty BARKER 11 Marple 51.09 151   25.98
16. Charlotte COX 11 Davenport 52.63 131   25.25
17. Hollie JONES 11 Marina 52.83 129   24.79
18. Georgina COUSEN 11 Davenport 52.98 128   23.92
19. Kate HARRINGTON 11 Davenport 53.90 119   25.96
  Martha MURPHY 11 Stockport Mo DNC    

Heats (Declared Winners) Boys 11 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Nicholas BURRELL 11 Stockport Mo 37.35 357   18.63
2. Daniel TRIFFITT 11 Stockport Mo 41.60 236   20.12
3. Javier SANCHEZCAPUCHIN 11 Hazel Grove 41.61 236   20.47
4. Ben POTTER 11 Marple 42.32 220   20.97
5. Robert BAILEY 11 Hazel Grove 42.68 213   21.46
6. Xander O'NEILL 11 Marina 43.18 203   21.46
7. Charlie HUGHES 11 Marina 44.85 172   22.35
8. Fraser POSFORD 11 Marple 46.53 146   23.32
9. Alex SMITH 11 Hazel Grove 47.24 137   24.07
10. Chris MORETON 11 Marina 47.62 132   22.69
11. Paul LUCAS 11 Stockport Mo 47.71 130   24.29
12. Alex PAVITT 11 Marple 50.35 101   24.95
13. Alistair MILNER 11 Droylsden 51.57 90   25.30
14. Matthew ANDERSON 11 Marple 52.60 81   25.72
15. Shaun ARMSDEN 11 Hyde Seal 1:05.03 24   31.36
  Phillip HANSON 11 Hazel Grove DNC      

Heats (Declared Winners) Girls 12 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Emily PARKER 12 Hazel Grove 36.41 526   18.39
2. Faye MCMAHON 12 Droylsden 36.52 521   18.37
3. Kelly PARKER-MARSHALL 12 Marina 38.63 435   19.03
4. Kate DARWIN 12 Marina 39.56 402   19.84
5. Katie SIMPSON 12 Stockport Mo 39.77 395   20.41
6. Chloe WITHERS 12 Marina 40.09 385   19.38
7. Anna BROWNE 12 Stockport Mo 42.34 319   21.08
8. Holly CLARKE 12 Marina 44.36 268   22.15
9. Emily HARPER 12 Marina 44.97 255   22.17
10. Rachel MARSLAND 12 Marina 45.04 254   22.55
11. Kaliegh PIMBLOTT 12 Dukinfield 45.09 252   21.74
12. Orla GLEESON 12 Hazel Grove 49.59 173   23.45
  Molly PARR 12 Marple DQ T-1L   21.69

Heats (Declared Winners) Boys 12 Yrs 50m Backstroke

Place Name AaD Club Time BAG Pt   25
1. Adam HAYNES 12 Stockport Mo 37.16 358   18.87
2. Finnian GRAHE 12 Marina 38.33 320   19.49
3. Daniel COOKE 12 Marple 42.37 215   21.16
4. Adam ELLIOT 12 Marple 42.65 210   21.45
  Jordan SHARPLES 12 Marina DNC      
  Robert PALMER 12 Hazel Grove DQ T-1L   20.66

Heats (Declared Winners) Girls 09 Yrs/Under 25m Backstroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Kelly CRABTREE 8 Hazel Grove 22.18 *  
2. Ellie BAGSHAW 8 Stockport Mo 23.20 *  
3. Lara METCALF 8 Stockport Mo 23.23 *  
4. Amelia HAWLEY GREEN 8 Davenport 25.80 *  
5. Gabrielle SHOVLIN 8 Davenport 28.79 *  
6. Lily HADFIELD 7 Stockport Mo 30.09 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Megan BARTON 9 Marple 19.91 *  
2. Lauren MILLS 9 Marple 20.65 *  
3. Kate SINCLAIR 9 Stockport Mo 20.95 *  
4. Sarah LOFTUS 9 Davenport 22.65 *  
5. Jessica MCCLEAN 9 Davenport 22.92 *  
6. Evie WILLIAMS 9 Marina 23.66 *  
7. Leah MARSLAND 9 Marina 24.18 *  
8. Sammiejo NIGHTINGALE 9 Stockport Mo 24.20 *  
9. Ellie SETH-SMITH 9 Davenport 24.69 *  
10. Katie HAMPSON 9 Davenport 24.77 *  
11. Chloe COX 9 Marina 25.81 *  
12. Chloe KEOGH 9 Hyde Seal 26.15 *  
13. Melissa BROOKS 9 Hyde Seal 26.17 *  
14. April SHELTON 9 Stockport Mo 26.62 *  
15. Erica SANDERS 9 Hazel Grove 27.18 *  
16. Elizabeth sophie LOCKL 9 Stockport Mo 28.17 *  

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Boys 09 Yrs/Under 25m Backstroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 21.22 *  
2. David WARD 8 Stockport 22.64 *  
3. Tom CHAPPELL 7 Stockport Mo 23.27 *  
4. Adam MORGAN 8 Marple 23.33 *  
5. Lewis REEVES 8 Stockport Mo 23.78 *  
6. Jake STEWART 8 Stockport Mo 24.20 *  
7. Oliver HICKS 8 Stockport Mo 25.11 *  
8. Huw EVANS 8 Stockport Mo 26.44 *  
9. Marcus PAGE 7 Marina 27.99 *  
10. Nial MELARKY 8 Droylsden 29.84 *  
11. Callum ANDERSON 8 Marple 30.71 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Alex CRIPPS 9 Marple 20.27 *  
2. Vincent CURRAN-FRENCH 9 Stockport Mo 20.64 *  
3. Nathan APSLEY-HOOPER 9 Stockport Mo 21.34 *  
4. Fergus WILLIAMS 9 Hazel Grove 22.70 *  
5. Matthew SANDERS 9 Hazel Grove 23.25 *  
6. William GARNER 9 Marina 23.51 *  
7. Sam DADD 9 Stockport Mo 23.84 *  
8. William GRAHE 9 Marina 24.21 *  
9. Jake SKELLY 9 Droylsden 24.59 *  
10. Scott PAVITT 9 Marple 25.15 *  
11. Anthony BALL 9 Hyde Seal 25.45 *  
12. Liam ROBERTS 9 Droylsden 27.38 *  
13. Josh SKELLY 9 Droylsden 27.53 *  

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Girls 10 Yrs 200m IM

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Holly MADDEN 10 Hyde Seal 2:59.28 423   18.52 40.34 1:03.66 1:26.18 1:52.94 2:19.20 2:40.71
2. Emma BROWN 10 Stockport Mo 3:03.72 391   20.26 45.31 1:08.49 1:31.77 1:58.56 2:25.18 2:44.33
3. Louise FIELDING 10 Hazel Grove 3:05.33 380   19.92 46.44 1:09.60 1:32.59 1:58.79 2:25.06 2:45.77
4. Rachel LORD 10 Marina 3:10.18 348   21.04 47.34 1:13.02 1:37.64 2:03.06 2:29.17 2:50.05
5. Rebecca PAGE 10 Marina 3:12.69 333   22.23 49.65 1:14.67 1:38.57 2:04.68 2:30.99 2:52.89
6. Hannah LOFTUS 10 Davenport 3:22.54 279   18.99 43.67 1:08.89 1:35.42 2:05.52 2:36.41 3:00.09
7. Olivia METCALF 10 Stockport Mo 3:23.80 273   23.21 51.28 1:16.44 1:40.44 2:11.95 2:42.21 3:04.73
8. Nichele ACOSTA 10 Stockport Mo 3:29.69 246   24.19 51.28 1:18.67 1:45.36 2:13.56 2:40.87 3:06.02
9. Carla EDWARDS 10 Stockport Mo 3:34.05 227   21.94 49.57 1:15.66 1:40.93 2:11.11 2:42.87 3:09.71
10. Colette LOWE 10 Hazel Grove 3:35.03 224   20.91 48.02 1:13.98 1:40.22 2:11.95 2:43.24 3:09.38
11. Emily BROOKS 10 Marple 3:38.53 210   21.62 50.99 1:17.93 1:45.63 2:16.34 2:47.41 3:14.66
12. Lucy HILLING 10 Marple 3:39.61 206   23.52 53.56 1:22.44 1:52.64 2:20.54 2:51.20 3:15.95
13. Eleanor BERRY 10 Marina 3:51.43 166   24.82 52.64 1:22.07 1:51.49 2:24.68 2:58.22 3:25.66
14. Olivia BLIGH 10 Stockport Mo 3:59.13 145   25.56 57.55 1:25.55 1:53.55 2:27.83 3:00.93 3:31.85
15. Sarah HEGINBOTHAM 10 Marple 4:03.46 134   25.59 59.15 1:30.10 1:59.84 2:34.93 3:08.99 3:39.53
16. Kelly FODEN 10 Hyde Seal 4:12.25 115   26.79 1:00.59 1:35.28 2:08.93 2:39.12 3:12.91 3:43.46
  Isis BASEI-GUYOT 10 Stockport Mo DQ SA-1L   27.87 1:04.77 1:37.60 2:08.40 2:40.67 3:14.40 3:41.69
  Freya HARPER 10 Marina DQ SA-2L   27.15 1:01.30 1:28.97 1:56.07 2:24.73 2:52.95 3:18.19
  Katie LONSDALE 10 Marple DQ SL-2L   24.64 54.63 1:23.96 1:51.95 2:24.52 2:55.82 3:24.89
  Samantha BOOTH 10 Stockport Mo DQ T-5L   26.89 1:02.37 1:31.29 1:58.84 2:34.85 3:10.09 3:37.45

Heats (Declared Winners) Boys 10 Yrs 200m Freestyle

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Ciaran JOHNSON 10 Stockport Mo 2:36.57 319   17.64 36.58 56.50 1:16.80 1:37.73 1:58.64 2:17.78
2. Ellis NEVETT 10 Marple 2:36.68 319   17.11 36.62 56.37 1:16.66 1:37.18 1:58.02 2:17.83
3. Calum MOORE 10 Hazel Grove 2:57.20 201   19.53 41.90 1:04.71 1:28.62 1:52.56 2:16.51 2:38.48
4. Robert DOWNEY 10 Stockport Mo 3:13.53 140   20.74 45.69 1:11.06 1:37.01 2:01.59 2:26.88 2:50.78
5. David CARTWRIGHT 10 Marina 3:18.60 125   21.03 45.26 1:10.94 1:37.58 2:02.62 2:28.74 2:52.90
6. Nicolas STEWART 10 Hazel Grove 3:20.31 120   21.16 45.97 2:05.96 1:40.11 2:58.77 2:32.89  
7. Ciaran BEARD JONES 10 Droylsden 3:21.87 116   22.83 48.17 1:14.34 1:41.37 2:06.96 2:34.12 2:58.38
8. Declan POWER 10 Dukinfield 3:23.41 112   22.02 48.46 1:15.39 1:41.59 2:08.11 2:35.04 3:00.44
9. Ryan NOLAN 10 Marple 3:25.52 107   22.64 50.05 1:17.07 1:44.71 2:10.45 2:37.20 3:02.73
10. Jamie TODD 10 Stockport Mo 3:30.18 97   22.10 48.73 1:17.10 1:44.10 2:10.79 2:38.87  
11. Joseph TIFFANY 10 Hazel Grove 3:42.11 73   21.21 46.13 1:14.66 1:43.67 2:13.12 2:43.48 3:14.11
12. Joe DADD 10 Stockport Mo 4:32.24 24   24.92 55.26 1:29.60 2:05.95 2:43.17 3:18.86 3:54.81
13. David WITHERS 10 Marina 4:32.51 23   24.24 57.98 1:33.49 2:10.59 2:49.45 3:24.56 4:00.22

Heats (Declared Winners) Girls 11 Yrs 200m IM

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Louise JOHNSTONE 11 Hazel Grove 2:57.03 441   18.33 40.60 1:02.44 1:23.22 1:49.29 2:15.45 2:36.64
2. Lauren NEWMAN 11 Marina 3:05.69 377   18.58 40.43 1:05.21 1:29.32 1:58.17 2:27.09 2:47.12
3. Jodie MORGAN 11 Marple 3:11.55 340   19.61 44.73 1:10.08 1:35.66 2:03.68 2:32.19 2:52.91
4. Holly WILLIAMS 11 Marple 3:15.44 317   20.07 45.60 1:11.82 1:37.29 2:05.48 2:35.85 2:54.95
5. Jessica PEPPER 11 Marple 3:16.02 313   21.86 46.92 1:12.10 1:35.73 2:04.64 2:31.22 2:53.77
6. Philippa SANDERS 11 Hazel Grove 3:17.09 307   19.18 45.14 1:12.02 1:36.36 2:03.45 2:30.44 2:56.28
7. Megan EVANS 11 Stockport Mo 3:24.91 267   22.25 50.98 1:16.67 1:41.68 2:09.53 2:39.08 3:02.40
8. Nicole ACOSTA 11 Stockport Mo 3:30.06 243   21.17 48.17 1:15.40 1:41.64 2:12.06 2:40.50 3:05.69
9. Olivia MELVILLE 11 Marple 3:37.18 214   24.06 53.54 1:21.57 1:50.33 2:16.73 2:46.97 3:13.60
10. Jessica DYSON 11 Dukinfield 3:46.62 181   21.15 51.67   1:48.19 2:21.54 2:56.67 3:22.19
11. Marika SKELLY 11 Droylsden 3:49.44 172   24.82 55.43 1:25.54 1:53.25 2:24.87 2:56.59 3:25.26
12. Kirsty BARKER 11 Marple 3:52.18 164   23.91 55.08 1:24.77 1:53.91 2:26.69 3:02.07 3:26.89
13. Samantha ROE 11 Marina 3:58.65 146   24.49 56.17 1:26.92 1:57.04 2:30.44 3:04.74 3:32.94
14. Charlotte COX 11 Davenport 3:59.67 143   25.37 57.21 1:29.04 2:00.57 2:31.64 3:04.16 3:33.59
15. Kate HARRINGTON 11 Davenport 4:23.35 94   25.91 58.30 1:33.01 2:09.32 2:44.71 3:19.46 3:52.37
16. Georgina COUSEN 11 Davenport 4:25.31 91   25.24 1:02.86 1:39.82 2:10.67 2:45.84 3:21.47 3:54.55
17. Hollie JONES 11 Marina 4:33.22 78   28.60 1:07.77 1:40.60 2:12.82 2:47.09 3:22.12 3:56.02
  Martha MURPHY 11 Stockport Mo DNC                  
  Alexandra BROOKS 11 Marple DQ T-4L   20.71 46.33 1:14.12   2:08.23 2:37.41 3:03.49
  Eleanor STILES 11 Marple DQ T-4L   19.30 43.15 1:10.50 1:37.07 2:04.12 2:33.16 2:58.27

Heats (Declared Winners) Boys 11 Yrs 200m Freestyle

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Nicholas BURRELL 11 Stockport Mo 2:28.95 385   16.08 34.26 52.91 1:12.32 1:31.48 1:51.23 2:10.68
2. Daniel TRIFFITT 11 Stockport Mo 2:43.36 278   17.62 37.91 59.40 1:20.64 1:42.69 2:04.43 2:24.02
3. Xander O'NEILL 11 Marina 2:45.15 267   17.07 36.95 57.58 1:19.00 1:40.68 2:03.11 2:23.97
4. Robert BAILEY 11 Hazel Grove 2:52.75 226   18.13 38.66 1:00.33 1:23.12 1:45.09 2:08.16 2:30.08
5. Ben POTTER 11 Marple 2:55.67 212   18.44 38.36 1:00.44 1:23.16 1:46.84 2:09.32 2:33.25
6. Paul LUCAS 11 Stockport Mo 3:01.62 185   19.98 42.75 1:06.66 1:30.90 1:55.28 2:17.54 2:40.44
7. Javier SANCHEZCAPUCHIN 11 Hazel Grove 3:02.92 180   19.10 40.71 1:05.04 1:29.79 1:54.83 2:19.26 2:41.04
8. Fraser POSFORD 11 Marple 3:16.36 133   19.69 43.39 1:08.38 1:34.53 2:01.22 2:28.19 2:53.52
9. Charlie HUGHES 11 Marina 3:20.38 121   19.95 44.08 1:09.85 1:37.03 2:03.61   2:56.31
10. Alex PAVITT 11 Marple 3:21.63 118   20.12 45.06 1:10.98 2:30.88 2:03.88 3:21.63 2:58.15
11. Alex SMITH 11 Hazel Grove 3:24.55 111   22.20 48.25 1:14.43 1:42.17 2:09.26 2:36.72 3:01.85
12. Chris MORETON 11 Marina 3:26.93 105   20.12 44.91 1:11.89 1:40.08 2:07.15 2:35.67 3:01.56
13. Matthew ANDERSON 11 Marple 3:36.34 85   21.86 48.95 1:17.49 1:46.17 2:16.47 2:45.63 3:14.20
14. Alistair MILNER 11 Droylsden 3:54.76 56   22.54 50.09 1:20.75 1:55.28 2:25.92 2:58.14 3:28.98
15. Shaun ARMSDEN 11 Hyde Seal 4:15.98 35   24.71 54.33 1:28.85 2:03.35 2:38.02 3:12.92 3:46.48
  Phillip HANSON 11 Hazel Grove DNC

Heats (Declared Winners) Girls 12 Yrs 200m IM

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Emily PARKER 12 Hazel Grove 2:48.82 514   17.19 38.33 1:00.73 1:21.60 1:47.26 2:13.42 2:31.63
2. Kelly PARKER-MARSHALL 12 Marina 2:53.81 471   17.04 38.97 1:01.25 1:21.41 1:49.62 2:16.25 2:35.75
3. Katie SIMPSON 12 Stockport Mo 2:55.87 454   19.25 39.23 1:01.49 1:22.91 1:50.52 2:17.09 2:37.38
4. Kate DARWIN 12 Marina 2:58.17 435   18.03 39.96 1:02.96 1:25.42 1:50.33 2:16.82 2:38.19
5. Faye MCMAHON 12 Droylsden 3:03.95 393   17.25 39.77 1:02.65 1:24.57 1:53.14 2:22.17 2:44.10
6. Anna BROWNE 12 Stockport Mo 3:11.27 344   20.76 45.28 1:08.67 1:32.64 2:00.74 2:29.63 2:51.58
