Heats (Declared Winners) Boys 09 Yrs/Under 25m Freestyle


08 Yrs/Under Age Group

PlaceNameAaDClubTimeBAG Pt
1.Jaime SANCHEZCAPUCHINO8Hazel Grove19.42*
2.Jake STEWART8Stockport Mo19.77*
3.David WARD8Stockport20.11*
4.Adam MORGAN8Marple21.42*
5.Oliver HICKS8Stockport Mo21.98*
6.Huw EVANS8Stockport Mo23.89*
7.Nial MELARKY8Droylsden24.47*
8.Marcus PAGE7Marina25.06*
9.Callum ANDERSON8Marple26.81*
Lewis REEVES8Stockport MoDNC

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Fergus WILLIAMS9Hazel Grove17.18*
2.Vincent CURRAN-FRENCH9Stockport Mo17.25*
3.Nathan APSLEY-HOOPER9Stockport Mo17.33*
4.Alex CRIPPS9Marple17.55*
5.William GARNER9Marina18.56*
6.Matthew SANDERS9Hazel Grove19.38*
7.William GRAHE9Marina19.80*
8.Sam DADD9Stockport Mo19.98*
9.Anthony BALL9Hyde Seal20.44*

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Girls 09 Yrs/Under 25m Freestyle


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Ellie BAGSHAW 8 Stockport Mo 18.95 *  
2. Lara METCALF 8 Stockport Mo 19.27 *  
3. Kelly CRABTREE 8 Hazel Grove 19.91 *  
4. Amelia HAWLEY GREEN 8 Davenport 21.41 *  
5. Gabrielle SHOVLIN 8 Davenport 26.05 *  
6. Lily HADFIELD 7 Stockport Mo 26.72 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Megan BARTON 9 Marple 16.81 *  
2. Lauren MILLS 9 Marple 18.67 *  
3. Danielle NEWMAN 9 Marina 18.82 *  
4. Ellie SETH-SMITH 9 Davenport 19.04 *  
5. Sarah LOFTUS 9 Davenport 19.62 *  
6. Sammiejo NIGHTINGALE 9 Stockport Mo 19.78 *  
7. Evie WILLIAMS 9 Marina 20.17 *  
8. Katie HAMPSON 9 Davenport 20.63 *  
9. Rebecca GEE 9 Droylsden 20.69 *  
10. Chloe KEOGH 9 Hyde Seal 21.27 *  
11. Chloe COX 9 Marina 21.73 *  
12. Melissa BROOKS 9 Hyde Seal 22.68 *  
13. Leah MARSLAND 9 Marina 24.52 *  
  Georgina CHARLESWORTH 9 Davenport DNC    

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Boys 10 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Richard BILYARD 10 Stockport Mo 32.91 322   15.95
2. Ciaran JOHNSON 10 Stockport Mo 33.00 319   16.02
3. Ellis NEVETT 10 Marple 34.61 268   16.86
4. Calum MOORE 10 Hazel Grove 34.67 265   17.11
5. Curtis VOLP 10 Marina 37.32 200   18.11
6. Robert DOWNEY 10 Stockport Mo 37.89 187   18.40
7. Ciaran BEARD JONES 10 Droylsden 39.43 159   19.36
8. Declan POWER 10 Dukinfield 40.69 138   19.45
9. John BUTE 10 Marple 43.77 99   21.48
10. Jamie TODD 10 Stockport Mo 44.04 96   20.68
11. Ryan NOLAN 10 Marple 46.42 74   23.20
12. Joe DADD 10 Stockport Mo 49.18 54   22.41
13. Eric FITCHETT 10 Marple 50.12 50   24.26
14. Alex BURGESS 10 Stockport Mo 50.34 49   24.04
15. David WITHERS 10 Marina 55.86 26   24.12
  Faisal TAYAN 10 Stockport Mo DNC      
  Nicolas STEWART 10 Hazel Grove DNC      

Heats (Declared Winners) Girls 10 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Louise FIELDING 10 Hazel Grove 33.97 415   16.52
2. Holly MADDEN 10 Hyde Seal 34.36 399   16.79
3. Rachel LORD 10 Marina 34.98 377   17.41
4. Rebecca PAGE 10 Marina 35.59 355   17.34
5. Emma BROWN 10 Stockport Mo 35.78 349   17.63
6. Hannah LOFTUS 10 Davenport 35.85 347   17.62
7. Nichele ACOSTA 10 Stockport Mo 36.94 313   18.17
8. Colette LOWE 10 Hazel Grove 38.98 257   18.68
9. Olivia METCALF 10 Stockport Mo 39.13 254   18.64
10. Lucy HILLING 10 Marple 40.92 214   19.65
11. Freya HARPER 10 Marina 42.96 176   20.71
12. Katie LONSDALE 10 Marple 43.66 164   20.63
13. Sarah HEGINBOTHAM 10 Marple 44.21 156   21.45
14. Eleanor BERRY 10 Marina 44.45 153   20.64
15. Samantha BOOTH 10 Stockport Mo 44.60 151   20.97
16. Lauren AMOS 10 Marple 46.06 131   22.53
17. Kelly FODEN 10 Hyde Seal 46.57 124   21.75
18. Isis BASEI-GUYOT 10 Stockport Mo 48.66 102   23.62
19. Olivia BLIGH 10 Stockport Mo 49.28 96   23.81
20. Natasha ZELINKA 10 Hazel Grove 50.04 90   22.18
21. Laura COOKE 10 Marple 51.80 76   25.33
22. Rachel MURPHY 10 Marina 52.59 70   24.14
23. Ellie HARDY 10 Marina 52.92 67   24.39
  Laura FANNON 10 Hyde Seal DNC      

Heats (Declared Winners) Boys 11 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Nicholas BURRELL 11 Stockport Mo 30.66 431   14.84
2. Jonathan CAHILL-GEE 11 Stockport Mo 33.28 324   16.12
3. Robert BAILEY 11 Hazel Grove 35.50 255   17.31
4. Daniel TRIFFITT 11 Stockport Mo 35.63 251   17.20
5. Ben POTTER 11 Marple 35.86 245   17.51
6. Xander O'NEILL 11 Marina 36.67 225   17.49
7. Javier SANCHEZCAPUCHIN 11 Hazel Grove 37.37 208   17.87
8. Fraser POSFORD 11 Marple 37.53 205   18.69
9. Matthew ALEXANDER-STOW 11 Marple 38.02 194   18.87
10. Paul LUCAS 11 Stockport Mo 38.71 180   18.66
11. Alex SMITH 11 Hazel Grove 40.31 151   19.28
12. Chris MORETON 11 Marina 41.22 137   19.55
13. Daniel GEE 11 Droylsden 43.59 106   19.86
14. Bradley HUMPHRIES 11 Marina 43.60 106   20.13
15. Shaun ARMSDEN 11 Hyde Seal 46.76 75   21.70
16. Alistair MILNER 11 Droylsden 48.95 60   22.58
17. Phillip HANSON 11 Hazel Grove 50.39 50   23.80
  Guy TAYLOR 11 Marple DNC      

Heats (Declared Winners) Girls 11 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Lauren NEWMAN 11 Marina 32.84 476   16.44
2. Jodie MORGAN 11 Marple 34.47 407   16.86
3. Louise JOHNSTONE 11 Hazel Grove 34.84 393   17.02
4. Laura HANCOCK 11 Marina 35.66 364   17.54
5. Sophie AUSTIN 11 Hyde Seal 35.81 358   18.28
6. Philippa SANDERS 11 Hazel Grove 36.25 344   17.17
7. Holly WILLIAMS 11 Marple 36.87 325   17.60
8. Alexandra BROOKS 11 Marple 37.86 295   19.61
9. Eleanor STILES 11 Marple 37.94 293   18.38
10. Nicole ACOSTA 11 Stockport Mo 38.28 283   19.11
11. Megan EVANS 11 Stockport Mo 38.44 279   18.65
12. Jessica PEPPER 11 Marple 39.33 256   19.05
13. Kimberley ROBINSON 11 Stockport Mo 40.28 235   19.54
14. Jessica DYSON 11 Dukinfield 40.57 228   18.91
15. Kirsty BARKER 11 Marple 41.28 213   19.76
16. Marika SKELLY 11 Droylsden 41.55 207   19.27
17. Samantha ROE 11 Marina 42.62 188   20.33
18. Charlotte COX 11 Davenport 43.69 169   21.27
19. Kate HARRINGTON 11 Davenport 46.13 134   21.71
20. Georgina COUSEN 11 Davenport 50.10 91   22.63
  Charlotte JONES 11 Hyde Seal DNC      

Heats (Declared Winners) Boys 12 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 31.01 412   15.53
2. Adam HAYNES 12 Stockport Mo 31.92 374   16.15
3. Adam ELLIOT 12 Marple 33.94 300   16.61
4. Robert PALMER 12 Hazel Grove 35.14 264   17.25
5. Daniel COOKE 12 Marple 36.88 218   18.12

Heats (Declared Winners) Girls 12 Yrs 50m Freestyle

Place Name AaD Club Time BAG Pt   25
1. Emily PARKER 12 Hazel Grove 30.90 588   15.10
2. Katie SIMPSON 12 Stockport Mo 33.90 442   16.77
3. Kate DARWIN 12 Marina 34.77 407   16.43
4. Anna BROWNE 12 Stockport Mo 36.36 349   17.80
5. Emily HARPER 12 Marina 36.54 343   17.95
6. Chloe WITHERS 12 Marina 37.08 327   17.58
7. Holly CLARKE 12 Marina 37.83 303   18.40
8. Molly PARR 12 Marple 37.97 300   18.49
9. Rachel MARSLAND 12 Marina 38.44 287   18.40
10. Orla GLEESON 12 Hazel Grove 39.52 259   18.41
11. Leah ACTON 12 Droylsden 41.64 211   19.93
  Kelly PARKER-MARSHALL 12 Marina DQ ST-1L   14.84

 

Heats (Declared Winners) Boys 09 Yrs/Under 25m Breaststroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Jake STEWART 8 Stockport Mo 24.75 *  
2. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 25.97 *  
3. David WARD 8 Stockport 26.55 *  
4. Oliver HICKS 8 Stockport Mo 27.57 *  
5. Huw EVANS 8 Stockport Mo 27.98 *  
6. Marcus PAGE 7 Marina 28.01 *  
7. Lewis REEVES 8 Stockport Mo 28.12 *  
8. Adam MORGAN 8 Marple 31.45 *  
9. Callum ANDERSON 8 Marple 33.64 *  
10. Nial MELARKY 8 Droylsden 39.10 *  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Alex CRIPPS 9 Marple 22.24 *  
2. Nathan APSLEY-HOOPER 9 Stockport Mo 24.22 *  
3. Fergus WILLIAMS 9 Hazel Grove 24.41 *  
4. Vincent CURRAN-FRENCH 9 Stockport Mo 25.84 *  
5. William GARNER 9 Marina 25.92 *  
6. Sam DADD 9 Stockport Mo 26.98 *  
7. William GRAHE 9 Marina 28.17 *  
8. Anthony BALL 9 Hyde Seal 33.80 *  
  Matthew SANDERS 9 Hazel Grove DNC    
  Oliver MEHTA 9 Stockport Mo DNC    

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Girls 09 Yrs/Under 25m Breaststroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Ellie BAGSHAW 8 Stockport Mo 26.82 *  
2. Amelia HAWLEY GREEN 8 Davenport 27.52 *  
3. Lara METCALF 8 Stockport Mo 27.57 *  
4. Kelly CRABTREE 8 Hazel Grove 27.62 *  
5. Lily HADFIELD 7 Stockport Mo 34.45 *  
  Gabrielle SHOVLIN 8 Davenport DQ SL-1L  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Megan BARTON 9 Marple 22.97 *  
2. Danielle NEWMAN 9 Marina 23.08 *  
3. Sammiejo NIGHTINGALE 9 Stockport Mo 24.68 *  
4. Sarah LOFTUS 9 Davenport 26.55 *  
5. Chloe COX 9 Marina 27.11 *  
6. Rebecca GEE 9 Droylsden 27.45 *  
7. Evie WILLIAMS 9 Marina 27.46 *  
8. Ellie SETH-SMITH 9 Davenport 28.09 *  
9. Lauren MILLS 9 Marple 28.29 *  
10. Chloe KEOGH 9 Hyde Seal 29.50 *  
11. Katie HAMPSON 9 Davenport 29.62 *  
12. Melissa BROOKS 9 Hyde Seal 30.17 *  
13. Leah MARSLAND 9 Marina 33.96 *  
  Georgina CHARLESWORTH 9 Davenport DNC    
  Erica SANDERS 9 Hazel Grove DNC    

Swims with * appended are GB points - NOT age corrected

Heats (Declared Winners) Boys 10 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Richard BILYARD 10 Stockport Mo 45.46 262   20.85
2. Ciaran JOHNSON 10 Stockport Mo 47.08 228   22.44
3. Calum MOORE 10 Hazel Grove 48.47 203   23.04
4. Curtis VOLP 10 Marina 49.70 181   23.01
5. Ciaran BEARD JONES 10 Droylsden 57.73 90   27.04
6. Declan POWER 10 Dukinfield 58.27 86   26.76
7. Jamie TODD 10 Stockport Mo 58.78 82   29.19
8. Robert DOWNEY 10 Stockport Mo 59.28 79   28.55
9. Ryan NOLAN 10 Marple 1:00.97 69   29.22
10. Alex BURGESS 10 Stockport Mo 1:01.79 64   28.61
11. David WITHERS 10 Marina 1:03.78 53   28.96
12. Eric FITCHETT 10 Marple 1:05.79 45   30.80
  Nicolas STEWART 10 Hazel Grove DNC      
  John BUTE 10 Marple DQ SA-1L   28.38
  Ellis NEVETT 10 Marple DQ ST-1L   25.05
  Joe DADD 10 Stockport Mo DQ ST-1L   25.67

Heats (Declared Winners) Girls 10 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Louise FIELDING 10 Hazel Grove 43.17 444   20.40
2. Holly MADDEN 10 Hyde Seal 44.68 396   21.97
3. Nichele ACOSTA 10 Stockport Mo 45.51 371   21.37
4. Rachel LORD 10 Marina 46.55 343   22.22
5. Rebecca PAGE 10 Marina 46.89 335   21.98
6. Lucy HILLING 10 Marple 47.02 331   21.94
7. Emma BROWN 10 Stockport Mo 48.92 287   23.28
8. Hannah LOFTUS 10 Davenport 49.64 272   22.84
9. Isis BASEI-GUYOT 10 Stockport Mo 51.88 229   24.87
10. Freya HARPER 10 Marina 52.09 225   24.38
11. Olivia METCALF 10 Stockport Mo 53.18 208   25.08
12. Laura COOKE 10 Marple 53.85 197   25.07
13. Kelly FODEN 10 Hyde Seal 53.96 195   26.92
14. Katie LONSDALE 10 Marple 54.30 190   25.70
15. Colette LOWE 10 Hazel Grove 54.86 183   25.20
16. Natasha ZELINKA 10 Hazel Grove 55.49 173   26.81
17. Lauren AMOS 10 Marple 58.35 140   27.44
18. Eleanor BERRY 10 Marina 58.46 139   27.84
19. Sarah HEGINBOTHAM 10 Marple 58.92 134   27.87
20. Samantha BOOTH 10 Stockport Mo 59.27 131   27.33
21. Rachel MURPHY 10 Marina 59.88 125   28.46
22. Olivia BLIGH 10 Stockport Mo 1:00.87 115   29.23
23. Ellie HARDY 10 Marina 1:06.02 77   30.22
  Ayoni MEDAGODA 10 Stockport Mo DNC      

Heats (Declared Winners) Boys 11 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Jonathan CAHILL-GEE 11 Stockport Mo 43.64 310   20.65
2. Robert BAILEY 11 Hazel Grove 43.73 307   20.73
3. Nicholas BURRELL 11 Stockport Mo 45.33 267   21.11
4. Matthew ALEXANDER-STOW 11 Marple 46.93 232   21.58
5. Ben POTTER 11 Marple 47.13 228   22.20
6. Xander O'NEILL 11 Marina 47.95 213   22.37
7. Javier SANCHEZCAPUCHIN 11 Hazel Grove 48.07 211   22.82
8. Paul LUCAS 11 Stockport Mo 50.60 169   23.92
9. Daniel TRIFFITT 11 Stockport Mo 51.25 160   23.99
10. Alex SMITH 11 Hazel Grove 53.23 135   25.32
11. Chris MORETON 11 Marina 55.74 108   27.73
12. Daniel GEE 11 Droylsden 56.80 99   27.64
13. Fraser POSFORD 11 Marple 56.85 99   26.67
14. Shaun ARMSDEN 11 Hyde Seal 57.03 97   27.28
15. Bradley HUMPHRIES 11 Marina 57.35 95   26.91
16. Phillip HANSON 11 Hazel Grove 59.06 81   27.46
  Alistair MILNER 11 Droylsden DQ T-1L   31.63

Heats (Declared Winners) Girls 11 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Philippa SANDERS 11 Hazel Grove 43.72 428   20.15
2. Louise JOHNSTONE 11 Hazel Grove 43.94 421   20.98
3. Eleanor STILES 11 Marple 46.28 352   21.77
4. Nicole ACOSTA 11 Stockport Mo 47.96 310   23.80
5. Megan EVANS 11 Stockport Mo 48.79 291   22.52
6. Jodie MORGAN 11 Marple 49.06 285   22.55
7. Lauren NEWMAN 11 Marina 49.14 284   22.71
8. Jessica PEPPER 11 Marple 49.28 280   23.90
9. Alexandra BROOKS 11 Marple 49.64 273   23.82
10. Holly WILLIAMS 11 Marple 50.09 264   23.17
11. Sophie AUSTIN 11 Hyde Seal 50.47 256   24.00
12. Laura HANCOCK 11 Marina 51.05 245   24.51
13. Charlotte COX 11 Davenport 51.40 239   23.64
14. Kimberley ROBINSON 11 Stockport Mo 53.97 196   24.90
15. Marika SKELLY 11 Droylsden 54.72 185   24.76
16. Georgina COUSEN 11 Davenport 55.42 175   25.56
17. Jessica DYSON 11 Dukinfield 57.21 153   25.08
18. Kirsty BARKER 11 Marple 57.49 150   27.22
19. Samantha ROE 11 Marina 57.65 148   28.53
  Kate HARRINGTON 11 Davenport DQ T-1L   26.33

Heats (Declared Winners) Boys 12 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 39.98 407   18.70
2. Adam HAYNES 12 Stockport Mo 44.18 283   20.86
3. Daniel COOKE 12 Marple 44.27 282   20.20
4. Robert PALMER 12 Hazel Grove 44.78 269   21.13
5. Adam ELLIOT 12 Marple 47.82 207   21.69
  Khalid TAYAN 12 Stockport Mo DNC      

Heats (Declared Winners) Girls 12 Yrs 50m Breaststroke

Place Name AaD Club Time BAG Pt   25
1. Kate DARWIN 12 Marina 42.17 473   19.78
2. Molly PARR 12 Marple 45.29 374   21.01
3. Kelly PARKER-MARSHALL 12 Marina 45.50 367   21.33
4. Chloe WITHERS 12 Marina 46.63 337   21.67
5. Emily PARKER 12 Hazel Grove 47.24 322   22.16
6. Katie SIMPSON 12 Stockport Mo 49.09 279   23.42
7. Emily HARPER 12 Marina 49.26 275   23.36
8. Leah ACTON 12 Droylsden 50.47 252   23.37
9. Holly CLARKE 12 Marina 51.72 228   24.06
10. Rachel MARSLAND 12 Marina 53.16 205   25.12
11. Anna BROWNE 12 Stockport Mo 53.69 197   25.69
  Orla GLEESON 12 Hazel Grove DQ ST-1L   24.68

Heats (Declared Winners) Boys 09 Yrs/Under 100m IM


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 1:51.56 80*   25.56 54.46 1:26.04
2. Oliver HICKS 8 Stockport Mo 1:54.65 70*   25.63 53.64 1:27.20
3. Jake STEWART 8 Stockport Mo 1:55.62 67*   27.09 54.27 1:29.91
4. David WARD 8 Stockport 1:56.36 65*   25.39 54.56 1:29.19
5. Huw EVANS 8 Stockport Mo 1:58.99 58*   26.36 59.37 1:30.26
6. Adam MORGAN 8 Marple 2:05.85 43*   30.70   1:37.38
7. Marcus PAGE 7 Marina 2:16.25 27*   1:43.25 1:43.25  
8. Nial MELARKY 8 Droylsden 2:19.93 23*   32.12 1:05.60 1:49.10
  Lewis REEVES 8 Stockport Mo DNC          

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Nathan APSLEY-HOOPER 9 Stockport Mo 1:35.29 180   19.94 45.08 1:12.55
2. Alex CRIPPS 9 Marple 1:39.59 149   23.73 48.38 1:17.21
3. William GARNER 9 Marina 1:44.96 118   24.59 50.10 1:23.44
4. Matthew SANDERS 9 Hazel Grove 1:45.22 117   24.27 50.44 1:24.81
5. Vincent CURRAN-FRENCH 9 Stockport Mo 1:45.30 116   21.24 47.08 1:20.91
6. William GRAHE 9 Marina 1:51.95 87   23.50 52.44 1:27.59
7. Sam DADD 9 Stockport Mo 1:59.46 63   26.56   1:30.50
  Oliver MEHTA 9 Stockport Mo DNC          
  Anthony BALL 9 Hyde Seal DQ SL-1L   28.40 58.91 1:38.87
  Fergus WILLIAMS 9 Hazel Grove DQ T-3L   22.79 50.50 1:22.44

Heats (Declared Winners) Girls 09 Yrs/Under 100m IM


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Ellie BAGSHAW 8 Stockport Mo 1:47.40 164*   24.07 51.82 1:25.95
2. Kelly CRABTREE 8 Hazel Grove 1:50.39 146*   23.40 51.76 1:25.59
3. Lara METCALF 8 Stockport Mo 1:52.75 133*   26.31 51.27 1:27.00
4. Amelia HAWLEY GREEN 8 Davenport 2:00.10 101*   27.07 54.81 1:31.46
5. Lily HADFIELD 7 Stockport Mo 2:30.70 31*   34.33   1:54.52
  Gabrielle SHOVLIN 8 Davenport DQ SL-1L   34.53 1:11.97  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Megan BARTON 9 Marple 1:40.25 243   22.24 46.27 1:16.06
2. Danielle NEWMAN 9 Marina 1:42.77 221   21.64 48.08 1:17.90
3. Evie WILLIAMS 9 Marina 1:48.19 179   24.26 51.41 1:23.67
4. Sarah LOFTUS 9 Davenport 1:48.77 176   22.38 49.33 1:21.47
5. Lauren MILLS 9 Marple 1:49.55 170   20.49 46.49 1:22.73
6. Erica SANDERS 9 Hazel Grove 1:50.36 165   23.79 54.22 1:24.43
7. Ellie SETH-SMITH 9 Davenport 1:58.52 121   26.01 54.11 1:32.31
8. Rebecca GEE 9 Droylsden 2:01.71 107   28.70 58.68 1:33.74
9. Melissa BROOKS 9 Hyde Seal 2:11.44 73   32.27 1:03.08 1:41.37
  Georgina CHARLESWORTH 9 Davenport DNC          
  Anya DENTON 9 Davenport DNC          
  Leah MARSLAND 9 Marina DQ SA-1L   34.79 1:08.26 1:44.37
  Chloe KEOGH 9 Hyde Seal DQ SL-1L   29.48 1:02.61 1:44.87
  Sammiejo NIGHTINGALE 9 Stockport Mo DQ T-1L   24.78 50.95 1:21.49
  Katie HAMPSON 9 Davenport DQ T-2L   29.26 1:03.61  
  Chloe COX 9 Marina DQ T-3L   31.36   1:42.92

Heats (Declared Winners) Boys 10 Yrs 200m IM

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Ciaran JOHNSON 10 Stockport Mo 2:57.08 329   17.77 38.90 1:01.58 1:23.37 1:50.56 2:17.83 2:37.24
2. Richard BILYARD 10 Stockport Mo 3:13.10 238   18.31 41.64 1:06.42 1:31.24 2:00.30 2:28.93 2:51.53
3. Ellis NEVETT 10 Marple 3:14.83 230   20.76 45.83 1:10.90 1:35.86 2:04.82 2:34.39 2:55.20
4. Calum MOORE 10 Hazel Grove 3:21.66 201   20.75 45.99 1:11.78 1:37.23 2:08.52 2:37.76 3:01.22
5. Curtis VOLP 10 Marina 3:33.69 158   23.05 52.78 1:18.27 1:43.82 2:17.34 2:47.72 3:11.19
6. Robert DOWNEY 10 Stockport Mo 3:37.87 145   19.70 45.07 1:10.46 1:37.60 2:14.49 2:49.91 3:14.10
7. Ciaran BEARD JONES 10 Droylsden 3:40.99 136   22.68 50.79 1:18.00 1:45.14 2:19.24 2:52.99 3:18.16
8. Jamie TODD 10 Stockport Mo 3:44.57 127   24.00 54.64 1:22.23 1:48.49 2:20.59 2:54.50 3:19.66
9. Joe DADD 10 Stockport Mo 4:33.22 48   26.42 1:00.41 1:34.79 2:10.88 2:45.43 3:24.08 3:57.48
  Nicolas STEWART 10 Hazel Grove DNC                  
  Ryan NOLAN 10 Marple DQ S-2L   28.96 1:01.69 1:27.40 1:55.58 2:29.10 3:02.99 3:30.34
  Alex BURGESS 10 Stockport Mo DQ SA-1L   33.42 1:15.47 1:49.22 2:25.54 3:05.50 3:40.95 4:11.89
  Declan POWER 10 Dukinfield DQ T-3L   24.62     1:52.69 2:27.00 3:01.41 3:28.72

Heats (Declared Winners) Girls 10 Yrs 200m Freestyle

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Holly MADDEN 10 Hyde Seal 2:39.96 406   17.41 37.04 57.62 1:18.24 1:39.18 2:00.70 2:20.06
2. Louise FIELDING 10 Hazel Grove 2:41.09 397   17.20 37.15 58.48 1:19.30 1:40.21 2:01.52 2:21.50
3. Emma BROWN 10 Stockport Mo 2:42.57 386   18.39 38.49 59.53 1:20.45 1:41.39 2:02.36 2:22.74
4. Rebecca PAGE 10 Marina 2:47.65 348   18.21 38.63 1:00.31 1:21.97 1:43.86 2:06.06 2:27.18
5. Rachel LORD 10 Marina 2:51.80 320   18.84 39.37 1:01.87 1:23.96 1:46.37 2:08.84 2:31.02
6. Olivia METCALF 10 Stockport Mo 3:01.00 266   19.29 41.43 1:04.48 1:28.62 1:51.91 2:16.75 2:40.16
7. Hannah LOFTUS 10 Davenport 3:01.11 266   19.58 41.32 1:03.83 1:27.28 1:50.34 2:15.49 2:38.69
8. Nichele ACOSTA 10 Stockport Mo 3:10.58 220   20.06 42.06 1:06.16 1:31.53 1:57.34 2:22.20 2:47.92
9. Colette LOWE 10 Hazel Grove 3:13.68 207   19.27 41.68 1:05.91 1:31.85 1:57.42 2:23.67 2:49.34
10. Freya HARPER 10 Marina 3:22.08 175   22.01 47.31 1:13.65 1:40.33 2:06.41 2:33.31 2:58.16
11. Lucy HILLING 10 Marple 3:29.84 149   20.66 46.07 1:12.66 1:39.61 2:06.96 2:36.15 3:03.51
12. Katie LONSDALE 10 Marple 3:33.67 138   23.86 50.62 1:17.20 1:45.44 2:13.14 3:33.67 3:08.61
13. Eleanor BERRY 10 Marina 3:34.32 136   21.97 50.05 1:18.57 1:47.42 2:15.23 2:44.43 3:11.44
14. Samantha BOOTH 10 Stockport Mo 3:37.93 127   23.27 48.58 1:17.98 1:46.78 2:16.95 2:44.99 3:13.39
15. Kelly FODEN 10 Hyde Seal 3:54.20 92   24.45 52.11 1:22.52 1:53.16 2:25.75 2:55.16 3:25.92
16. Isis BASEI-GUYOT 10 Stockport Mo 3:55.17 90   24.03 52.72 1:23.75 1:54.69 2:25.81 2:57.29 3:26.79
17. Olivia BLIGH 10 Stockport Mo 3:59.39 82   23.91 52.16 1:22.53 1:56.19 2:27.91 2:59.11 3:31.00
18. Natasha ZELINKA 10 Hazel Grove 3:59.97 81   23.60 50.59 1:22.48 1:52.72 2:25.95 2:57.36 3:29.51
19. Ellie HARDY 10 Marina 4:15.18 60   24.69 54.98 1:27.01 2:01.19 2:35.51 3:10.03 3:43.14
20. Rachel MURPHY 10 Marina 4:32.89 42   25.56 57.18 1:30.79 2:05.23 2:42.04 3:19.18 3:55.09

Heats (Declared Winners) Boys 11 Yrs 200m IM

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Nicholas BURRELL 11 Stockport Mo 2:48.73 385   16.67 36.68 57.90 1:18.27 1:45.06 2:11.83 2:30.35
2. Jonathan CAHILL-GEE 11 Stockport Mo 2:56.14 331   18.22 40.11 1:02.27 1:23.18 1:51.03 2:17.49 2:37.57
3. Daniel TRIFFITT 11 Stockport Mo 3:08.91 257   19.42 42.91 1:07.04 1:30.07 2:00.63 2:28.76 2:49.58
4. Robert BAILEY 11 Hazel Grove 3:10.45 249   20.08 44.53 1:10.15 1:34.88 2:01.00   2:49.76
5. Xander O'NEILL 11 Marina 3:19.87 207   21.58 51.10 1:15.88 1:39.57 2:07.05 2:36.21 2:58.55
6. Javier SANCHEZCAPUCHIN 11 Hazel Grove 3:22.61 195   20.44 46.75 1:13.27 1:38.61 2:05.03 2:34.96 2:59.41
7. Paul LUCAS 11 Stockport Mo 3:39.11 140   22.32 51.31 1:20.25 1:49.02 2:19.93 2:53.24 3:17.18
8. Fraser POSFORD 11 Marple 3:40.34 137   22.69 50.61 1:19.13 1:48.40 2:19.71 2:53.49 3:18.59
9. Alex SMITH 11 Hazel Grove 3:44.28 127   24.50 52.33 1:22.92 1:52.57 2:22.04 2:53.62 3:20.25
10. Matthew ALEXANDER-STOW 11 Marple 3:48.52 116   24.21 1:00.29 1:30.65 1:58.03 2:28.81 2:57.46 3:22.75
11. Daniel GEE 11 Droylsden 3:53.25 106   25.19 59.19 1:28.03 1:55.30 2:27.40 3:02.13 3:27.62
  Charlie HUGHES 11 Marina DNC                  
