| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis REEVES | 8 | Stockport Mo | 21.45 | * | |
| 2. | David WARD | 8 | Stockport | 24.13 | * | |
| 3. | Jaime SANCHEZCAPUCHINO | 8 | Hazel Grove | 26.02 | * | |
| 4. | Adam MORGAN | 8 | Marple | 26.28 | * | |
| 5. | Nial MELARKY | 8 | Droylsden | 28.18 | * | |
| 6. | Marcus PAGE | 7 | Marple | 33.34 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew SANDERS | 9 | Hazel Grove | 21.26 | * | |
| 2. | Nathan APSLEY-HOOPER | 9 | Stockport Mo | 21.31 | * | |
| 3. | William GARNER | 9 | Marina | 21.58 | * | |
| 4. | Alex CRIPPS | 9 | Marple | 22.97 | * | |
| 5. | Sam DADD | 9 | Stockport Mo | 26.58 | * | |
| 6. | Scott PAVITT | 9 | Marple | 27.95 | * | |
| 7. | Liam ROBERTS | 9 | Droylsden | 29.65 | * | |
| 8. | Oliver MEHTA | 9 | Stockport Mo | 29.74 | * | |
| 9. | Jake SKELLY | 9 | Droylsden | 29.87 | * | |
| 10. | Anthony BALL | 9 | Hyde Seal | 32.14 | * | |
| 11. | Josh SKELLY | 9 | Droylsden | 34.76 | * | |
| Sam OGDEN | 9 | Davenport | DNC | |||
| Sam OATT | 9 | Droylsden | DQ | FI-1L |
Swims with * appended are GB points - NOT age corrected
Event 202Heats (Declared Winners) Girls 09 Yrs/Under 25m Butterfly
08 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tamisin SIMPSON | 8 | Hazel Grove | 21.36 | * | |
| 2. | Kelly CRABTREE | 8 | Hazel Grove | 22.80 | * | |
| 3. | Ellie BAGSHAW | 8 | Stockport Mo | 23.55 | * | |
| 4. | Lara METCALF | 8 | Stockport Mo | 27.75 | * | |
| 5. | Amelia HAWLEY GREEN | 8 | Davenport | 30.45 | * |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samantha HOUSLEY | 9 | Hazel Grove | 18.70 | * | |
| 2. | Kate SINCLAIR | 9 | Stockport Mo | 21.35 | * | |
| 3. | Lauren MILLS | 9 | Marple | 21.60 | * | |
| 4. | Evie WILLIAMS | 9 | Marina | 22.59 | * | |
| 5. | Sarah LOFTUS | 9 | Davenport | 22.62 | * | |
| 6. | Danielle NEWMAN | 9 | Marina | 23.76 | * | |
| 7. | Erica SANDERS | 9 | Hazel Grove | 24.96 | * | |
| 8. | Sammiejo NIGHTINGALE | 9 | Stockport Mo | 25.13 | * | |
| 9. | Chloe KEOGH | 9 | Hyde Seal | 25.38 | * | |
| 10. | Rebecca GEE | 9 | Droylsden | 25.66 | * | |
| 11. | Megan BARTON | 9 | Marple | 25.92 | * | |
| 12. | Eimear MCCOSKER | 9 | Davenport | 27.62 | * | |
| 13. | Jessica MCCLEAN | 9 | Davenport | 27.64 | * | |
| 14. | Elizabeth sophie LOCKL | 9 | Stockport Mo | 29.21 | * | |
| 15. | Chloe COX | 9 | Marina | 29.47 | * | |
| 16. | Melissa BROOKS | 9 | Hyde Seal | 31.73 | * | |
| Katie HAMPSON | 9 | Davenport | DNC | |||
| Georgina CHARLESWORTH | 9 | Davenport | DNC | |||
| Molly RINGLAND | 9 | Davenport | DNC | |||
| Ellie SETH-SMITH | 9 | Davenport | DNC | |||
| Dina FUSI | 9 | Davenport | DNC | |||
| Anya DENTON | 9 | Davenport | DQ | FI-1L | ||
| Leah MARSLAND | 9 | Marina | DQ | SA-1L |
Swims with * appended are GB points - NOT age corrected
Event 203Heats (Declared Winners) Boys 10/12 Yrs 50m Butterfly
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Calum MOORE | 10 | Hazel Grove | 42.42 | 187 | 20.82 | |
| 2. | Ciaran BEARD JONES | 10 | Droylsden | 42.89 | 180 | 20.88 | |
| 3. | Robert DOWNEY | 10 | Stockport Mo | 45.62 | 136 | 20.14 | |
| 4. | David CARTWRIGHT | 10 | Marina | 47.02 | 118 | 20.31 | |
| 5. | Ellis NEVETT | 10 | Marple | 48.19 | 105 | 20.87 | |
| 6. | Nicolas STEWART | 10 | Hazel Grove | 50.18 | 86 | 21.89 | |
| 7. | Curtis VOLP | 10 | Marina | 53.12 | 64 | 23.22 | |
| 8. | Declan POWER | 10 | Dukinfield | 55.10 | 52 | 24.03 | |
| 9. | Jamie TODD | 10 | Stockport Mo | 58.22 | 39 | 27.03 | |
| 10. | Ryan NOLAN | 10 | Marple | 1:00.55 | 29 | 25.70 | |
| 11. | Joe DADD | 10 | Stockport Mo | 1:02.43 | 25 | 27.50 | |
| 12. | Joseph TIFFANY | 10 | Hazel Grove | 1:06.05 | 17 | 27.95 | |
| David WITHERS | 10 | Marina | DQ | SL-1L | 43.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Nicholas BURRELL | 11 | Stockport Mo | 35.77 | 374 | 16.58 | |
| 2. | Chris LOWE | 11 | Marple | 37.57 | 311 | 17.21 | |
| 3. | Nick BOWKER | 11 | Stockport Mo | 38.31 | 290 | 17.81 | |
| 4. | Daniel TRIFFITT | 11 | Stockport Mo | 40.19 | 240 | 18.79 | |
| 5. | Ben POTTER | 11 | Marple | 43.35 | 175 | 20.45 | |
| 6. | Paul LUCAS | 11 | Stockport Mo | 46.59 | 126 | 19.57 | |
| 7. | Alex SMITH | 11 | Hazel Grove | 47.31 | 116 | 22.24 | |
| 8. | Javier SANCHEZCAPUCHIN | 11 | Hazel Grove | 49.95 | 89 | 21.24 | |
| 9. | Xander O'NEILL | 11 | Marina | 50.60 | 84 | 24.14 | |
| 10. | Alex COLLINGWOOD | 11 | Hazel Grove | 52.07 | 72 | 22.28 | |
| 11. | Daniel GEE | 11 | Droylsden | 52.14 | 72 | 22.68 | |
| 12. | Alex PAVITT | 11 | Marple | 52.56 | 69 | 22.79 | |
| 13. | Phillip HANSON | 11 | Hazel Grove | 53.59 | 62 | 23.49 | |
| 14. | David BARTON | 11 | Marple | 56.61 | 46 | 25.27 | |
| 15. | Fraser POSFORD | 11 | Marple | 59.13 | 35 | 25.34 | |
| 16. | Alex TRIMBLE | 11 | Davenport | 1:00.50 | 31 | 26.11 | |
| 17. | Guy TAYLOR | 11 | Marple | 1:00.66 | 30 | 27.35 | |
| 18. | Alistair MILNER | 11 | Droylsden | 1:01.51 | 27 | 28.13 | |
| 19. | Chris MORETON | 11 | Marina | 1:03.55 | 23 | 28.37 | |
| 20. | Shaun ARMSDEN | 11 | Hyde Seal | 1:05.33 | 19 | 28.30 | |
| Peter ROBERTS | 11 | Marina | DNC | ||||
| Tom RINGLAND | 11 | Davenport | DNC | ||||
| Jake OGDEN | 11 | Davenport | DNC | ||||
| James BARTON | 11 | Marple | DQ | S-1L | 23.07 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Jordan SHARPLES | 12 | Marina | 35.59 | 377 | 16.81 | |
| 2. | Adam HAYNES | 12 | Stockport Mo | 41.32 | 212 | 18.90 | |
| 3. | Robert PALMER | 12 | Hazel Grove | 43.07 | 177 | 19.47 | |
| 4. | Adam ELLIOT | 12 | Marple | 43.47 | 170 | 18.76 | |
| 5. | Daniel COOKE | 12 | Marple | 43.63 | 167 | 20.05 |
Event 204
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Jemma LOWE | 10 | Stockport Mo | 37.70 | 406 | 17.48 | |
| 2. | Hannah LOFTUS | 10 | Davenport | 41.03 | 303 | 18.01 | |
| 3. | Holly MADDEN | 10 | Hyde Seal | 41.65 | 287 | 19.37 | |
| 4. | Louise FIELDING | 10 | Hazel Grove | 43.39 | 246 | 19.27 | |
| 5. | Emma BROWN | 10 | Stockport Mo | 44.01 | 232 | 20.82 | |
| 6. | Rachel LORD | 10 | Marina | 46.06 | 194 | 21.08 | |
| 7. | Emily BROOKS | 10 | Marple | 46.73 | 182 | 21.29 | |
| 8. | Colette LOWE | 10 | Hazel Grove | 48.33 | 158 | 21.06 | |
| 9. | Laura FANNON | 10 | Hyde Seal | 49.50 | 142 | 21.44 | |
| 10. | Rebecca PAGE | 10 | Marple | 51.70 | 117 | 24.06 | |
| 11. | Katie LONSDALE | 10 | Marple | 52.19 | 112 | 23.16 | |
| 12. | Olivia METCALF | 10 | Stockport Mo | 53.06 | 104 | 23.39 | |
| 13. | Kelly FODEN | 10 | Hyde Seal | 57.59 | 69 | 25.62 | |
| 14. | Eleanor BERRY | 10 | Marina | 59.62 | 57 | 25.57 | |
| 15. | Natasha ZELINKA | 10 | Hazel Grove | 59.84 | 56 | 25.99 | |
| 16. | Freya HARPER | 10 | Marina | 1:04.15 | 39 | 29.78 | |
| 17. | Samantha BOOTH | 10 | Stockport Mo | 1:06.74 | 31 | 29.70 | |
| 18. | Lauren AMOS | 10 | Marple | 1:08.97 | 25 | 32.49 | |
| Rachel MURPHY | 10 | Marina | DNC | ||||
| Nichele ACOSTA | 10 | Stockport Mo | DQ | S-1L | 21.63 | ||
| Isis BASEI-GUYOT | 10 | Stockport Mo | DQ | T-1L | 30.45 | ||
| Rebecca BRAKEWELL | 10 | Stockport Mo | DQ | T-1L | 19.59 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Lauren NEWMAN | 11 | Marina | 37.83 | 417 | 17.42 | |
| 2. | Jessica BURNS | 11 | Marple | 38.89 | 380 | 17.96 | |
| 3. | Louise JOHNSTONE | 11 | Hazel Grove | 40.05 | 343 | 18.31 | |
| 4. | Jodie MORGAN | 11 | Marple | 40.77 | 321 | 19.87 | |
| 5. | Sophie AUSTIN | 11 | Hyde Seal | 40.90 | 318 | 18.50 | |
| 6. | Nicole ACOSTA | 11 | Stockport Mo | 44.15 | 238 | 20.28 | |
| 7. | Jessica PEPPER | 11 | Marple | 44.49 | 231 | 20.09 | |
| 8. | Eleanor STILES | 11 | Marple | 44.76 | 225 | 19.80 | |
| 9. | Kimberley ROBINSON | 11 | Stockport Mo | 44.78 | 225 | 19.94 | |
| 10. | Laura BOOTH | 11 | Marple | 44.79 | 225 | 20.08 | |
| 11. | Philippa SANDERS | 11 | Hazel Grove | 45.05 | 220 | 20.00 | |
| 12. | Lydie HIX | 11 | Marple | 45.87 | 205 | 21.65 | |
| 13. | Alexandra BROOKS | 11 | Marple | 46.97 | 186 | 21.82 | |
| 14. | Ellie HIX | 11 | Marple | 47.60 | 175 | 21.82 | |
| 15. | Olivia MELVILLE | 11 | Marple | 48.64 | 160 | 21.26 | |
| 16. | Laura HANCOCK | 11 | Marina | 49.57 | 148 | 22.61 | |
| 17. | Megan EVANS | 11 | Stockport Mo | 51.32 | 126 | 22.48 | |
| 18. | Marika SKELLY | 11 | Droylsden | 52.49 | 113 | 24.91 | |
| 19. | Kirsty BARKER | 11 | Marple | 53.10 | 107 | 24.03 | |
| 20. | Jessica DYSON | 11 | Dukinfield | 55.99 | 83 | 23.33 | |
| 21. | Charlotte JONES | 11 | Hyde Seal | 58.80 | 64 | 26.12 | |
| 22. | Samantha ROE | 11 | Marina | 1:00.05 | 58 | 26.23 | |
| 23. | Georgina COUSEN | 11 | Davenport | 1:01.15 | 52 | 25.62 | |
| 24. | Gina VOLP | 11 | Marina | 1:03.05 | 44 | 27.29 | |
| 25. | Hollie JONES | 11 | Marina | 1:05.00 | 37 | 27.68 | |
| Charlotte COX | 11 | Davenport | DQ | SL-1L | 22.96 | ||
| Victoria SHEPPARD | 11 | Stockport Mo | DQ | T-1L | 23.20 | ||
| Kate HARRINGTON | 11 | Davenport | DQ | T-1L | 26.60 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Faye MCMAMON | 12 | Droylsden | 35.68 | 507 | 16.64 | |
| 2. | Emily PARKER | 12 | Hazel Grove | 35.89 | 497 | 16.95 | |
| 3. | Kelly PARKER-MARSHALL | 12 | Marina | 38.55 | 393 | 17.66 | |
| 4. | Kate DARWIN | 12 | Marina | 39.83 | 350 | 17.84 | |
| 5. | Gemma WORTHINGTON | 12 | Dukinfield | 41.81 | 294 | 18.71 | |
| 6. | Anna BROWNE | 12 | Stockport Mo | 43.27 | 258 | 21.17 | |
| 7. | Molly PARR | 12 | Marple | 44.50 | 232 | 19.74 | |
| 8. | Holly CLARKE | 12 | Marina | 45.23 | 218 | 20.78 | |
| 9. | Emily HARPER | 12 | Marina | 45.86 | 206 | 20.72 | |
| 10. | Rachel MARSLAND | 12 | Marina | 46.61 | 192 | 20.79 | |
| 11. | Kaliegh PIMBLOTT | 12 | Dukinfield | 47.43 | 178 | 21.48 | |
| 12. | Chloe WITHERS | 12 | Marina | 48.72 | 159 | 22.38 | |
| 13. | Charlotte SMITH | 12 | Marina | 1:12.00 | 20 | 30.47 |
Event 205
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jaime SANCHEZCAPUCHINO | 8 | Hazel Grove | 21.93 | * | |
| 2. | Lewis REEVES | 8 | Stockport Mo | 23.92 | * | |
| 3. | Adam MORGAN | 8 | Marple | 23.97 | * | |
| 4. | David WARD | 8 | Stockport | 24.43 | * | |
| 5. | Nial MELARKY | 8 | Droylsden | 28.04 | * | |
| 6. | Callum ANDERSON | 8 | Marple | 29.76 | * | |
| 7. | Marcus PAGE | 7 | Marple | 30.18 | * |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nathan APSLEY-HOOPER | 9 | Stockport Mo | 21.28 | * | |
| 2. | Alex CRIPPS | 9 | Marple | 22.71 | * | |
| 3. | Matthew SANDERS | 9 | Hazel Grove | 23.55 | * | |
| 4. | Sam DADD | 9 | Stockport Mo | 24.34 | * | |
| 5. | William GARNER | 9 | Marina | 24.83 | * | |
| 6. | Anthony BALL | 9 | Hyde Seal | 25.71 | * | |
| 7. | Jake SKELLY | 9 | Droylsden | 25.86 | * | |
| 8. | Liam ROBERTS | 9 | Droylsden | 26.22 | * | |
| 9. | Sam OGDEN | 9 | Davenport | 26.94 | * | |
| 10. | Oliver MEHTA | 9 | Stockport Mo | 27.59 | * | |
| 11. | Josh SKELLY | 9 | Droylsden | 27.67 | * | |
| 12. | Sam OATT | 9 | Droylsden | 28.01 | * | |
| 13. | Scott PAVITT | 9 | Marple | 28.80 | * |
Swims with * appended are GB points - NOT age corrected
Event 206
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tamisin SIMPSON | 8 | Hazel Grove | 21.76 | * | |
| 2. | Kelly CRABTREE | 8 | Hazel Grove | 23.20 | * | |
| 3. | Lara METCALF | 8 | Stockport Mo | 24.11 | * | |
| 4. | Ellie BAGSHAW | 8 | Stockport Mo | 25.62 | * | |
| 5. | Amelia HAWLEY GREEN | 8 | Davenport | 26.74 | * |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samantha HOUSLEY | 9 | Hazel Grove | 19.70 | * | |
| 2. | Megan BARTON | 9 | Marple | 20.53 | * | |
| 3. | Kate SINCLAIR | 9 | Stockport Mo | 21.76 | * | |
| 4. | Lauren MILLS | 9 | Marple | 22.16 | * | |
| 5. | Sammiejo NIGHTINGALE | 9 | Stockport Mo | 23.18 | * | |
| 6. | Evie WILLIAMS | 9 | Marina | 23.47 | * | |
| 7. | Jessica MCCLEAN | 9 | Davenport | 23.74 | * | |
| 8. | Sarah LOFTUS | 9 | Davenport | 24.07 | * | |
| 9. | Danielle NEWMAN | 9 | Marina | 24.93 | * | |
| 10. | Eimear MCCOSKER | 9 | Davenport | 25.02 | * | |
| 11. | Rebecca GEE | 9 | Droylsden | 25.91 | * | |
| 12. | Chloe COX | 9 | Marina | 26.37 | * | |
| 13. | Leah MARSLAND | 9 | Marina | 26.42 | * | |
| 14. | Erica SANDERS | 9 | Hazel Grove | 26.48 | * | |
| 15. | Chloe KEOGH | 9 | Hyde Seal | 27.42 | * | |
| 16. | Elizabeth sophie LOCKL | 9 | Stockport Mo | 27.88 | * | |
| 17. | Melissa BROOKS | 9 | Hyde Seal | 29.03 | * | |
| 18. | Anya DENTON | 9 | Davenport | 29.12 | * | |
| Katie HAMPSON | 9 | Davenport | DNC | |||
| Dina FUSI | 9 | Davenport | DNC | |||
| Georgina CHARLESWORTH | 9 | Davenport | DNC | |||
| Ellie SETH-SMITH | 9 | Davenport | DNC | |||
| Molly RINGLAND | 9 | Davenport | DNC |
Swims with * appended are GB points - NOT age corrected
Event 207
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Robert DOWNEY | 10 | Stockport Mo | 44.23 | 177 | 21.76 | |
| 2. | Ellis NEVETT | 10 | Marple | 44.51 | 173 | 21.93 | |
| 3. | David CARTWRIGHT | 10 | Marina | 44.81 | 168 | 22.33 | |
| 4. | Curtis VOLP | 10 | Marina | 44.89 | 167 | 21.86 | |
| 5. | Calum MOORE | 10 | Hazel Grove | 46.01 | 150 | 22.54 | |
| 6. | Ciaran BEARD JONES | 10 | Droylsden | 46.27 | 146 | 22.84 | |
| 7. | Nicolas STEWART | 10 | Hazel Grove | 47.40 | 130 | 23.71 | |
| 8. | Ryan NOLAN | 10 | Marple | 47.67 | 126 | 23.35 | |
| 9. | Declan POWER | 10 | Dukinfield | 47.96 | 124 | 22.69 | |
| 10. | Jamie TODD | 10 | Stockport Mo | 50.09 | 100 | 24.02 | |
| 11. | John BUTE | 10 | Marple | 52.34 | 81 | 24.64 | |
| 12. | Joseph TIFFANY | 10 | Hazel Grove | 56.63 | 53 | ||
| 13. | Joe DADD | 10 | Stockport Mo | 58.37 | 44 | 29.07 | |
| 14. | David WITHERS | 10 | Marina | 1:00.11 | 38 | 28.23 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Nicholas BURRELL | 11 | Stockport Mo | 38.06 | 333 | 18.64 | |
| 2. | Nick BOWKER | 11 | Stockport Mo | 38.48 | 321 | 19.05 | |
| 3. | Chris LOWE | 11 | Marple | 39.78 | 282 | 19.71 | |
| 4. | Ben POTTER | 11 | Marple | 41.59 | 236 | 20.80 | |
| 5. | Xander O'NEILL | 11 | Marina | 43.23 | 201 | 21.16 | |
| 6. | Daniel TRIFFITT | 11 | Stockport Mo | 43.41 | 199 | 21.05 | |
| 7. | Javier SANCHEZCAPUCHIN | 11 | Hazel Grove | 44.69 | 174 | 21.83 | |
| 8. | Paul LUCAS | 11 | Stockport Mo | 45.05 | 169 | 22.30 | |
| 9. | Chris MORETON | 11 | Marina | 47.02 | 140 | 22.58 | |
| 10. | Daniel GEE | 11 | Droylsden | 49.04 | 114 | 24.27 | |
| 11. | David BARTON | 11 | Marple | 49.46 | 110 | 24.17 | |
| 12. | Alex SMITH | 11 | Hazel Grove | 49.71 | 107 | 24.71 | |
| 13. | Alex PAVITT | 11 | Marple | 50.92 | 95 | 25.40 | |
| 14. | Alex COLLINWOOD | 11 | Hazel Grove | 53.28 | 75 | 26.76 | |
| 15. | Matthew ANDERSON | 11 | Marple | 53.80 | 72 | 25.74 | |
| 16. | Alistair MILNER | 11 | Droylsden | 53.91 | 71 | 25.49 | |
| 17. | Phillip HANSON | 11 | Hazel Grove | 54.60 | 67 | 26.57 | |
| 18. | Guy TAYLOR | 11 | Marple | 55.48 | 60 | 26.59 | |
| 19. | Bradley HUMPHRIES | 11 | Marina | 56.24 | 56 | 26.46 | |
| 20. | Fraser POSFORD | 11 | Marple | 56.48 | 55 | 29.66 | |
| 21. | Alex TRIMBLE | 11 | Davenport | 59.85 | 40 | 27.97 | |
| 22. | Shaun ARMSDEN | 11 | Hyde Seal | 1:01.11 | 35 | 29.07 | |
| Tom RINGLAND | 11 | Davenport | DNC | ||||
| Jake OGDEN | 11 | Davenport | DQ | ST-1L | 22.98 | ||
| James BARTON | 11 | Marple | DQ | T-1L | 23.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Jordan SHARPLES | 12 | Marina | 35.72 | 412 | 18.17 | |
| 2. | Adam HAYNES | 12 | Stockport Mo | 38.42 | 317 | 19.28 | |
| 3. | Robert PALMER | 12 | Hazel Grove | 40.98 | 247 | 20.36 | |
| 4. | Adam ELLIOT | 12 | Marple | 43.92 | 185 | 21.37 | |
| 5. | Daniel COOKE | 12 | Marple | 44.12 | 182 | 22.30 |
Event 208
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Jemma LOWE | 10 | Stockport Mo | 40.41 | 354 | 20.34 | |
| 2. | Holly MADDEN | 10 | Hyde Seal | 40.44 | 353 | 19.78 | |
| 3. | Louise FIELDING | 10 | Hazel Grove | 40.65 | 346 | 20.29 | |
| 4. | Emma BROWN | 10 | Stockport Mo | 42.21 | 304 | 21.30 | |
| 5. | Olivia METCALF | 10 | Stockport Mo | 42.53 | 296 | 21.33 | |
| 6. | Rachel LORD | 10 | Marina | 42.91 | 286 | 21.51 | |
| 7. | Hannah LOFTUS | 10 | Davenport | 44.20 | 257 | 22.04 | |
| 8. | Laura FANNON | 10 | Hyde Seal | 45.52 | 230 | ||
| 9. | Nichele ACOSTA | 10 | Stockport Mo | 46.49 | 212 | 23.65 | |
| 10. | Colette LOWE | 10 | Hazel Grove | 46.86 | 205 | 22.84 | |
| 11. | Rebecca PAGE | 10 | Marple | 47.76 | 190 | 23.44 | |
| 12. | Katie LONSDALE | 10 | Marple | 48.65 | 176 | 23.86 | |
| 13. | Bethany TODD | 10 | Marple | 49.46 | 164 | 22.69 | |
| 14. | Freya HARPER | 10 | Marina | 50.34 | 152 | 25.27 | |
| 15. | Eleanor BERRY | 10 | Marina | 51.71 | 136 | 24.99 | |
| 16. | Samantha BOOTH | 10 | Stockport Mo | 52.09 | 132 | 25.70 | |
| 17. | Sarah HEGINBOTHAM | 10 | Marple | 53.21 | 120 | 27.16 | |
| 18. | Emily BROOKS | 10 | Marple | 54.16 | 110 | 26.97 | |
| 19. | Laura COOKE | 10 | Marple | 55.19 | 101 | 25.30 | |
| 20. | Natasha ZELINKA | 10 | Hazel Grove | 55.41 | 99 | 26.97 | |
| 21. | Kelly FODEN | 10 | Hyde Seal | 57.20 | 85 | 26.34 | |
| 22. | Lauren AMOS | 10 | Marple | 57.21 | 85 | 26.59 | |
| 23. | Isis BASEI-GUYOT | 10 | Stockport Mo | 58.67 | 76 | 28.21 | |
| Rachel MURPHY | 10 | Marina | DNC | ||||
| Rebecca BRAKEWELL | 10 | Stockport Mo | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Louise JOHNSTONE | 11 | Hazel Grove | 38.69 | 429 | 19.15 | |
| 2. | Lauren NEWMAN | 11 | Marina | 41.13 | 350 | ||
| 3. | Jodie MORGAN | 11 | Marple | 41.43 | 341 | 20.69 | |
| 4. | Philippa SANDERS | 11 | Hazel Grove | 43.02 | 298 | 21.62 | |
| 5. | Jessica BURNS | 11 | Marple | 44.48 | 263 | 22.31 | |
| 6. | Megan EVANS | 11 | Stockport Mo | 44.50 | 263 | 22.05 | |
| 7. | Laura HANCOCK | 11 | Marina | 44.54 | 262 | 21.99 | |
| 8. | Nicole ACOSTA | 11 | Stockport Mo | 44.88 | 255 | 21.73 | |
| 9. | Eleanor STILES | 11 | Marple | 45.80 | 236 | ||
| 10. | Laura BOOTH | 11 | Marple | 45.85 | 234 | ||
| 11. | Kimberley ROBINSON | 11 | Stockport Mo | 45.92 | 233 | 22.55 | |
| 12. | Jessica PEPPER | 11 | Marple | 46.83 | 215 | 23.09 | |
| 13. | Sophie AUSTIN | 11 | Hyde Seal | 46.99 | 213 | 22.17 | |
| 14. | Marika SKELLY | 11 | Droylsden | 47.57 | 203 | 24.56 | |
| 15. | Jessica DYSON | 11 | Dukinfield | 47.60 | 202 | 22.30 | |
| 16. | Samantha ROE | 11 | Marina | 47.63 | 202 | 24.14 | |
| 17. | Alexandra BROOKS | 11 | Marple | 50.05 | 164 | 25.60 | |
| 18. | Ellie HIX | 11 | Marple | 50.55 | 157 | 25.19 | |
| 19. | Kirsty BARKER | 11 | Marple | 50.81 | 154 | 25.02 | |
| 20. | Victoria SHEPPARD | 11 | Stockport Mo | 51.39 | 146 | 25.81 | |
| 21. | Charlotte COX | 11 | Davenport | 52.67 | 131 | 24.37 | |
| 22. | Gina VOLP | 11 | Marina | 53.26 | 125 | 25.23 | |
| 23. | Hollie JONES | 11 | Marina | 55.04 | 108 | 25.30 | |
| 24. | Charlotte JONES | 11 | Hyde Seal | 55.45 | 104 | ||
| 25. | Kate HARRINGTON | 11 | Davenport | 55.53 | 103 | 26.53 | |
| 26. | Georgina COUSEN | 11 | Davenport | 58.21 | 82 | 26.45 | |
| Lydie HIX | 11 | Marple | DNC | ||||
| Olivia MELVILLE | 11 | Marple | DQ | SL-1L | 22.79 | ||
| Beth PEACH | 11 | Marple | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | |
| 1. | Emily PARKER | 12 | Hazel Grove | 35.97 | 546 | 18.03 | |
| 2. | Faye MCMAMON | 12 | Droylsden | 38.00 | 459 | 19.03 | |
| 3. | Kate DARWIN | 12 | Marina | 38.61 | 436 | 19.08 | |
| 4. | Kelly PARKER-MARSHALL | 12 | Marina | 41.19 | 351 | 20.88 | |
| 5. | Chloe WITHERS | 12 | Marina | 42.84 | 305 | 21.35 | |
| 6. | Gemma WORTHINGTON | 12 | Dukinfield | 43.45 | 290 | 20.83 | |
| 7. | Anna BROWNE | 12 | Stockport Mo | 43.51 | 288 | 21.72 | |
| 8. | Holly CLARKE | 12 | Marina | 45.19 | 250 | 22.32 | |
| 9. | Molly PARR | 12 | Marple | 45.92 | 235 | 22.52 | |
| 10. | Emily HARPER | 12 | Marina | 45.97 | 234 | 23.51 | |
| 11. | Rachel MARSLAND | 12 | Marina | 46.72 | 219 | 23.04 | |
| 12. | Kaliegh PIMBLOTT | 12 | Dukinfield | 49.50 | 174 | 23.40 | |
| 13. | Charlotte SMITH | 12 | Marina | 53.98 | 119 | 24.72 |
Event 209
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | |
| 1. | Jaime SANCHEZCAPUCHINO | 8 | Hazel Grove | 1:50.52 | 84* | 1:26.35 | 55.27 | ||
| 2. | David WARD | 8 | Stockport | 1:54.26 | 71* | 24.48 | 52.00 | 1:26.67 | |
| 3. | Adam MORGAN | 8 | Marple | 2:05.87 | 43* | 29.42 | 57.00 | 1:38.77 | |
| 4. | Marcus PAGE | 7 | Marple | 2:24.17 | 19* | 35.12 | 1:13.29 | 1:47.17 | |
| Lewis REEVES | 8 | Stockport Mo | DQ | ST-1L | 23.83 | 52.09 | 1:28.65 | ||
| Nial MELARKY | 8 | Droylsden | DQ | T-3L | 33.43 | 1:07.93 | 1:56.51 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | |
| 1. | Nathan APSLEY-HOOPER | 9 | Stockport Mo | 1:41.19 | 139 | 21.61 | 46.44 | 1:18.41 | |
