Event 101

Heats (Declared Winners) Girls 09 Yrs/Under 25m Freestyle


08 Yrs/Under Age Group

PlaceNameAaDClubTimeBAG Pt
1.Ellie BAGSHAW8Stockport Mo22.13*
2.Lara METCALF8Stockport Mo23.17*
3.Amelia HAWLEY GREEN8Davenport23.59*
Gabrielle SHOVLIN8DavenportDNC
Kelly CRABTREE8Hazel GroveDQST-1L

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Samantha HOUSLEY9Hazel Grove17.19*
2.Ellie SETH-SMITH9Davenport19.07*
3.Tamisin SIMPSON9Hazel Grove19.71*
4.Megan BARTON9Marple19.80*
5.Erica SANDERS9Hazel Grove20.01*
6.Lauren MILLS9Marple20.10*
7.Sarah LOFTUS9Davenport20.17*
8.Molly RINGLAND9Davenport20.26*
9.Rebecca GEE9Droylsden20.51*
10.Katie HAMPSON9Davenport20.67*
11.Evie WILLIAMS9Marina20.91*
12.Georgina CHARLESWORTH9Davenport21.61*
13.Chloe KEOGH9Hyde Seal23.03*
14.Eimear MCCOSKER9Davenport23.05*
15.Jessica MCCLEAN9Davenport23.07*
16.Melissa BROOKS9Hyde Seal24.18*
17.Chloe COX9Marina25.05*
18.Leah MARSLAND9Marina28.51*
Dina FUSI9DavenportDNC
Anya DENTON9DavenportDNC

Swims with * appended are GB points - NOT age corrected

Event 102

Heats (Declared Winners) Boys 09 Yrs/Under 25m Freestyle


08 Yrs/Under Age Group

PlaceNameAaDClubTimeBAG Pt
1.Jaime SANCHEZCAPUCHINO8Hazel Grove19.97*
2.Lewis REEVES8Stockport Mo20.59*
3.David Ian WARD8Stockport21.98*
4.Oliver HICKS8Stockport Mo22.70*
5.Callum ANDERSON8Marple24.68*
6.Nial MELARKY8Droylsden26.20*
7.Marcus PAGE7Marple28.30*

Swims with * appended are GB points - NOT age corrected

09 Yrs Age Group

PlaceNameAaDClubTimeBAG Pt
1.Fergus WILLIAMS9Hazel Grove18.20*
2.Nathan APSLEY-HOOPER9Stockport Mo18.48*
3.Alex CRIPPS9Marple18.61*
4.Matthew SANDERS9Hazel Grove18.95*
5.William GARNER9Marina19.14*
6.Will GRAHE9Marina19.70*
7.Anthony BALL9Hyde Seal20.85*
8.Oliver MEHTA9Stockport Mo22.08*
9.Sam DADD9Stockport Mo22.42*
10.Scott PAVITT9Marple22.70*
11.Sam OATT9Droylsden22.74*
12.Liam ROBERTS9Droylsden22.78*
13.Jake SKELLY9Droylsden23.51*
14.Josh SKELLY9Droylsden25.47*
15.Sam OGDEN9Davenport25.48*

Swims with * appended are GB points - NOT age corrected

Event 103

Heats (Declared Winners) Girls 10/12 Yrs 50m Freestyle


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Holly MADDEN 10 Hyde Seal 35.48 359   17.21
2. Emma BROWN 10 Stockport Mo 36.62 322   17.74
3. Louise FIELDING 10 Hazel Grove 36.65 321    
4. Rachel LORD 10 Marina 38.67 266   19.41
5. Olivia METCALF 10 Stockport Mo 38.97 257   19.03
6. Nichele ACOSTA 10 Stockport Mo 39.24 251   19.20
7. Laura FANNON 10 Hyde Seal 39.42 247   18.14
8. Colette LOWE 10 Hazel Grove 39.89 236   19.03
9. Rebecca PAGE 10 Marple 40.21 229   20.04
10. Hannah LOFTUS 10 Davenport 40.64 219   19.53
11. Rebecca BRAKEWELL 10 Stockport Mo 41.25 208   20.44
12. Katie LONSDALE 10 Marple 41.82 196   19.73
13. Lucy HILLING 10 Marple 42.20 190   20.22
14. Emily BROOKS 10 Marple 43.44 169   20.16
15. Bethany TODD 10 Marple 43.96 160   21.73
16. Freya HARPER 10 Marina 44.59 151   22.19
17. Sarah HEGINBOTHAM 10 Marple 44.94 145   21.97
18. Eleanor BERRY 10 Marina 45.19 142   20.30
19. Carla EDWARDS 10 Stockport Mo 45.54 138   23.20
20. Lauren AMOS 10 Marple 47.89 110   21.97
21. Samantha BOOTH 10 Stockport Mo 48.52 103   22.76
22. Laura COOKE 10 Marple 52.24 73   23.72
23. Ellie HARDY 10 Marina 52.84 68   22.89
24. Rachel MURPHY 10 Marina 52.97 67   24.19
25. Kelly FODEN 10 Hyde Seal 53.95 61   24.16
  Jemma LOWE 10 Stockport Mo DNC      

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Lauren NEWMAN 11 Marina 33.65 441   16.07
2. Holly WILLIAMS 11 Marple 34.84 393   16.75
3. Elizabeth HOLMES 11 Marple 35.48 370   17.47
4. Jessica BURNS 11 Marple 35.53 368   17.06
5. Philippa SANDERS 11 Hazel Grove 35.63 365   17.16
6. Laura HANCOCK 11 Marina 37.56 304   18.09
7. Nicole ACOSTA 11 Stockport Mo 38.11 288   18.99
7. Sophie AUSTIN 11 Hyde Seal 38.11 288   18.86
9. Lydie HIX 11 Marple 38.32 282   18.31
10. Eleanor STILES 11 Marple 38.64 274   19.78
11. Laura BOOTH 11 Marple 38.89 267   18.71
12. Megan EVANS 11 Stockport Mo 39.54 251   20.02
13. Olivia MELVILLE 11 Marple 40.72 225   19.37
14. Kirsty BARKER 11 Marple 41.21 214   20.12
15. Ellie HIX 11 Marple 41.68 205   19.83
16. Alexandra BROOKS 11 Marple 42.29 193   20.31
17. Kimberley ROBINSON 11 Stockport Mo 42.31 193   20.20
18. Marika SKELLY 11 Droylsden 42.54 189   20.27
19. Charlotte COX 11 Davenport 42.85 184   20.05
20. Samantha ROE 11 Marina 43.00 180   20.03
21. Beth PEACH 11 Marple 43.22 177   21.11
22. Jessica DYSON 11 Dukinfield 45.55 141   20.55
23. Georgina COUSEN 11 Davenport 47.81 114   21.33
24. Kate HARRINGTON 11 Davenport 48.09 111   22.28
25. Hollie JONES 11 Marina 55.40 55   25.46

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Faye MCMAMON 12 Droylsden 32.43 508   15.81
2. Emily PARKER 12 Hazel Grove 32.74 494   16.21
3. Kelly PARKER-MARSHALL 12 Marina 33.88 443   16.54
4. Kate DARWIN 12 Marina 34.06 435   16.45
5. Anna BROWNE 12 Stockport Mo 37.19 323   18.80
6. Gemma WORTHINGTON 12 Dukinfield 37.59 311   17.77
7. Rachel MARSLAND 12 Marina 37.84 303   18.32
8. Holly CLARK 12 Marina 38.30 291   18.66
9. Molly PARR 12 Marple 38.67 281   18.60
10. Emily HARPER 12 Marina 38.81 277   19.42
11. Kaliegh PIMBLOTT 12 Dukinfield 39.87 250   18.57
12. Leah ACTON 12 Droylsden 40.39 237   20.17
13. Orla GLEESON 12 Hazel Grove 42.56 194   21.86
14. Chloe WITHERS 12 Marina 42.80 190   20.57
15. Charlotte SMITH 12 Marina 49.06 104   21.29

Event 104

Heats (Declared Winners) Boys 10/12 Yrs 50m Freestyle


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Richard BILYARD 10 Stockport Mo 34.82 262   17.10
2. Calum MOORE 10 Hazel Grove 35.89 233   17.67
3. David CARTWRIGHT 10 Marina 36.99 206   17.69
4. Jake OGDEN 10 Davenport 37.28 201   16.94
5. Robert DOWNEY 10 Stockport Mo 37.75 191   18.36
6. Curtis VOLP 10 Marina 40.10 147   19.12
7. Ciaran BEARD JONES 10 Droylsden 40.77 137   19.81
8. Declan POWER 10 Dukinfield 41.70 124   20.17
9. Daniel FREEMAN 10 Hyde Seal 43.76 99   20.64
10. Joseph TIFFANY 10 Hazel Grove 45.11 85   20.85
11. Jamie TODD 10 Stockport Mo 46.76 71   22.47
12. Andrew MOORES 10 Hyde Seal 47.60 65   21.95
13. John BUTE 10 Marple 47.69 65   22.04
14. Eric FITCHETT 10 Marple 50.66 47   23.86
15. Ryan NOLAN 10 Marple 51.61 42   23.90
16. Joe DADD 10 Stockport Mo 52.07 40   25.13
17. David WITHERS 10 Marina 54.20 32   24.89
  Ellis NEVETT 10 Marple DNC      
  Nicolas STEWART 10 Hazel Grove DNC      
  Ciaran JOHNSON 10 Stockport Mo DNC      

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Nick BOWKER 11 Stockport Mo 32.16 367   15.63
2. Chris LOWE 11 Marple 32.69 345   16.08
3. Ben POTTER 11 Marple 35.91 244   17.34
4. Paul LUCAS 11 Stockport Mo 36.34 233   17.55
5. Jonathan CAHILL-GEE 11 Stockport Mo 36.93 218   17.39
6. Daniel TRIFFITT 11 Stockport Mo 37.76 200   18.57
7. James BARTON 11 Marple 38.06 193   18.04
8. Javier SANCHEZCAPUCHIN 11 Hazel Grove 38.20 191   17.97
9. Xander O'NEILL 11 Marina 38.25 189   18.69
10. Matthew ALEXANDER-STOW 11 Marple 39.89 158   19.19
11. Marcus HAYWOOD- ALEXAN 11 Marple 40.40 150   19.36
12. Charlie HUGHES 11 Marina 40.42 150   19.34
13. Alex TRIMBLE 11 Davenport 40.68 145   19.33
14. Alex SMITH 11 Hazel Grove 41.26 137   20.33
15. David BARTON 11 Marple 41.68 130   19.88
16. Chris MORETON 11 Marina 41.73 130   19.63
17. Daniel GEE 11 Droylsden 42.07 125   19.84
18. Matthew ANDERSON 11 Marple 42.52 119   20.29
19. Fraser POSFORD 11 Marple 42.69 117   20.64
20. Matthew SYDDENHAM 11 Davenport 42.73 117   20.52
21. Tom RINGLAND 11 Davenport 43.99 101   20.32
22. Alistair MILNER 11 Droylsden 44.07 100   21.01
23. Alex COLLINGWOOD 11 Hazel Grove 45.41 87   22.11
24. Shaun ARMSDEN 11 Hyde Seal 46.06 81    
25. Phillip HANSON 11 Hazel Grove 49.18 57   23.43
  Jack RIDLER 11 Hazel Grove DNC      
  Rowland WILLIAMS 11 Hazel Grove DNC      
  Nicholas BURRELL 11 Stockport Mo DNC      
  Bradley HUMPHRIES 11 Marina DQ T-1L   24.51

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 32.07 368   16.21
2. Adam HAYNES 12 Stockport Mo 32.85 337   16.31
3. Adam ELLIOT 12 Marple 33.68 309   16.61
4. Robert PALMER 12 Hazel Grove 34.95 268   16.58
5. Adam FREEMAN 12 Hyde Seal 35.24 260   17.94
6. Daniel COOKE 12 Marple 37.31 208   18.37
7. Sam GREAVES 12 Hyde Seal 38.25 188   18.29
  Jordan SHARPLES 12 Marina DNC      

Event 105

Heats (Declared Winners) Girls 09 Yrs/Under 25m Breaststroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Lara METCALF 8 Stockport Mo 28.53 *  
2. Ellie BAGSHAW 8 Stockport Mo 28.83 *  
3. Kelly CRABTREE 8 Hazel Grove 30.92 *  
4. Amelia HAWLEY GREEN 8 Davenport 31.08 *  
  Gabrielle SHOVLIN 8 Davenport DNC    

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Samantha HOUSLEY 9 Hazel Grove 22.91 *  
2. Megan BARTON 9 Marple 24.37 *  
3. Erica SANDERS 9 Hazel Grove 24.45 *  
4. Molly RINGLAND 9 Davenport 24.98 *  
5. Evie WILLIAMS 9 Marina 26.62 *  
5. Sarah LOFTUS 9 Davenport 26.62 *  
7. Eimear MCCOSKER 9 Davenport 26.87 *  
8. Jessica MCCLEAN 9 Davenport 28.12 *  
9. Tamisin SIMPSON 9 Hazel Grove 28.33 *  
10. Lauren MILLS 9 Marple 28.70 *  
11. Ellie SETH-SMITH 9 Davenport 28.85 *  
12. Melissa BROOKS 9 Hyde Seal 29.25 *  
13. Chloe KEOGH 9 Hyde Seal 30.11 *  
14. Rebecca GEE 9 Droylsden 30.14 *  
15. Leah MARSLAND 9 Marina 30.66 *  
16. Chloe COX 9 Marina 31.47 *  
17. Katie HAMPSON 9 Davenport 32.00 *  
18. Dina FUSI 9 Davenport 35.40 *  
19. Georgina CHARLESWORTH 9 Davenport 39.01 *  
  Anya DENTON 9 Davenport DNC    

Swims with * appended are GB points - NOT age corrected

Event 106

Heats (Declared Winners) Boys 09 Yrs/Under 25m Breaststroke


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt  
1. Jaime SANCHEZCAPUCHINO 8 Hazel Grove 25.92 *  
2. David Ian WARD 8 Stockport 28.25 *  
3. Lewis REEVES 8 Stockport Mo 29.59 *  
4. Marcus PAGE 7 Marple 30.68 *  
5. Oliver HICKS 8 Stockport Mo 30.80 *  
  Callum ANDERSON 8 Marple DQ FI-1L  
  Nial MELARKY 8 Droylsden DQ SA-1L  

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt  
1. Alex CRIPPS 9 Marple 24.21 *  
2. Nathan APSLEY-HOOPER 9 Stockport Mo 26.47 *  
3. Fergus WILLIAMS 9 Hazel Grove 26.51 *  
4. Oliver MEHTA 9 Stockport Mo 26.55 *  
5. William GARNER 9 Marina 27.35 *  
6. William GRAHE 9 Marina 27.40 *  
7. Scott PAVITT 9 Marple 27.65 *  
8. Sam DADD 9 Stockport Mo 28.19 *  
9. Matthew SANDERS 9 Hazel Grove 29.32 *  
10. Sam OGDEN 9 Davenport 29.86 *  
11. Anthony BALL 9 Hyde Seal 30.73 *  
12. Josh SKELLY 9 Droylsden 30.99 *  
13. Liam ROBERTS 9 Droylsden 36.02 *  
  Sam OATT 9 Droylsden DQ S-1L  
  Jake SKELLY 9 Droylsden DQ SA-1L  

Swims with * appended are GB points - NOT age corrected

Event 107

Heats (Declared Winners) Girls 10/12 Yrs 50m Breaststroke


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Louise FIELDING 10 Hazel Grove 46.96 332   22.22
2. Nichele ACOSTA 10 Stockport Mo 47.34 323   23.40
2. Holly MADDEN 10 Hyde Seal 47.34 323   21.73
4. Lucy HILLING 10 Marple 48.89 287   22.29
5. Rachel LORD 10 Marina 49.21 280   23.54
6. Laura FANNON 10 Hyde Seal 50.90 247   23.22
7. Rebecca PAGE 10 Marple 51.15 242   24.04
8. Emma BROWN 10 Stockport Mo 51.26 240   24.54
9. Freya HARPER 10 Marina 51.45 236   24.04
10. Bethany TODD 10 Marple 52.20 223   26.27
11. Hannah LOFTUS 10 Davenport 53.30 205   24.99
12. Rebecca BRAKEWELL 10 Stockport Mo 53.77 198   25.52
13. Katie LONSDALE 10 Marple 55.33 176   25.31
14. Kelly FODEN 10 Hyde Seal 55.56 173   25.89
15. Emily BROOKS 10 Marple 55.90 168   25.39
16. Colette LOWE 10 Hazel Grove 56.45 161   25.69
17. Olivia METCALF 10 Stockport Mo 57.10 153   26.58
18. Carla EDWARDS 10 Stockport Mo 58.44 139   27.71
19. Laura COOKE 10 Marple 59.08 132   29.23
20. Sarah HEGINBOTHAM 10 Marple 1:00.42 119   27.94
21. Rachel MURPHY 10 Marina 1:00.99 114   29.50
22. Eleanor BERRY 10 Marina 1:01.57 109   27.91
23. Lauren AMOS 10 Marple 1:01.76 108   28.53
24. Samantha BOOTH 10 Stockport Mo 1:02.44 102   29.88
  Ellie HARDY 10 Marina DQ T-1L   30.82

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Philippa SANDERS 11 Hazel Grove 45.02 388   20.86
2. Jessica BURNS 11 Marple 47.27 327   22.18
3. Eleanor STILES 11 Marple 48.06 308   23.17
4. Nicole ACOSTA 11 Stockport Mo 48.25 303   22.48
5. Ellie HIX 11 Marple 48.43 299   22.94
6. Lydie HIX 11 Marple 49.45 277   22.91
7. Megan EVANS 11 Stockport Mo 49.55 274   23.56
8. Olivia MELVILLE 11 Marple 50.37 258   23.14
9. Laura BOOTH 11 Marple 50.93 247   23.73
10. Elizabeth HOLMES 11 Marple 51.14 243   24.30
11. Alexandra BROOKS 11 Marple 51.54 236   24.59
12. Sophie AUSTIN 11 Hyde Seal 51.82 231   23.59
13. Holly WILLIAMS 11 Marple 51.84 230   24.93
14. Marika SKELLY 11 Droylsden 51.92 229   24.13
15. Beth PEACH 11 Marple 52.36 222   24.51
16. Laura HANCOCK 11 Marina 53.09 210   25.26
17. Charlotte COX 11 Davenport 54.02 196   24.69
18. Kimberley ROBINSON 11 Stockport Mo 54.25 192   25.50
19. Kate HARRINGTON 11 Davenport 57.20 153   26.81
20. Jessica DYSON 11 Dukinfield 58.26 141   26.19
21. Kirsty BARKER 11 Marple 58.96 134   27.49
22. Samantha ROE 11 Marina 1:00.54 119   28.88
23. Georgina COUSEN 11 Davenport 1:02.33 104   26.90
  Hollie JONES 11 Marina DQ T-1L   28.37
  Lauren NEWMAN 11 Marina DQ T-1L   24.55

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Kate DARWIN 12 Marina 43.20 437   20.40
2. Molly PARR 12 Marple 46.35 344   21.10
3. Chloe WITHERS 12 Marina 48.39 294   23.10
4. Kelly PARKER-MARSHALL 12 Marina 48.76 286   22.74
5. Faye MCMAMON 12 Droylsden 48.96 282   24.16
6. Gemma WORTHINGTON 12 Dukinfield 49.00 281   22.33
7. Emily HARPER 12 Marina 49.32 274   23.30
7. Emily PARKER 12 Hazel Grove 49.32 274   23.03
9. Leah ACTON 12 Droylsden 50.08 259   23.31
10. Anna BROWNE 12 Stockport Mo 50.45 252   23.89
11. Holly CLARKE 12 Marina 52.00 224   23.73
12. Rachel MARSLAND 12 Marina 56.24 162   26.53
13. Kaliegh PIMBLOTT 12 Dukinfield 57.12 151   27.11
  Charlotte SMITH 12 Marina DQ T-1L   30.40
  Orla GLEESON 12 Hazel Grove DQ T-1L   27.11

Event 108

Heats (Declared Winners) Boys 10/12 Yrs 50m Breaststroke


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Richard BILYARD 10 Stockport Mo 44.86 277   21.27
2. Calum MOORE 10 Hazel Grove 48.19 207   22.64
3. David CARTWRIGHT 10 Marina 48.75 197   22.75
4. Curtis VOLP 10 Marina 50.64 168   23.75
5. Daniel FREEMAN 10 Hyde Seal 53.77 129   25.76
6. Joseph TIFFANY 10 Hazel Grove 54.29 122   24.71
7. Joe DADD 10 Stockport Mo 59.02 81   27.98
8. Ryan NOLAN 10 Marple 59.33 79   28.39
9. Jamie TODD 10 Stockport Mo 1:00.60 70   28.71
10. Robert DOWNEY 10 Stockport Mo 1:00.96 69   27.75
11. Ciaran BEARD JONES 10 Droylsden 1:02.59 60   29.46
12. Eric FITCHETT 10 Marple 1:10.12 30   33.31
13. Declan POWER 10 Dukinfield 1:10.71 29   29.82
14. David WITHERS 10 Marina 1:12.00 26   32.42
  Jake OGDEN 10 Davenport DQ ST-1L   23.05
  John BUTE 10 Marple DQ T-1L   29.62
  Andrew MOORES 10 Hyde Seal DQ T-1L   29.07

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Nick BOWKER 11 Stockport Mo 43.23 320   20.33
2. Ben POTTER 11 Marple 45.00 275   21.31
3. Javier SANCHEZCAPUCHIN 11 Hazel Grove 47.52 221   22.31
4. Marcus HAYWOOD- ALEXAN 11 Marple 47.88 215   22.07
5. Jonathan CAHILL-GEE 11 Stockport Mo 48.22 208   22.22
6. Daniel TRIFFITT 11 Stockport Mo 49.24 191   23.08
7. Chris LOWE 11 Marple 49.26 191   22.77
8. Matthew ALEXANDER-STOW 11 Marple 49.39 188   22.95
9. James BARTON 11 Marple 50.96 164   22.91
9. Paul LUCAS 11 Stockport Mo 50.96 164   23.88
11. David BARTON 11 Marple 51.14 161   24.60
12. Tom RINGLAND 11 Davenport 53.23 135   24.55
13. Alex TRIMBLE 11 Davenport 55.25 113   24.68
14. Matthew ANDERSON 11 Marple 56.22 104   26.52
15. Charlie HUGHES 11 Marina 56.28 104   26.58
16. Daniel GEE 11 Droylsden 56.68 100   26.22
17. Phillip HANSON 11 Hazel Grove 57.32 95   27.38
18. Chris MORETON 11 Marina 57.48 93   27.20
19. Shaun ARMSDEN 11 Hyde Seal 59.96 75   28.56
20. Matthew SYDDENHAM 11 Davenport 1:01.85 64   29.72
21. Alistair MILNER 11 Droylsden 1:02.71 59   29.27
22. Bradley HUMPHRIES 11 Marina 1:02.91 59   28.99
  Alex COLLINGWOOD 11 Hazel Grove DQ SL-2L   30.33
  Fraser POSFORD 11 Marple DQ ST-1L   28.22
  Alex SMITH 11 Hazel Grove DQ ST-1L   26.49
  Xander O'NEILL 11 Marina DQ T-1L   23.11

 

12 Yrs Age Group

Place Name AaD Club Time BAG Pt   25
1. Finnian GRAHE 12 Marina 41.74 349   19.64
2. Robert PALMER 12 Hazel Grove 45.66 250   20.97
3. Daniel COOKE 12 Marple 46.08 241   21.37
4. Adam HAYNES 12 Stockport Mo 46.60 230   22.95
5. Adam ELLIOT 12 Marple 48.48 196   22.41
6. Adam FREEMAN 12 Hyde Seal 50.02 172   23.80
7. Sam GREAVES 12 Hyde Seal 50.18 169   23.48

Event 109

Heats (Declared Winners) Girls 09 Yrs/Under 100m IM


 

08 Yrs/Under Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Kelly CRABTREE 8 Hazel Grove 1:53.98 127*   25.01 51.59 1:29.82
2. Ellie BAGSHAW 8 Stockport Mo 1:58.08 109*   27.83 56.13 1:29.38
3. Lara METCALF 8 Stockport Mo 2:07.87 75*   30.06   1:36.96
4. Amelia HAWLEY GREEN 8 Davenport 2:22.09 43*   33.77 1:10.23 1:47.88
  Gabrielle SHOVLIN 8 Davenport DNC          

Swims with * appended are GB points - NOT age corrected
 

09 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75
1. Samantha HOUSLEY 9 Hazel Grove 1:31.79 336   19.29 41.94 1:10.08
2. Erica SANDERS 9 Hazel Grove 1:49.82 168   23.62 53.04 1:24.76
3. Megan BARTON 9 Marple 1:50.53 163   26.02 54.04 1:25.20
4. Tamisin SIMPSON 9 Hazel Grove 1:51.07 160   23.30 52.17 1:24.77
5. Lauren MILLS 9 Marple 1:51.36 159   21.61 50.07 1:23.39
6. Evie WILLIAMS 9 Marina 1:53.66 145   25.38 51.34 1:26.27
7. Sarah LOFTUS 9 Davenport 1:57.07 127   26.01 55.19 1:28.64
8. Ellie SETH-SMITH 9 Davenport 1:59.16 117   26.00 57.03 1:32.01
9. Rebecca GEE 9 Droylsden 2:05.86 91   29.11 58.44 1:36.33
10. Eimear MCCOSKER 9 Davenport 2:09.17 80   28.31 59.66 1:37.35
11. Molly RINGLAND 9 Davenport 2:09.60 79   30.02 1:02.75 1:38.69
12. Chloe KEOGH 9 Hyde Seal 2:10.74 76   26.83 57.31 1:39.17
13. Melissa BROOKS 9 Hyde Seal 2:18.18 56   32.49 1:06.78 1:43.70
14. Katie HAMPSON 9 Davenport 2:23.49 46   1:49.25 1:05.20  
15. Chloe COX 9 Marina 2:25.08 43   32.31 1:08.81 1:49.57
16. Georgina CHARLESWORTH 9 Davenport 2:30.75 35   31.45 1:08.96 1:57.06
  Dina FUSI 9 Davenport DNC          
  Anya DENTON 9 Davenport DNC          
  Danielle NEWMAN 9 Marina DNC          
  Leah MARSLAND 9 Marina DQ SA-1L   36.36 1:08.03 1:48.09
  Jessica MCCLEAN 9 Davenport DQ SA-3L   27.87   1:34.37

Event 110

Heats (Declared Winners) Boys 10 Yrs 100m IM

Place Name AaD Club Time BAG Pt   25 50 75
1. Declan POWER 10 Dukinfield 1:54.61 86   23.77 50.33 1:27.77
2. Joseph TIFFANY 10 Hazel Grove 2:00.06 67   26.65 57.86 1:30.69
3. Andrew MOORES 10 Hyde Seal 2:02.45 61   25.53 54.89 1:32.41
  David WITHERS 10 Marina DQ SA-1L   45.31   1:59.49
  Eric FITCHETT 10 Marple DQ T-1L   1:40.15 1:01.92  
  Ryan NOLAN 10 Marple DQ T-1L   28.39 56.72 1:29.88

Event 111

Heats (Declared Winners) Girls 10/12 Yrs 200m Freestyle


 

10 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Holly MADDEN 10 Hyde Seal 2:51.88 320   18.85 40.01 1:01.94 1:25.06 1:47.75 2:10.44 2:32.34
2. Emma BROWN 10 Stockport Mo 2:54.14 306   18.78 40.04 1:02.50 1:25.67 1:48.60 2:11.46 2:33.13
3. Louise FIELDING 10 Hazel Grove 2:56.71 290   18.44 39.94 1:02.82 1:26.41 1:49.34 2:13.13 2:35.34
4. Rachel LORD 10 Marina 3:10.31 221   20.46 44.12 1:08.72 1:34.23 1:59.74 2:25.79 2:48.32
5. Rebecca PAGE 10 Marple 3:10.61 220   21.27 45.60 1:10.58 1:35.88 2:00.34 2:24.14 2:48.62
6. Laura FANNON 10 Hyde Seal 3:16.17 197   20.08 43.53 1:08.69 1:34.00 2:00.58 2:24.98  
7. Hannah LOFTUS 10 Davenport 3:26.58 159   21.36 47.05 1:13.53 1:42.25 2:10.50 2:38.83 3:03.96
8. Nichele ACOSTA 10 Stockport Mo 3:27.51 156   21.50 46.18 1:12.52 1:39.50 2:06.29 2:34.99 3:03.36
9. Colette LOWE 10 Hazel Grove 3:32.34 142   21.35 45.80 1:12.18 1:40.95 2:09.77 2:38.39 3:06.12
10. Olivia METCALF 10 Stockport Mo 3:32.37 142   21.57 45.78 1:11.97 1:39.45 2:07.94 2:36.99 3:05.14
11. Lucy HILLING 10 Marple 3:35.78 133   22.19 48.79 1:15.87 1:44.04 2:12.27 2:41.30 3:08.85
12. Freya HARPER 10 Marina 3:37.45 128   22.02 47.85 1:15.65 1:43.92 2:12.49 2:41.44 3:10.66
13. Rebecca BRAKEWELL 10 Stockport Mo 3:39.75 122   22.57 48.97 1:17.55 1:45.93 2:14.84 2:45.04 3:13.64
14. Eleanor BERRY 10 Marina 3:41.45 118   22.43 49.75 1:17.63 1:46.90 2:16.91 2:46.31 3:14.74
15. Carla EDWARDS 10 Stockport Mo 4:03.94 75   27.10 58.24 1:29.83 2:01.90 2:33.62 3:04.66 3:36.55
16. Samantha BOOTH 10 Stockport Mo 4:07.29 70   24.50 54.25 1:25.98 1:59.34 2:31.30 3:03.82 3:35.34
17. Kelly FODEN 10 Hyde Seal 4:26.90 47   24.87 55.00 1:29.92 2:07.72 2:43.02 3:17.86 3:52.94
18. Ellie HARDY 10 Marina 4:29.58 45   25.84 58.51 1:35.66 2:08.94 2:45.60 3:19.66 3:53.90
19. Rachel MURPHY 10 Marina 4:41.94 35   26.59 57.37 1:30.39 2:08.78 2:49.57 3:27.08  

 

11 Yrs Age Group

Place Name AaD Club Time BAG Pt   25 50 75 100 125 150 175
1. Lauren NEWMAN 11 Marina 3:01.22 270   17.65 39.92 1:03.00 1:26.91 1:50.84 2:15.27 2:39.43
2. Laura HANCOCK 11 Marina 3:01.55 268   19.80 42.56 1:06.13 1:29.82 1:53.93 2:17.67 2:39.82
3. Jessica BURNS 11 Marple 3:06.86 241   19.60 41.51 1:04.57 1:29.30 1:54.51 2:17.89 2:43.57
4. Holly WILLIAMS 11 Marple 3:08.46 233   20.51 44.66 1:10.35 1:36.54 2:02.43 2:28.50 2:48.17
5. Lydie HIX 11 Marple 3:09.14 230   19.35 42.52 1:07.00 1:31.88 1:57.17 2:21.53 2:46.07
6. Philippa SANDERS 11 Hazel Grove 3:09.51 229   18.04 40.52 1:04.61 1:30.89 1:56.73 2:22.69 2:47.66
7. Megan EVANS 11 Stockport Mo 3:10.93 222   21.49 45.20 1:10.23 1:35.48 1:59.97 2:25.65 2:48.95
8. Sophie AUSTIN 11 Hyde Seal 3:13.68 211   20.19 43.72 1:08.40 1:33.22 1:59.41 2:25.22 2:51.25
9. Olivia MELVILLE 11 Marple 3:14.85 206   20.60   1:09.67   2:01.20   2:52.64
10. Nicole ACOSTA 11 Stockport Mo 3:17.31 196   20.88 44.02 1:08.47 1:34.16 2:00.46 2:27.05 2:53.03
