| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Olivia BLIGH | 12 | Stockport Mo | 2:44.48 | 556 | 16.64 | 36.85 | 57.61 | 1:17.70 | 1:41.92 | 2:06.26 | 2:25.90 | |
| 2. | Jessica OROBIEJ-ASHER | 12 | Stockport Mo | 2:59.20 | 427 | 17.32 | 38.76 | 1:02.66 | 1:25.71 | 1:51.42 | 2:18.40 | 2:39.28 | |
| 3. | Chloe GUIVER | 12 | Stockport Me | 3:20.31 | 293 | ||||||||
| 4. | Kelly FODEN | 12 | Hyde Seal | 3:34.10 | 228 | 22.37 | 51.82 | 1:45.31 | 2:13.95 | 2:42.68 | 3:09.99 | ||
| Bethany HARRISON | 12 | Stockport Mo | DQ SA-incorrect arm action on butterfly | 151 | 22.73 | 54.35 | 1:23.35 | 1:50.25 | 2:23.70 | 2:58.00 | 3:23.41 | ||
| Chloe TURNER | 12 | Dukinfield M | DQ SL-incorrect stroke breaststroke | 206 | 20.54 | 46.95 | 1:15.44 | 1:40.82 | 2:12.53 | 2:44.20 | 3:06.87 | ||
| Leah HALL | 12 | Marina | DQ SL-1L alternate fly leg action | 125 | 24.97 | 55.18 | 1:26.13 | 1:57.70 | 2:29.32 | 3:07.14 | 3:32.04 | ||
| Annais WRIGHT | 12 | Dukinfield M | DQ T-2L incorrect turn | 46 | 37.36 | 1:20.98 | 1:54.26 | 2:26.51 | 3:11.14 | 3:56.28 | 4:25.70 |
Swims with * appended are GB points - NOT age corrected