| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Laura MULLANY | 11 | Stockport Mo | 3:02.10 | 402 | 19.20 | 42.37 | 1:03.83 | 1:24.94 | 1:53.98 | 2:21.40 | 2:42.36 | |
| 2. | Keirah SPALDING | 11 | Dukinfield M | 3:22.74 | 278 | 19.21 | 43.35 | 1:09.74 | 1:34.72 | 2:05.10 | 2:35.18 | 2:59.90 | |
| 3. | Chloe FLETCHER | 11 | Glossop | 3:22.83 | 278 | 18.42 | 43.01 | 1:06.58 | 1:32.56 | 2:03.06 | 2:35.43 | 2:59.90 | |
| 4. | Mojan SHIRAZI | 11 | Stockport Mo | 3:31.11 | 239 | 19.86 | 45.30 | 1:10.72 | 1:35.89 | 2:07.66 | 2:40.94 | 3:06.75 | |
| 5. | Demi MACLEE | 11 | Rom Marina | 3:51.86 | 165 | 21.48 | 49.37 | 1:18.73 | 1:49.10 | 2:22.74 | 2:56.02 | 3:24.66 | |
| 6. | Ellie CAMPION | 11 | Stockport Mo | 4:30.63 | 83 | 26.88 | 1:06.16 | 1:42.51 | 2:20.11 | 2:52.20 | 3:27.17 | 4:01.05 | |
| 7. | Chloe KEOGH | 11 | Hyde Seal | 4:33.79 | 77 | 26.41 | 1:04.58 | 1:35.95 | 2:12.38 | 2:50.26 | 3:32.10 | 4:01.17 | |
| Annie SERGIENKO | 11 | Stockport Mo | DNC | 160 | |||||||||
| Molly O'SHEA | 11 | Stockport | DNC | 156 | |||||||||
| Brittany PICKERING | 11 | Droylsden | DNC | 34 | |||||||||
| Ella BUCKLEY | 11 | Droylsden | DQ incorrect breaststroke arms | 153 | 22.15 | 51.51 | 1:18.67 | 1:44.50 | 2:15.65 | 2:48.50 | 3:17.50 | ||
| Lauren FLAHERTY | 11 | Stockport Mo | DQ moving at start | 335 | 25.05 | 55.77 | 1:48.28 | 2:22.75 | 2:55.77 | 3:22.51 | |||
| Sarah MILLER | 11 | Stockport Mo | DQ T-1L one handed touch fly turn | 32.40 | 1:17.61 | 1:53.40 | 2:29.93 | 3:14.23 | 3:59.51 | 4:33.48 | |||
| Adriana GARCIA-EVERETT | 11 | Stockport Mo | DQ T-3L glided into backstroke turn | 22.02 | 53.17 | 1:20.82 | 1:48.15 | 2:22.07 | 2:55.47 | 3:20.78 | |||
| Shannon BREALEY | 11 | Stockport Mo | DQ T-6L 1 handed breaststroke touch | 18.12 | 40.89 | 1:03.74 | 1:26.25 | 1:54.35 | 2:23.19 | 2:43.27 |
Swims with * appended are GB points - NOT age corrected
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish