| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Yasmin MOSLEY | 10 | Stockport Mo | 3:28.20 | 252 | 20.60 | 47.80 | 1:14.81 | 1:41.71 | 2:11.74 | 2:40.66 | 3:04.92 | |
| 2. | Josephine MILNER DAY | 10 | Marple | 3:28.84 | 250 | 20.05 | 46.73 | 1:15.04 | 1:41.22 | 2:13.28 | 2:45.98 | 3:09.40 | |
| 3. | Catherine FENTON | 10 | Reddish | 3:30.03 | 244 | 21.50 | 49.01 | 1:15.21 | 1:41.77 | 2:12.54 | 2:44.31 | 3:09.01 | |
| 4. | Stephanie ISSATT | 10 | Glossop | 3:30.61 | 241 | 22.69 | 51.34 | 1:19.36 | 1:45.91 | 2:15.06 | 2:45.50 | 3:09.45 | |
| 5. | Amy TUFFY | 10 | Stockport Mo | 3:31.77 | 236 | 21.50 | 48.26 | 1:14.72 | 1:41.63 | 2:13.52 | 2:42.07 | 3:06.93 | |
| 6. | Amber TOWNS | 10 | Dukinfield M | 3:39.20 | 207 | 22.95 | 54.01 | 1:22.22 | 1:47.58 | 2:21.44 | 2:55.56 | 3:17.87 | |
| 7. | Rebecca TAYLOR | 10 | Droylsden | 3:49.47 | 172 | 24.48 | 54.45 | 1:23.52 | 1:51.86 | 2:23.71 | 2:56.07 | 3:23.78 | |
| 8. | Molly MONAGHAN | 10 | Stockport Mo | 3:49.54 | 172 | 21.99 | 56.46 | 1:25.21 | 1:53.20 | 2:26.40 | 3:00.24 | 3:25.54 | |
| 9. | Abigail HUNTER | 10 | Stockport Mo | 3:49.60 | 171 | 24.06 | 56.80 | 1:25.75 | 1:53.52 | 2:25.07 | 2:59.27 | 3:25.76 | |
| 10. | Amber HOLMES | 10 | Hyde Seal | 3:54.17 | 159 | 25.62 | 1:00.12 | 1:29.81 | 1:59.97 | 2:30.71 | 3:02.65 | 3:27.99 | |
| 11. | Corinne ROSS | 10 | Reddish | 3:58.65 | 146 | 24.05 | 56.14 | 1:25.39 | 1:53.06 | 2:29.42 | 3:07.86 | 3:33.66 | |
| 12. | Lauren JACKSON | 10 | Dukinfield | 4:02.10 | 137 | 25.53 | 56.77 | 1:29.09 | 1:59.59 | 2:31.83 | 3:05.69 | 3:35.28 | |
| 13. | Sophie ANDERSON | 10 | Stockport Mo | 4:05.84 | 129 | 29.18 | 1:04.87 | 1:34.46 | 2:03.51 | 2:35.86 | 3:10.10 | 3:37.81 | |
| 14. | Aimee BARRINGTON | 10 | Stockport Me | 4:07.44 | 124 | 27.79 | 1:02.93 | 1:32.89 | 2:03.00 | 2:35.21 | 3:09.22 | 3:39.35 | |
| 15. | Charlotte MCDOWELL | 10 | Stockport Mo | 4:10.06 | 118 | 26.82 | 1:00.84 | 1:32.77 | 2:04.31 | 2:39.29 | 3:13.64 | 3:41.44 | |
| 16. | Leah O'CONNELL | 10 | Stockport Mo | 4:13.10 | 113 | 28.58 | 1:05.10 | 1:34.91 | 2:06.37 | 2:39.40 | 3:14.85 | 3:45.04 | |
| 17. | Hannah DANIELS | 10 | Davenport | 4:23.65 | 93 | 29.55 | 1:08.80 | 1:41.15 | 2:13.28 | 2:44.95 | 3:20.00 | 3:52.77 | |
| 18. | Megan CROSS | 10 | Stockport Me | 4:45.02 | 64 | 27.44 | 1:07.56 | 2:17.71 | 2:56.77 | 3:36.33 | |||
| Ellie SMITH | 10 | Droylsden | DQ SA-2L underwater arm recovery | 86 | 28.00 | 1:04.73 | 1:35.42 | 2:06.06 | 2:41.76 | 3:20.71 | 3:50.81 | ||
| Caitlin BUCKLEY | 10 | Stockport Mo | DQ T-3L backstroke turn | 157 | 25.10 | 57.72 | 1:24.79 | 1:53.81 | 2:23.11 | 2:55.06 | 3:19.61 | ||
| Megan HELLIWELL | 10 | Glossop | DQ T-3L glided into turn, non continuous | 103 | 28.54 | 1:05.68 | 1:33.75 | 2:03.13 | 2:36.73 | 3:10.91 | 3:40.87 | ||
| Lauren DZYRA | 10 | Stockport Mo | DQ T-6L 1 handed breaststroke touch | 181 | 21.20 | 50.44 | 1:18.27 | 1:45.36 | 2:16.28 | 2:49.11 | 3:15.29 |
Swims with * appended are GB points - NOT age corrected