| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Ellie BAGSHAW | 10 | Stockport Mo | 3:06.78 | * | 19.99 | 43.10 | 1:06.85 | 1:31.39 | 1:58.46 | 2:26.87 | 2:47.49 | |
| 2. | Kate ROODHOUSE | 10 | Stockport Mo | 3:24.78 | * | 21.78 | 52.51 | 2:10.80 | 1:42.53 | 3:01.92 | 2:40.29 | ||
| 3. | Stephanie ISSATT | 10 | Glossop | 3:27.59 | * | 23.86 | 52.84 | 1:18.59 | 1:43.98 | 2:11.91 | 2:40.67 | 3:04.77 | |
| 4. | Catherine FENTON | 10 | Reddish | 3:34.71 | * | 21.28 | 50.98 | 1:16.58 | 1:45.56 | 2:13.58 | 2:45.47 | 3:09.93 | |
| 5. | Lauren DZYRA | 10 | Stockport Mo | 3:38.05 | * | 20.50 | 49.96 | 1:18.40 | 1:45.69 | 2:16.91 | 2:52.38 | 3:17.31 | |
| 6. | Josephine MILNER DAY | 10 | Marple | 3:47.59 | * | 21.47 | 52.67 | 1:22.16 | 1:49.78 | 2:22.86 | 2:59.25 | 3:21.86 | |
| 7. | Molly MONAGHAN | 10 | Stockport Mo | 3:50.54 | * | 20.73 | 54.23 | 1:21.91 | 1:51.83 | 2:23.24 | 2:57.60 | 3:23.17 | |
| 8. | HUNTER Abigail | 10 | Stockport Me | 3:58.18 | * | 25.39 | 58.90 | 1:29.44 | 1:58.57 | 2:31.17 | 3:05.81 | 3:32.29 | |
| 9. | Megan HELLIWELL | 10 | Glossop | 4:01.36 | * | 28.14 | 1:02.30 | 1:30.16 | 1:57.62 | 2:30.88 | 3:04.20 | 3:34.74 | |
| 10. | Corinne ROSS | 10 | Reddish | 4:03.39 | * | 27.30 | 1:03.42 | 1:33.01 | 2:00.80 | 2:38.37 | 3:13.17 | 3:39.17 | |
| 11. | Leah O'CONNELL | 10 | Stockport Mo | 4:08.18 | * | 28.09 | 1:04.60 | 1:35.58 | 2:04.89 | 2:38.75 | 3:12.09 | 3:43.06 | |
| 12. | Hannah DANIELS | 10 | Davenport | 4:08.29 | * | 1:03.06 | 2:06.73 | 3:12.19 | |||||
| 13. | McDOWELL Charlotte | 10 | Stockport Me | 4:09.41 | * | 26.57 | 58.67 | 1:29.72 | 2:01.82 | 2:33.97 | 3:09.08 | 3:39.81 | |
| 14. | Lauren JACKSON | 10 | Dukinfield | 4:10.06 | * | 26.81 | 2:04.22 | 1:31.16 | 3:11.89 | 2:36.29 | 4:09.99 | 3:41.79 | |
| 15. | Ellie SMITH | 10 | Droylsden | 4:21.80 | * | 27.13 | 1:03.89 | 2:40.48 | 2:06.95 | 3:51.74 | 3:20.06 | ||
| Sophie ANDERSON | 10 | Stockport Mo | DNC | ||||||||||
| Sara SHIRALI | 10 | Stockport Mo | DNC | ||||||||||
| Nicole HARRISON | 10 | Stockport Mo | DQ | SL-2L | 28.74 | 1:07.05 | 1:36.57 | 2:09.28 | 2:44.36 | 3:19.24 | 3:48.38 | ||
| Rebecca TAYLOR | 10 | Droylsden | DQ | T-6L | 24.02 | 55.87 | 1:23.28 | 1:52.30 | 2:23.12 | 2:57.76 | 3:26.96 |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Shannon BREALEY | 11 | Stockport Mo | 3:14.26 | * | 18.11 | 42.35 | 1:06.35 | 1:30.40 | 2:00.09 | 2:29.85 | 2:52.48 | |
| 2. | Keirah SPALDING | 11 | Dukinfield M | 3:33.09 | * | 19.62 | 44.91 | 1:11.95 | 1:38.18 | 2:09.74 | 2:40.68 | 3:06.92 | |
| 3. | Brittany PICKERING | 11 | Droylsden | 3:34.66 | * | 21.55 | 49.29 | 1:16.09 | 1:45.80 | 2:13.40 | 2:44.37 | 3:08.67 | |
| 4. | Mojan SHIRAZI | 11 | Stockport Mo | 3:35.21 | * | 20.39 | 47.19 | 1:11.89 | 1:37.62 | 2:09.86 | 2:43.46 | 3:09.69 | |
| 5. | Demi MACLEE | 11 | Rom Marina | 3:44.81 | * | 19.12 | 46.84 | 1:13.83 | 1:43.25 | 2:17.08 | 2:52.79 | 3:18.47 | |
| 6. | Lauren FLAHERTY | 11 | Stockport Mo | 3:56.97 | * | 25.09 | 59.39 | 1:25.94 | 1:53.42 | 2:29.51 | 3:04.37 | 3:31.35 | |
| 7. | Natasha PORTER | 11 | Stockport Mo | 3:59.65 | * | 24.53 | 58.40 | 1:28.79 | 1:57.17 | 2:30.45 | 3:04.53 | 3:32.80 | |
| 8. | Ellie CAMPION | 11 | Stockport Mo | 4:55.19 | * | 28.55 | 1:15.48 | 1:51.18 | 2:29.46 | 3:03.58 | 3:45.83 | 4:18.48 | |
| Annie SERGIENKO | 11 | Stockport Mo | DNC | ||||||||||
| Megan HADFIELD | 11 | Stockport Mo | DNC | ||||||||||
| Elizabeth R MOTTRAM | 11 | Hyde Seal | DQ | SA-3L | 26.50 | 1:03.93 | 1:41.13 | 2:12.08 | 2:51.58 | 3:33.37 | 4:05.18 | ||
| Chloe FLETCHER | 11 | Glossop | DQ | SL-5L | 19.82 | 44.43 | 1:10.70 | 1:36.09 | 2:07.63 | 2:38.13 | 3:02.11 | ||
| Ella BUCKLEY | 11 | Droylsden | DQ | T-2L | 21.18 | 49.16 | 1:17.81 | 1:47.06 | 2:17.22 | 2:49.41 | |||
| Kathryn HEWITT | 11 | Davenport | DQ | T-2L | 58.84 | 2:03.48 | 3:19.72 |
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Jessica OROBIEJ-ASHER | 12 | Stockport Mo | 2:58.89 | * | 16.84 | 39.00 | 1:02.18 | 1:25.16 | 1:51.30 | 2:19.21 | 2:39.43 | |
| 2. | Chloe GUIVER | 12 | Stockport Mo | 3:27.27 | * | 18.03 | 44.11 | 1:10.22 | 1:37.05 | 2:05.80 | 2:40.58 | 3:03.16 | |
| 3. | Chloe TURNER | 12 | Dukinfield M | 3:27.57 | * | 47.35 | 1:41.52 | 2:41.66 | |||||
| 4. | Poppy ELLIS-DEAN | 12 | Droylsden | 3:32.11 | * | 21.91 | 50.72 | 1:16.81 | 1:45.27 | 2:13.76 | 2:44.37 | 3:08.92 | |
| 5. | Rebecca JEWITT | 12 | Hyde Seal | 3:33.35 | * | 19.66 | 43.81 | 1:12.93 | 1:42.89 | 2:12.34 | 2:42.58 | 3:10.48 | |
| 6. | Laura COOKE | 12 | Marple | 3:47.76 | * | 22.34 | 51.89 | 1:19.59 | 1:47.15 | 2:18.83 | 2:53.09 | 3:18.72 | |
| Annais WRIGHT | 12 | Dukinfield M | DQ | SL-1L | 33.48 | 1:18.56 | 1:49.75 | 2:23.24 | 3:09.82 | 3:55.39 | 4:28.60 | ||
| Leah HALL | 12 | Marina | DQ | SL-1L | 25.94 | 55.23 | 1:26.05 | 1:55.95 | 2:33.35 | 3:09.38 | 3:37.00 | ||
| Bethany HARRISON | 12 | Stockport Mo | DQ | SL-2L | 23.18 | 55.72 | 1:25.28 | 1:52.24 | 2:25.24 | 2:58.34 | 3:25.67 | ||
| Kelly FODEN | 12 | Hyde Seal | DQ | T-3L | 53.28 | 1:47.94 | 2:45.02 |
Swims with * appended are GB points - NOT age corrected