| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Molly ROODHOUSE | 8 | Stockport Mo | 23.48 | * | |
| 2. | Georgia MULLANY | 8 | Stockport Mo | 23.85 | * | |
| 3. | Jodie B WORSLEY | 8 | Stockport Mo | 24.11 | * | |
| 4. | Olivia HALES | 8 | Reddish | 25.28 | * | |
| 5. | Amber PARKER-MARSHALL | 8 | Stockport Mo | 26.88 | * | |
| 6. | Mollie BEST | 8 | Droylsden | 27.44 | * | |
| 7. | Laura TUFFY | 8 | Stockport Mo | 27.81 | * | |
| 8. | Ruth PUGH | 8 | Stockport Mo | 28.50 | * | |
| 9. | Anna TICEHURST | 7 | Stockport Mo | 28.58 | * | |
| 10. | Kiera HENLEY | 6 | Davenport | 30.12 | * | |
| 11. | Grace GARNER | 7 | Rom Marina | 32.03 | * | |
| 12. | Hannah POOLE | 8 | Stockport Mo | 32.55 | * | |
| 13. | Elecia SNELSON | 8 | Davenport | 37.95 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Francesca CROSS | 9 | Droylsden | 20.55 | * | |
| 2. | Lilly HADFIELD | 9 | Stockport Mo | 21.49 | * | |
| 3. | Alice JONES | 9 | Saracens | 22.81 | * | |
| 4. | Sarah MEYNELL | 9 | Stockport Mo | 22.98 | * | |
| 5. | Charlotte DANIELS | 9 | Glossop | 23.12 | * | |
| 6. | Katie HUANE | 9 | Stockport Mo | 23.38 | * | |
| 7. | Maisie PICKERING | 9 | Droylsden | 23.96 | * | |
| 8. | Jessica CAIRNS | 9 | Stockport Mo | 23.97 | * | |
| 9. | Amy CRABTREE | 9 | Rom Marina | 24.18 | * | |
| 10. | Kez WILSON | 9 | Stockport Mo | 24.45 | * | |
| 11. | Georgia BURNS | 9 | Stockport Mo | 24.75 | * | |
| 12. | Hannah JONES | 9 | Stockport Mo | 24.81 | * | |
| 13. | Emily JONES | 9 | Stockport Mo | 25.13 | * | |
| 14. | Hannah BARDSLEY | 9 | Stockport Mo | 25.18 | * | |
| 15. | Gabrielle MOSLEY | 9 | Stockport Mo | 25.19 | * | |
| 16. | Heather L MOTTRAM | 9 | Hyde Seal | 25.91 | * | |
| 17. | Juliet DOWNS | 9 | Davenport | 26.28 | * | |
| 18. | Katie BOOTH | 9 | Stockport Mo | 26.36 | * | |
| 19. | Georgina FREER-CARMICH | 9 | Davenport | 26.54 | * | |
| 20. | Holly CONNOLLY | 9 | Stockport Mo | 27.05 | * | |
| 21. | Annabel GINTY | 9 | Stockport Mo | 28.15 | * | |
| 22. | ALIBEYGI Negin | 9 | Stockport Me | 28.24 | * | |
| 23. | Jenny DUFFY | 9 | Stockport | 28.50 | * | |
| 24. | Eleanor DUNN | 9 | Davenport | 28.91 | * | |
| 25. | Aneesha ADLINGTON | 9 | Stockport Mo | 29.05 | * | |
| 26. | Amy MCGEE | 9 | Droylsden | 29.38 | * | |
| 27. | Katie HOWARD | 9 | Stockport Mo | 30.38 | * | |
| 28. | Shannon J GREENWAY | 9 | Davenport | 32.51 | * | |
| 29. | Kate BENNETT | 9 | Hyde Seal | 35.52 | * | |
| BARRY Rosie | 9 | Romiley | DNC |
Swims with * appended are GB points - NOT age corrected