| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Molly ROODHOUSE | 8 | Stockport Mo | 21.79 | * | |
| 2. | Georgia MULLANY | 8 | Stockport Mo | 23.27 | * | |
| 3. | Olivia HALES | 8 | Reddish | 24.33 | * | |
| 4. | Amber PARKER-MARSHALL | 8 | Stockport Mo | 27.51 | * | |
| 5. | Kiera HENLEY | 6 | Davenport | 31.81 | * | |
| 6. | Elecia SNELSON | 8 | Davenport | 37.98 | * | |
| Hannah POOLE | 8 | Stockport Mo | DQ | SL-breaststroke legs |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lilly HADFIELD | 9 | Stockport Mo | 19.03 | * | |
| 2. | Hannah JONES | 9 | Stockport Mo | 19.53 | * | |
| 3. | Sarah MEYNELL | 9 | Stockport Mo | 19.84 | * | |
| 4. | Georgia BURNS | 9 | Stockport Mo | 20.48 | * | |
| 5. | Francesca CROSS | 9 | Droylsden | 20.64 | * | |
| 6. | Alice JONES | 9 | Saracens | 20.82 | * | |
| 7. | Katie HUANE | 9 | Stockport Mo | 21.84 | * | |
| 8. | Hannah BARDSLEY | 9 | Stockport Mo | 24.24 | * | |
| 9. | Amy CRABTREE | 9 | Rom Marina | 24.26 | * | |
| 10. | Juliet DOWNS | 9 | Davenport | 25.13 | * | |
| 11. | Kez WILSON | 9 | Stockport Mo | 25.32 | * | |
| 12. | Gabrielle MOSLEY | 9 | Stockport Mo | 25.42 | * | |
| 13. | Aneesha ADLINGTON | 9 | Stockport Mo | 25.45 | * | |
| 14. | Jessica CAIRNS | 9 | Stockport Mo | 25.63 | * | |
| 15. | Jenny DUFFY | 9 | Stockport | 26.38 | * | |
| 16. | Katie HOWARD | 9 | Stockport Mo | 26.90 | * | |
| 17. | Amy MCGEE | 9 | Droylsden | 27.36 | * | |
| 18. | Annabel GINTY | 9 | Stockport Mo | 27.58 | * | |
| 19. | Sophie ENSOLL | 9 | Dukinfield | 27.94 | * | |
| 20. | Holly CONNOLLY | 9 | Stockport Mo | 27.96 | * | |
| 21. | Georgina FREER-CARMICH | 9 | Davenport | 28.06 | * | |
| 22. | Maisie PICKERING | 9 | Droylsden | 28.81 | * | |
| 23. | Heather L MOTTRAM | 9 | Hyde Seal | 28.88 | * | |
| 24. | Rosie BARRY | 9 | Marina | 30.46 | * | |
| 25. | Emily JONES | 9 | Stockport Mo | 31.22 | * | |
| 26. | Negin ALIBEYGI | 9 | Stockport Mo | 33.49 | * | |
| 27. | Grace GARDNER | 9 | Rom Marina | 35.51 | * |
Swims with * appended are GB points - NOT age corrected