| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Molly ROODHOUSE | 8 | Stockport Mo | 21.88 | * | |
| 2. | Olivia HALES | 8 | Reddish | 23.15 | * | |
| 3. | Georgia MULLANY | 8 | Stockport Mo | 24.22 | * | |
| 4. | Anna TICEHURST | 7 | Stockport Mo | 26.74 | * | |
| 5. | Amber PARKER-MARSHALL | 8 | Stockport Mo | 27.60 | * | |
| 6. | Ruth PUGH | 8 | Stockport Mo | 27.91 | * | |
| 7. | Eliza DADD | 8 | Rom Marina | 28.22 | * | |
| 8. | Alice Galloway | 8 | SMetro | 30.48 | * | |
| 9. | Jodie B WORSLEY | 8 | Stockport Mo | 30.73 | * | |
| 10. | Kiera HENLEY | 6 | Davenport | 33.07 | * | |
| 11. | Grace GARNER | 7 | Rom Marina | 33.61 | * | |
| 12. | Mollie BEST | 8 | Droylsden | 34.85 | * | |
| 13. | Elecia SNELSON | 8 | Davenport | 37.62 | * | |
| Hannah POOLE | 8 | Stockport Mo | DQ | SA-underwater recovery arms |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lilly HADFIELD | 9 | Stockport Mo | 20.13 | * | |
| 2. | Alice JONES | 9 | Saracens | 20.15 | * | |
| 3. | Francesca CROSS | 9 | Droylsden | 21.16 | * | |
| 4. | Hannah JONES | 9 | Stockport Mo | 21.24 | * | |
| 5. | Sarah MEYNELL | 9 | Stockport Mo | 21.86 | * | |
| 6. | Georgia BURNS | 9 | Stockport Mo | 22.14 | * | |
| 7. | Charlotte DANIELS | 9 | Glossop | 23.52 | * | |
| 8. | Hannah BARDSLEY | 9 | Stockport Mo | 24.11 | * | |
| 9. | Jessica CAIRNS | 9 | Stockport Mo | 24.24 | * | |
| 10. | Aneesha ADLINGTON | 9 | Stockport Mo | 25.36 | * | |
| 11. | Gabrielle MOSLEY | 9 | Stockport Mo | 25.85 | * | |
| 12. | Maisie PICKERING | 9 | Droylsden | 26.17 | * | |
| 13. | Juliet DOWNS | 9 | Davenport | 26.67 | * | |
| 14. | Amy CRABTREE | 9 | Rom Marina | 26.73 | * | |
| 15. | Holly CONNOLLY | 9 | Stockport Mo | 28.11 | * | |
| 16. | Sophie ENSOLL | 9 | Duckinfield | 28.55 | * | |
| 17. | Annabel GINTY | 9 | Stockport Mo | 28.95 | * | |
| 18. | Georgina FREER-CARMICH | 9 | Davenport | 31.01 | * | |
| 19. | Amy MCGEE | 9 | Droylsden | 31.94 | * | |
| 20. | Emily JONES | 9 | Stockport Mo | 32.10 | * | |
| Eleanor WILLIAMS | 9 | Stockport Mo | DQ | FI-one handed touch | ||
| Kez WILSON | 9 | Stockport Mo | DQ | FI-one handed touch | ||
| Eleanor DUNN | 9 | Davenport | DQ | SL-freestyle legs | ||
| Shannon J GREENWAY | 9 | Davenport | DQ | SL-breaststroke legs | ||
| Katie HUANE | 9 | Stockport Mo | DQ | ST-moving at start |
Swims with * appended are GB points - NOT age corrected