| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Molly ROODHOUSE | 8 | Stockport Mo | 25.91 | * | |
| 2. | Olivia HALES | 8 | Reddish | 26.76 | * | |
| 3. | Amber PARKER-MARSHALL | 8 | Stockport Mo | 30.03 | * | |
| 4. | Georgia MULLANY | 8 | Stockport Mo | 30.14 | * | |
| 5. | Mollie BEST | 8 | Droylsden | 30.88 | * | |
| 6. | Anna TICEHURST | 7 | Stockport Mo | 30.91 | * | |
| 7. | Laura TUFFY | 8 | Stockport Mo | 32.66 | * | |
| 8. | Kiera HENLEY | 6 | Davenport | 32.84 | * | |
| 9. | Jodie B WORSLEY | 8 | Stockport Mo | 36.07 | * | |
| 10. | Ruth PUGH | 8 | Stockport Mo | 37.02 | * | |
| 11. | Hannah POOLE | 8 | Stockport Mo | 38.55 | * | |
| 12. | Grace GARNER | 7 | Rom Marina | 40.30 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Francesca CROSS | 9 | Droylsden | 24.66 | * | |
| 2. | Sarah MEYNELL | 9 | Stockport Mo | 25.14 | * | |
| 3. | Lilly HADFIELD | 9 | Stockport Mo | 25.55 | * | |
| 4. | Jessica CAIRNS | 9 | Stockport Mo | 25.57 | * | |
| 5. | Maisie PICKERING | 9 | Droylsden | 26.05 | * | |
| 6. | Amy CRABTREE | 9 | Rom Marina | 26.20 | * | |
| 7. | Alice JONES | 9 | Saracens | 26.21 | * | |
| 8. | Charlotte DANIELS | 9 | Glossop | 26.35 | * | |
| 9. | Hannah JONES | 9 | Stockport Mo | 26.38 | * | |
| 10. | Georgia BURNS | 9 | Stockport Mo | 26.68 | * | |
| 11. | Heather L MOTTRAM | 9 | Hyde Seal | 27.57 | * | |
| 12. | Juliet DOWNS | 9 | Davenport | 27.95 | * | |
| 13. | Alice PREECE | 9 | Marple | 28.30 | * | |
| 14. | Katie BOOTH | 9 | Stockport Mo | 29.16 | * | |
| 15. | Annabel GINTY | 9 | Stockport Mo | 29.84 | * | |
| 16. | Aneesha ADLINGTON | 9 | Stockport Mo | 29.96 | * | |
| 17. | Jenny DUFFY | 9 | Stockport | 30.84 | * | |
| 18. | Holly CONNOLLY | 9 | Stockport Mo | 32.35 | * | |
| 19. | Hannah BARDSLEY | 9 | Stockport Mo | 33.33 | * | |
| 20. | Gabrielle MOSLEY | 9 | Stockport Mo | 33.40 | * | |
| Grace GARDNER | 9 | Rom Marina | DNC | |||
| BARRY Rosie | 9 | Romiley | DNC | |||
| Kez WILSON | 9 | Stockport Mo | DQ | FI-1L | ||
| Amy MCGEE | 9 | Droylsden | DQ | SL-1L | ||
| Shannon J GREENWAY | 9 | Davenport | DQ | SL-1L | ||
| Georgina FREER-CARMICH | 9 | Davenport | DQ | SL-1L | ||
| Eleanor DUNN | 9 | Davenport | DQ | SL-1L | ||
| Emily JONES | 9 | Stockport Mo | DQ | ST-1L |
Swims with * appended are GB points - NOT age corrected