| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Jake STEWART | 10 | Stockport Mo | 3:04.95 | 281 | 18.32 | 42.51 | 1:05.83 | 1:29.42 | 1:56.43 | 2:24.55 | 2:45.14 | |
| 2. | Nathan WINSTANLEY | 10 | Stockport Mo | 3:05.80 | 276 | 17.60 | 42.93 | 1:05.51 | 1:30.68 | 1:56.59 | 2:25.05 | 2:45.26 | |
| 3. | Joe MITCHELL | 10 | Glossop | 3:15.44 | 228 | 22.13 | 48.74 | 1:14.27 | 1:38.44 | 2:03.53 | 2:29.86 | 2:52.82 | |
| 4. | David WARD | 10 | Saracens | 3:16.56 | 222 | 18.67 | 42.43 | 1:09.84 | 1:35.19 | 2:03.62 | 2:31.28 | 2:54.83 | |
| 5. | Scott HELSBY | 10 | Stockport Mo | 3:19.90 | 209 | 18.51 | 44.17 | 1:09.74 | 1:36.12 | 2:05.78 | 2:35.97 | 2:57.91 | |
| 6. | Thomas WHITTY | 10 | Droylsden | 3:53.74 | 105 | 24.34 | 57.11 | 1:26.64 | 1:54.52 | 2:28.14 | 2:59.36 | 3:29.40 | |
| 7. | Ryan HOPWOOD | 10 | Dukinfield M | 3:55.75 | 101 | 24.54 | 57.87 | 1:25.90 | 1:53.55 | 2:28.97 | 3:03.45 | 3:30.76 | |
| 8. | James HODKINSON | 10 | Stockport Mo | 4:48.70 | 35 | 33.63 | 1:16.95 | 1:51.07 | 2:28.06 | 3:05.30 | 3:46.75 | 4:18.27 | |
| Matthew SPEAK | 10 | Stockport Mo | DNC | ||||||||||
| Thomas STOPFORD | 10 | Hyde Seal | DNC | ||||||||||
| Henry DIPNALL | 10 | Romiley | DQSA-Fly arms | 27.86 | 1:11.74 | 1:42.28 | 2:50.79 | 3:28.93 | 4:01.39 | ||||
| Luke CLAYTON | 10 | Droylsden | DQSL-breaststroke legs on fly | 32.77 | 1:20.31 | 3:16.28 | 2:37.17 | 4:33.12 | 3:58.72 | ||||
| Taylor MCARDLE | 10 | Marina | DQT-Backstroke turn | 24.98 | 1:01.34 | 1:30.83 | 2:02.05 | 2:35.35 | 3:12.77 | 3:35.26 |
Swims with * appended are GB points - NOT age corrected