| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | Greg STEWART | 7 | Stockport Mo | 1:50.83 | 83* | | | | |
| 2. | Lewis APPLETON-JONES | 8 | Stockport Mo | 2:28.11 | 16* | | | | |
| 3. | Peter WITHERS | 8 | Rom Marina | 2:45.77 | 7* | | | | |
| 4. | Tolly SMART | 7 | Stockport Mo | 2:48.92 | 6* | | | | |
| 4. | Rohan O'NEILL | 7 | Rom Marina | 2:48.92 | 6* | | | | |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | George FROST | 9 | Stockport Mo | 1:44.95 | 118 | | | | |
| 2. | Christopher SANDERS | 9 | Saracens | 1:49.27 | 98 | | | | |
| 3. | Michael SERGIENKO | 9 | Stockport Mo | 1:51.27 | 89 | | | | |
| 4. | Lee GRIFFITHS | 9 | Dukinfield M | 1:55.60 | 74 | | | | |
| 5. | Luke COX | 9 | Stockport Mo | 1:56.31 | 72 | | | | |
| 6. | Daniel MADDEN | 9 | Droylsden | 2:00.27 | 61 | | | | |
| 7. | Alex JONES | 9 | Stockport Mo | 2:01.50 | 57 | | | | |
| 8. | Sean LEYLAND-RAINE | 9 | Droylsden | 2:04.27 | 51 | | | | |
| 9. | Matthew MCGOWAN | 9 | Davenport | 2:05.51 | 49 | | | | |
| 10. | Conor O'SHEA | 9 | Stockport | 2:07.73 | 44 | | | | |
| 11. | Liam J RUST | 9 | Dukinfield M | 2:09.12 | 41 | | | | |
| 12. | William SPARROW | 9 | Stockport Mo | 2:09.88 | 40 | | | | |
| 13. | Joseph THOMAS | 9 | Stockport Mo | 2:12.21 | 36 | | | | |
| 14. | Adam MALLINSON | 9 | Droylsden | 2:13.89 | 33 | | | | |
| 15. | Yannick ALI-SIMOEN | 9 | Stockport Mo | 2:14.06 | 33 | | | | |
| 16. | Cameron YARWOOD | 9 | Stockport Mo | 2:19.78 | 25 | | | | |
| 17. | Nye PARFITT | 9 | Stockport Mo | 2:20.41 | 25 | | | | |
| 18. | Cameron JOHNSON | 9 | Stockport Mo | 2:24.86 | 21 | | | | |
| 19. | Joe HARTLEY | 9 | Stockport | 2:36.24 | 12 | | | | |
| 20. | Harry HIND | 9 | Stockport Mo | 2:43.30 | 9 | | | | |
| Lewis GOWEN | 9 | Stockport Mo | DNC | | | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 | 50 | 75 |
| 1. | Sam GILBERTSON | 10 | Saracens | 1:48.93 | 110 | | | | |
| 2. | Luke JONES | 10 | Stockport Me | 2:00.22 | 67 | | | | |
| 3. | Thomas WHITTY | 10 | Droylsden | 2:01.14 | 65 | | | | |
| 4. | Leon JOHNSON | 10 | Davenport | 2:14.17 | 37 | | | | |
| 5. | Aaron J WOOLLISCROFT | 10 | Hyde Seal | 2:16.79 | 33 | | | | |
| 6. | James FORSHAW | 10 | Stockport Mo | 2:24.59 | 23 | | | | |
| 7. | Thomas STOPFORD | 10 | Hyde Seal | 2:29.69 | 18 | | | | |
| 8. | Peter CHARLESWORTH | 10 | Saracens | 2:30.38 | 18 | | | | |
| 9. | Henry DIPPNALL | 10 | Rom Marina | 2:38.58 | 12 | | | | |
| Ben D WHITE | 10 | Davenport | DNC | | | | | |