| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Greg STEWART | 7 | Stockport Mo | 20.54 | * | |
| 2. | Ethan COTTON | 8 | Droylsden | 25.49 | * | |
| 3. | Henry BEISCHER | 7 | Rom Marina | 25.62 | * | |
| 4. | Adam CAIRNS | 8 | Stockport Mo | 27.37 | * | |
| 5. | Adam COOPER | 8 | Glossop | 27.63 | * | |
| 6. | Daniel HOLMES | 8 | Hyde Seal | 27.66 | * | |
| 7. | Lewis APPLETON-JONES | 8 | Stockport Mo | 28.34 | * | |
| 8. | Tolly SMART | 7 | Stockport Mo | 28.35 | * | |
| 9. | Rohan O'NEILL | 7 | Rom Marina | 31.94 | * |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 9 | Stockport Mo | 20.17 | * | |
| 2. | George FROST | 9 | Stockport Mo | 21.39 | * | |
| 3. | Luke COX | 9 | Stockport Mo | 22.39 | * | |
| 4. | Daniel MADDEN | 9 | Droylsden | 23.11 | * | |
| 5. | William RAMSBOTTOM | 9 | Marina | 23.29 | * | |
| 6. | Lee GRIFFITHS | 9 | Dukinfield M | 23.35 | * | |
| 7. | William SPARROW | 9 | Stockport Mo | 23.38 | * | |
| 8. | Ben TICEHURST | 9 | Stockport Mo | 23.43 | * | |
| 9. | Matthew MCGOWAN | 9 | Davenport | 24.05 | * | |
| 10. | Sean LEYLAND-RAINE | 9 | Droylsden | 24.11 | * | |
| 11. | Liam J RUST | 9 | Dukinfield M | 24.14 | * | |
| 12. | Samuel GOLDRICK | 9 | Saracens | 24.52 | * | |
| 13. | Cameron JOHNSON | 9 | Stockport Mo | 25.41 | * | |
| 14. | Charles BEISCHER | 9 | Rom Marina | 26.59 | * | |
| 15. | Harry HIND | 9 | Stockport Mo | 27.40 | * | |
| 16. | BENNET Joab | 9 | Stockport Me | 28.72 | * |
Swims with * appended are GB points - NOT age corrected