| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Greg STEWART | 7 | Stockport Mo | 22.09 | * | |
| 2. | Henry BEISCHER | 7 | Rom Marina | 26.09 | * | |
| 3. | Peter WITHERS | 8 | Rom Marina | 26.69 | * | |
| 4. | Lewis APPLETON-JONES | 8 | Stockport Mo | 27.94 | * | |
| 5. | Jack RICHARDS | 8 | Davenport | 28.55 | * | |
| 6. | Daniel HOLMES | 8 | Hyde Seal | 29.45 | * | |
| 7. | Rohan O'NEILL | 7 | Rom Marina | 29.46 | * | |
| 8. | Tolly SMART | 7 | Stockport Mo | 29.88 | * | |
| 9. | Jack TOWNS | 8 | Dukinfield | 31.27 | * | |
| Adam CAIRNS | 8 | Stockport Mo | DQ | FI-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 9 | Stockport Mo | 20.21 | * | |
| 2. | Michael SERGIENKO | 9 | Stockport Mo | 21.89 | * | |
| 3. | George FROST | 9 | Stockport Mo | 21.93 | * | |
| 4. | Ben TICEHURST | 9 | Stockport Mo | 22.10 | * | |
| 5. | William SPARROW | 9 | Stockport Mo | 22.89 | * | |
| 6. | Conor O'SHEA | 9 | Stockport | 23.17 | * | |
| 7. | Lee GRIFFITHS | 9 | Dukinfield M | 23.27 | * | |
| 8. | Kaelan ROGERS-FALLON | 9 | Hyde Seal | 23.33 | * | |
| 9. | Matthew MCGOWAN | 9 | Davenport | 23.39 | * | |
| 10. | RAMSBOTTOM William | 9 | Romiley | 23.56 | * | |
| 11. | Luke COX | 9 | Stockport Mo | 23.73 | * | |
| 12. | Alex JONES | 9 | Stockport Mo | 23.89 | * | |
| 13. | Liam J RUST | 9 | Dukinfield M | 24.48 | * | |
| 14. | Joseph THOMAS | 9 | Stockport Mo | 24.80 | * | |
| 15. | Cameron YARWOOD | 9 | Stockport Mo | 24.97 | * | |
| 16. | Daniel MADDEN | 9 | Droylsden | 25.45 | * | |
| 17. | Jacob HATTON | 9 | Davenport | 25.75 | * | |
| 18. | Adam MALLINSON | 9 | Droylsden | 25.82 | * | |
| 19. | Sean LEYLAND-RAINE | 9 | Droylsden | 25.86 | * | |
| 20. | Cameron JOHNSON | 9 | Stockport Mo | 25.95 | * | |
| 21. | Yannick ALI-SIMOEN | 9 | Stockport Mo | 26.70 | * | |
| 22. | Cameron GOOCH | 9 | Davenport | 28.20 | * | |
| 23. | Harry HIND | 9 | Stockport Mo | 29.89 | * | |
| 24. | Joe HARTLEY | 9 | Stockport | 33.51 | * | |
| Paul BUTE | 9 | Marple | DNC |
Swims with * appended are GB points - NOT age corrected