| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Greg STEWART | 7 | Stockport Mo | 23.61 | * | |
| 2. | Ethan COTTON | 8 | Droylsden | 26.54 | * | |
| 3. | Adam COOPER | 8 | Glossop | 27.28 | * | |
| 4. | Fionn CARMAN | 8 | Stockport Mo | 28.08 | * | |
| 5. | Henry BEISCHER | 7 | Rom Marina | 28.49 | * | |
| 6. | Lewis APPLETON-JONES | 8 | Stockport Mo | 30.82 | * | |
| 7. | Tolly SMART | 7 | Stockport Mo | 32.27 | * | |
| 8. | Luke KEARSLAKE | 7 | Glossop | 32.67 | * | |
| 9. | Rohan O'NEILL | 7 | Rom Marina | 36.61 | * | |
| 10. | Adam CAIRNS | 8 | Stockport Mo | DQ | SA-breaststroke arms | |
| Jack TOWNS | 8 | Dukinfield | DQ | SL-alternate legs action |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 9 | Stockport Mo | 17.55 | * | |
| 2. | George FROST | 9 | Stockport Mo | 19.04 | * | |
| 3. | Lee GRIFFITHS | 9 | Dukinfield M | 19.76 | * | |
| 4. | William RAMSBOTTOM | 9 | Marina | 21.11 | * | |
| 5. | Luke COX | 9 | Stockport Mo | 21.19 | * | |
| 6. | Samuel GOLDRICK | 9 | Saracens | 22.75 | * | |
| 7. | Christopher SANDERS | 9 | Saracens | 22.94 | * | |
| 8. | Liam J RUST | 9 | Dukinfield M | 23.30 | * | |
| 9. | Matthew MCGOWAN | 9 | Davenport | 23.64 | * | |
| 10. | Sean LEYLAND-RAINE | 9 | Droylsden | 25.59 | * | |
| 11. | William SPARROW | 9 | Stockport Mo | 25.64 | * | |
| 12. | Harry HIND | 9 | Stockport Mo | 28.16 | * | |
| 13. | Robert MONKMAN | 9 | Stockport Mo | 28.81 | * | |
| Joe HARTLEY | 9 | Stockport | DNC | |||
| Cameron GOOCH | 9 | Davenport | DQ | FI-1 handed finish | ||
| Charles BEISCHER | 9 | Rom Marina | DQ | SL-breaststroke legs |
Swims with * appended are GB points - NOT age corrected