| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam COOPER | 8 | Glossop | 27.73 | * | |
| 2. | Adam CAIRNS | 8 | Stockport Mo | 28.85 | * | |
| 3. | Ethan COTTON | 8 | Droylsden | 29.08 | * | |
| 4. | Fionn CARMAN | 8 | Stockport Mo | 29.59 | * | |
| 5. | Lewis APPLETON-JONES | 8 | Stockport Mo | 30.54 | * | |
| 6. | Tolly SMART | 7 | Stockport Mo | 30.61 | * | |
| 7. | Henry BEISCHER | 7 | Rom Marina | 32.06 | * | |
| 8. | Rohan O'NEILL | 7 | Rom Marina | 32.83 | * | |
| 9. | Daniel HOLMES | 8 | Hyde Seal | 39.38 | * | |
| Jack TOWNS | 8 | Dukinfield | DQ | START | ||
| Greg STEWART | 7 | Stockport Mo | DQ | START |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Tom CHAPPELL | 9 | Stockport Mo | 22.83 | * | |
| 2. | Luke COX | 9 | Stockport Mo | 23.29 | * | |
| 3. | Lee GRIFFITHS | 9 | Dukinfield M | 23.48 | * | |
| 4. | Daniel MADDEN | 9 | Droylsden | 23.58 | * | |
| 5. | William RAMSBOTTOM | 9 | Marina | 24.68 | * | |
| 6. | Sean LEYLAND-RAINE | 9 | Droylsden | 24.79 | * | |
| 7. | Samuel GOLDRICK | 9 | Saracens | 24.90 | * | |
| 8. | Michael SERGIENKO | 9 | Stockport Mo | 25.46 | * | |
| 9. | George FROST | 9 | Stockport Mo | 25.57 | * | |
| 10. | Christopher SANDERS | 9 | Saracens | 25.80 | * | |
| 11. | Liam J RUST | 9 | Dukinfield M | 26.13 | * | |
| 12. | Joab BENNETT | 9 | Stockport Mo | 26.77 | * | |
| 13. | Charles BEISCHER | 9 | Rom Marina | 26.91 | * | |
| 14. | Joseph THOMAS | 9 | Stockport Mo | 27.71 | * | |
| 15. | Alex JONES | 9 | Stockport Mo | 27.88 | * | |
| 16. | Matthew MCGOWAN | 9 | Davenport | 27.91 | * | |
| 17. | Robert MONKMAN | 9 | Stockport Mo | 28.08 | * | |
| 18. | William SPARROW | 9 | Stockport Mo | 28.22 | * | |
| 19. | Jacob HATTON | 9 | Davenport | 28.73 | * | |
| 20. | Ben TICEHURST | 9 | Stockport Mo | 29.19 | * | |
| 21. | Adam MALLINSON | 9 | Droylsden | 30.21 | * | |
| Cameron JOHNSON | 9 | Stockport Mo | DQ | SA-1L incorrect arm action | ||
| Cameron GOOCH | 9 | Davenport | DQ | START |
Swims with * appended are GB points - NOT age corrected