| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Greg STEWART | 7 | Stockport Mo | 25.54 | * | |
| 2. | Adam CAIRNS | 8 | Stockport Mo | 30.01 | * | |
| 3. | Adam COOPER | 8 | Glossop | 30.96 | * | |
| 4. | Lewis APPLETON-JONES | 8 | Stockport Mo | 31.40 | * | |
| 5. | Rohan O'NEILL | 7 | Rom Marina | 32.78 | * | |
| 6. | Tolly SMART | 7 | Stockport Mo | 33.78 | * | |
| 7. | Henry BEISCHER | 7 | Rom Marina | 39.28 | * | |
| Jack TOWNS | 8 | Dukinfield | DNC | |||
| Daniel HOLMES | 8 | Hyde Seal | DQ | SL-1L | ||
| Ethan COTTON | 8 | Droylsden | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel MADDEN | 9 | Droylsden | 23.67 | * | |
| 2. | Sean LEYLAND-RAINE | 9 | Droylsden | 23.76 | * | |
| 3. | Tom CHAPPELL | 9 | Stockport Mo | 24.32 | * | |
| 4. | William RAMSBOTTOM | 9 | Marina | 24.50 | * | |
| 5. | Luke COX | 9 | Stockport Mo | 24.56 | * | |
| 6. | George FROST | 9 | Stockport Mo | 24.96 | * | |
| 7. | Lee GRIFFITHS | 9 | Dukinfield M | 25.02 | * | |
| 8. | Samuel GOLDRICK | 9 | Saracens | 25.26 | * | |
| 9. | Liam J RUST | 9 | Dukinfield M | 25.95 | * | |
| 10. | Cameron JOHNSON | 9 | Stockport Mo | 26.07 | * | |
| 11. | Charles BEISCHER | 9 | Rom Marina | 27.60 | * | |
| 12. | Ben TICEHURST | 9 | Stockport Mo | 27.85 | * | |
| 13. | William SPARROW | 9 | Stockport Mo | 28.43 | * | |
| 14. | Matthew MCGOWAN | 9 | Davenport | 29.67 | * | |
| 15. | BENNETT Joab | 9 | Stockport Me | 30.51 | * | |
| 16. | Harry HIND | 9 | Stockport Mo | 31.27 | * | |
| Cameron GOOCH | 9 | Davenport | DNC |
Swims with * appended are GB points - NOT age corrected