| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis APPLETON-JONES | 8 | Stockport Mo | 33.27 | * | |
| 2. | Rohan O'NEILL | 7 | Rom Marina | 33.37 | * | |
| 3. | Henry BEISCHER | 7 | Rom Marina | 36.26 | * | |
| 4. | Tolly SMART | 7 | Stockport Mo | 36.75 | * | |
| 5. | Daniel HOLMES | 8 | Hyde Seal | 38.78 | * | |
| Jack RICHARDS | 8 | Davenport | DQ | FO-1L | ||
| Jack TOWNS | 8 | Dukinfield | DQ | S-1L | ||
| Adam CAIRNS | 8 | Stockport Mo | DQ | SL-1L | ||
| Peter WITHERS | 8 | Rom Marina | DQ | SL-1L | ||
| Greg STEWART | 7 | Stockport Mo | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Cameron YARWOOD | 9 | Stockport Mo | 24.27 | * | |
| 2. | Sean LEYLAND-RAINE | 9 | Droylsden | 24.30 | * | |
| 3. | Daniel MADDEN | 9 | Droylsden | 24.55 | * | |
| 4. | Yannick ALI-SIMOEN | 9 | Stockport Mo | 24.56 | * | |
| 5. | RAMSBOTTOM William | 9 | Romiley | 25.09 | * | |
| 6. | Tom CHAPPELL | 9 | Stockport Mo | 25.18 | * | |
| 7. | George FROST | 9 | Stockport Mo | 25.24 | * | |
| 8. | Lee GRIFFITHS | 9 | Dukinfield M | 25.60 | * | |
| 9. | Michael SERGIENKO | 9 | Stockport Mo | 25.65 | * | |
| 10. | Kaelan ROGERS-FALLON | 9 | Hyde Seal | 26.01 | * | |
| 11. | Luke COX | 9 | Stockport Mo | 27.00 | * | |
| 12. | Liam J RUST | 9 | Dukinfield M | 27.49 | * | |
| 13. | Cameron JOHNSON | 9 | Stockport Mo | 27.79 | * | |
| 14. | Ben TICEHURST | 9 | Stockport Mo | 27.90 | * | |
| 15. | Alex JONES | 9 | Stockport Mo | 28.05 | * | |
| 16. | William SPARROW | 9 | Stockport Mo | 28.25 | * | |
| 17. | Matthew MCGOWAN | 9 | Davenport | 29.32 | * | |
| 18. | Jacob HATTON | 9 | Davenport | 29.85 | * | |
| 19. | Harry HIND | 9 | Stockport Mo | 30.81 | * | |
| 20. | Joe HARTLEY | 9 | Stockport | 33.19 | * | |
| Joseph THOMAS | 9 | Stockport Mo | DQ | S-1L | ||
| Conor O'SHEA | 9 | Stockport | DQ | SL-1L | ||
| Cameron GOOCH | 9 | Davenport | DQ | SL-1L | ||
| Adam MALLINSON | 9 | Droylsden | DQ | ST-1L |
Swims with * appended are GB points - NOT age corrected