Heats (Declared Winners) Boys 10/12 Yrs 50m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Nathan WINSTANLEY | 10 | Stockport Mo | 40.41 | 258 | | 20.11 |
| 2. | Jaime SANCHEZ-CAPUCHIN | 10 | Saracens | 41.60 | 229 | | 20.34 |
| 3. | David WARD | 10 | Saracens | 41.69 | 228 | | 20.93 |
| 4. | Kieran FLETCHER | 10 | Stockport Mo | 42.72 | 206 | | 20.46 |
| 5. | Jake STEWART | 10 | Stockport Mo | 42.89 | 202 | | 20.98 |
| 6. | McARDLE Taylor | 10 | Romiley | 45.66 | 155 | | 20.70 |
| 7. | Scott HELSBY | 10 | Stockport Mo | 45.72 | 154 | | |
| 8. | Sam GILBERTSON | 10 | Saracens | 51.10 | 91 | | 23.30 |
| 9. | Ryan HOPWOOD | 10 | Dukinfield M | 52.17 | 82 | | 25.87 |
| 10. | Callum ANDERSON | 10 | Marple | 54.23 | 66 | | 27.44 |
| 11. | Niall MELARKEY | 10 | Droylsden | 54.30 | 66 | | 24.85 |
| 12. | James MCKEOWN | 10 | Saracens | 54.70 | 64 | | 27.50 |
| 13. | James FORSHAW | 10 | Stockport Mo | 55.55 | 59 | | 26.80 |
| 14. | Ben D WHITE | 10 | Davenport | 56.56 | 53 | | 25.07 |
| 15. | Thomas WHITTY | 10 | Droylsden | 56.63 | 53 | | 26.81 |
| 16. | Leon JOHNSON | 10 | Davenport | 57.14 | 51 | | |
| 17. | James HODKINSON | 10 | Stockport Mo | 57.75 | 47 | | 29.20 |
| 18. | Peter CHARLESWORTH | 10 | Saracens | 57.77 | 47 | | 26.48 |
| 19. | Henry DIPPNALL | 10 | Rom Marina | 57.78 | 47 | | 27.54 |
| 20. | Thomas STOPFORD | 10 | Hyde Seal | 59.49 | 40 | | 27.64 |
| 21. | Aaron J WOOLLISCROFT | 10 | Hyde Seal | 1:02.33 | 30 | | 28.21 |
| 22. | ROE Matthew | 10 | Romiley | 1:02.38 | 30 | | 30.15 |
| 23. | Sam BOYLAN | 10 | Davenport | 1:02.54 | 30 | | 31.03 |
| 24. | Jamie A LAMBERT | 10 | Stockport Mo | 1:05.25 | 22 | | 30.31 |
| 25. | Luke CLAYTON | 10 | Droylsden | 1:05.52 | 22 | | 33.06 |
| 26. | Max SHAW | 10 | Davenport | 1:10.80 | 13 | | 31.27 |
| Joe MITCHELL | 10 | Glossop | DNC | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Alex CRIPPS | 11 | Marple | 39.58 | 287 | | 19.52 |
| 2. | Matthew SANDERS | 11 | Saracens | 42.94 | 208 | | 22.28 |
| 3. | Leighton WHANNEL | 11 | Stockport Mo | 44.77 | 173 | | 21.94 |
| 4. | Ben WHITEHEAD | 11 | Stockport | 45.73 | 158 | | 22.37 |
| 5. | Leighton HOLTAM | 11 | Saracens | 46.62 | 145 | | 22.86 |
| 6. | Daniel BRAGG | 11 | Droylsden | 47.73 | 130 | | 23.38 |
| 7. | Ellis CAMPBELL | 11 | Droylsden | 48.04 | 126 | | 23.99 |
| 8. | RAMSBOTTOM Luke | 11 | Romiley | 48.43 | 122 | | 24.14 |
| 9. | George DUFFILL | 11 | Stockport | 49.55 | 109 | | 24.29 |
| 10. | Scott PAVITT | 11 | Marple | 50.14 | 103 | | 25.67 |
| 11. | James CONWAY | 11 | Droylsden | 50.23 | 102 | | 24.81 |
| 12. | George CULLEY | 11 | Saracens | 50.87 | 95 | | 24.53 |
| 13. | Ben THOMAS | 11 | Stockport Mo | 51.59 | 89 | | 26.26 |
| 14. | Matthew TURNER | 11 | Stockport Mo | 51.61 | 89 | | 25.43 |
| 15. | Anthony BALL | 11 | Hyde Seal | 52.02 | 86 | | 24.93 |
| 16. | Connah GREEN | 11 | Stockport Mo | 53.08 | 77 | | 25.93 |
| 17. | James HALL | 11 | Stockport | 57.61 | 50 | | |
| 18. | Charlie FURLONG | 11 | Droylsden | 1:02.70 | 30 | | 28.67 |
| 19. | James HARDY | 11 | Rom Marina | 1:08.64 | 16 | | 30.60 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 25 |
| 1. | Ciaran BEARD JONES | 12 | Droylsden | 33.42 | 515 | | 16.77 |
| 2. | Robert DOWNEY | 12 | Stockport Mo | 38.35 | 320 | | 18.47 |
| 3. | Nicholas STEWART | 12 | Saracens | 39.67 | 280 | | 19.56 |
| 4. | Christopher GEE | 12 | Dukinfield M | 41.12 | 244 | | 19.71 |
| 5. | Damien BAXENDALE | 12 | Rom Marina | 42.31 | 217 | | 21.14 |
| 6. | Michael BLAND | 12 | Stockport Mo | 42.36 | 217 | | 20.99 |
| 7. | Declan POWER | 12 | Dukinfield M | 42.92 | 205 | | 21.67 |
| 8. | Jamie TODD | 12 | Stockport Mo | 43.95 | 185 | | 22.06 |
| 9. | Laurence GARD | 12 | Dukinfield M | 44.23 | 180 | | 21.18 |
| 10. | Anthony MURPHY | 12 | Glossop | 44.49 | 176 | | 21.02 |
| 11. | Stephen BROMLEY | 12 | Hyde Seal | 44.68 | 172 | | 21.54 |
| 12. | Matthew DANBY | 12 | Saracens | 45.50 | 158 | | 22.23 |
| 13. | Stuart CHARLESWORTH | 12 | Saracens | 46.46 | 145 | | 22.30 |
| 14. | Thomas O'BRIEN | 12 | Hyde Seal | 46.65 | 143 | | 22.72 |
| 15. | Vincent SHANLEY PRATT | 12 | Stockport Mo | 47.69 | 128 | | 23.18 |
| 16. | Ryan NOLAN | 12 | Marple | 49.33 | 110 | | 23.42 |
| 17. | James DOOLEY | 12 | Rom Marina | 50.50 | 98 | | 23.58 |
| 18. | James CLAYTON | 12 | Droylsden | 53.47 | 73 | | 23.62 |
| 19. | Kyle FISHER | 12 | Droylsden | 53.92 | 70 | | 25.83 |
| 20. | Raymond MCCULLOCH | 12 | Hazel Grove | 55.17 | 62 | | 24.85 |
| 21. | Alex MCKEOWN | 12 | Saracens | 57.35 | 50 | | 28.45 |
| John BUTE | 12 | Marple | DNC | | | |